Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
135.33 | 136 | 136 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_024792_p232 | YP_009056501.1 | hypothetical protein | NC_024792 | Bacillus phage Bobb | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Agatevirus. |
NC_029121_p164 | YP_009227072.1 | hypothetical protein | NC_029121 | Bacillus phage Bp8p-C | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Agatevirus. |
NC_020081_p195 | YP_007349234.1 | hypothetical protein | NC_020081 | Bacillus phage phiAGATE | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Agatevirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_7257 | 16 | no annotation | unknown function | 2 | 9.22E-14 | 4.16 |
phrog_29437 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_24519 | 3 | no annotation | unknown function | 1 | 1.11E-10 | 1.08 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_6417 | translational regulator | other | 92.1 | 0.024 | 3-13 / 24-34 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF14205.5 | Cysteine-rich KTR | 1.5E-06 | 4-56 / 2-48 |
PF09723.9 | Zinc ribbon domain | 3.9E-06 | 1-45 / 1-34 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 7.5E-06 | 3-50 / 7-41 |
PF08274.11 | PhnA Zinc-Ribbon | 1.5E-05 | 5-45 / 2-29 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 2.1E-05 | 3-59 / 68-110 |
PF08271.11 | TFIIB zinc-binding | 2.2E-05 | 6-51 / 1-35 |
PF03966.15 | Trm112p-like protein | 3.2E-05 | 3-47 / 5-37 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 3.7E-05 | 6-47 / 1-29 |
PF10122.8 | Mu-like prophage protein Com | 0.00011 | 4-45 / 3-33 |
PF09845.8 | Zn-ribbon containing protein | 0.00021 | 5-53 / 1-37 |
PF14803.5 | Nudix N-terminal | 0.0002 | 7-45 / 2-32 |
PF08792.9 | A2L zinc ribbon domain | 0.00023 | 4-46 / 2-32 |
PF11023.7 | Zinc-ribbon containing domain | 0.00022 | 5-49 / 67-97 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.00023 | 5-45 / 3-31 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.0003 | 8-43 / 1-24 |
PF13719.5 | zinc-ribbon domain | 0.00038 | 5-45 / 2-35 |
PF09855.8 | Nucleic-acid-binding protein containing Zn-ribbon domain (DUF2082) | 0.00054 | 7-55 / 1-54 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.00059 | 6-46 / 2-28 |
PF14446.5 | Prokaryotic RING finger family 1 | 0.00086 | 4-49 / 3-34 |
PF05129.12 | Transcription elongation factor Elf1 like | 0.00095 | 3-48 / 19-58 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.00081 | 8-48 / 1-25 |
PF10571.8 | Uncharacterised protein family UPF0547 | 0.0013 | 7-46 / 2-24 |
PF07295.10 | Zinc-ribbon containing domain | 0.0014 | 2-45 / 111-142 |
PF14353.5 | CpXC protein | 0.0013 | 6-47 / 1-49 |
PF06044.11 | Dam-replacing family | 0.0017 | 4-47 / 30-65 |
PF13248.5 | zinc-ribbon domain | 0.0015 | 5-44 / 2-25 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.002 | 4-45 / 3-31 |
PF03367.12 | ZPR1 zinc-finger domain | 0.0022 | 7-51 / 2-45 |
PF04606.11 | Ogr/Delta-like zinc finger | 0.0023 | 7-48 / 1-40 |
PF01096.17 | Transcription factor S-II (TFIIS) | 0.0023 | 6-45 / 1-36 |
PF13240.5 | zinc-ribbon domain | 0.0027 | 7-44 / 1-23 |
PF06676.10 | Protein of unknown function (DUF1178) | 0.0031 | 1-44 / 1-41 |
PF13717.5 | zinc-ribbon domain | 0.0029 | 5-45 / 2-36 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 0.0048 | 3-45 / 6-33 |
PF13453.5 | Transcription factor zinc-finger | 0.0044 | 7-46 / 1-30 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 0.0046 | 5-48 / 3-31 |
PF09986.8 | Uncharacterized protein conserved in bacteria (DUF2225) | 0.0044 | 4-18 / 4-18 |
PF14122.5 | YokU-like protein, putative antitoxin | 0.006 | 7-55 / 1-55 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0008270 | zinc ion binding |
GO:0003677 | DNA binding |
GO:0051604 | protein maturation |
GO:0005887 | integral component of plasma membrane |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0016151 | nickel cation binding |
GO:0003676 | nucleic acid binding |
GO:0006351 | transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0016787 | hydrolase activity |