Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
61.67 | 63 | 63 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_029019_p41 | YP_009219198.1 | hypothetical protein | NC_029019 | Stenotrophomonas phage vB_SmaS-DLP_2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus; unclassified Septimatrevirus. |
NC_007806_p38 | YP_001293445.1 | hypothetical protein ORF038 | NC_007806 | Pseudomonas phage 73 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus. |
KR537872_p41 | AKI28841.1 | hypothetical protein | KR537872 | Stenotrophomonas phage vB_SmaS-DLP_1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus; unclassified Septimatrevirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_10287 | 10 | no annotation | unknown function | 3 | 1.15E-19 | 10.06 |
phrog_20574 | 4 | no annotation | unknown function | 2 | 6.58E-16 | 6.3 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11472 | no annotation | unknown function | 92.2 | 0.023 | 24-51 / 52-77 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10571.8 | Uncharacterised protein family UPF0547 | 1.9E-07 | 30-53 / 2-24 |
PF13240.5 | zinc-ribbon domain | 3.1E-07 | 30-52 / 1-24 |
PF14446.5 | Prokaryotic RING finger family 1 | 1.9E-06 | 28-56 / 4-34 |
PF13248.5 | zinc-ribbon domain | 2.3E-06 | 29-51 / 3-25 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 4.6E-06 | 28-55 / 3-31 |
PF11023.7 | Zinc-ribbon containing domain | 6.8E-06 | 28-57 / 67-98 |
PF08792.9 | A2L zinc ribbon domain | 1E-05 | 28-53 / 3-32 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 1.1E-05 | 27-55 / 8-39 |
PF16919.4 | Protein kinase G rubredoxin domain | 1.9E-05 | 26-55 / 83-120 |
PF12773.6 | Double zinc ribbon | 2.5E-05 | 29-52 / 13-33 |
PF06044.11 | Dam-replacing family | 3E-05 | 25-55 / 28-66 |
PF17032.4 | zinc-ribbon family | 4E-05 | 28-49 / 82-103 |
PF08274.11 | PhnA Zinc-Ribbon | 5E-05 | 29-52 / 3-29 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 6.2E-05 | 29-54 / 2-29 |
PF07191.11 | zinc-ribbons | 6.6E-05 | 29-53 / 30-60 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.00013 | 31-53 / 1-23 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 0.00016 | 29-56 / 38-79 |
PF08271.11 | TFIIB zinc-binding | 0.0002 | 30-55 / 2-32 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 0.00022 | 27-52 / 7-33 |
PF12172.7 | Rubredoxin-like zinc ribbon domain (DUF35_N) | 0.00025 | 26-50 / 9-33 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.0003 | 28-51 / 3-30 |
PF03966.15 | Trm112p-like protein | 0.00033 | 27-54 / 6-37 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.00033 | 26-55 / 68-99 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 0.00036 | 30-53 / 2-28 |
PF14803.5 | Nudix N-terminal | 0.00045 | 30-52 / 2-32 |
PF09723.9 | Zinc ribbon domain | 0.00054 | 28-53 / 5-35 |
PF10005.8 | zinc-ribbon domain | 0.00068 | 29-55 / 2-28 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.00067 | 31-50 / 1-24 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.0012 | 28-51 / 4-30 |
PF13453.5 | Transcription factor zinc-finger | 0.0018 | 30-54 / 1-31 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.0083 | 25-48 / 12-38 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0051604 | protein maturation |
GO:0005887 | integral component of plasma membrane |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0016151 | nickel cation binding |
GO:0006351 | transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0016787 | hydrolase activity |