Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
170 | 190 | 177 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_027982_p32 | YP_009167797.1 | hypothetical protein | NC_027982 | Lactobacillus phage phiPYB5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_019486_p32 | YP_007003232.1 | Zn finger protein | NC_019486 | Lactobacillus phage LF1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_004303_p2 | NP_695080.1 | hypothetical protein | NC_004303 | Streptococcus virus O1205 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Brussowvirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_13172 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.3 | 0.058 | 114-126 / 1-13 |
phrog_17723 | no annotation | unknown function | 95.0 | 0.0015 | 110-130 / 1-21 |
phrog_2242 | no annotation | unknown function | 99.7 | 3.6E-21 | 112-176 / 131-195 |
phrog_2546 | no annotation | unknown function | 99.2 | 5.6E-15 | 114-175 / 126-182 |
phrog_2945 | no annotation | unknown function | 95.0 | 0.0015 | 114-125 / 1-12 |
phrog_37018 | no annotation | unknown function | 99.8 | 7.3E-23 | 111-177 / 91-156 |
phrog_37444 | no annotation | unknown function | 90.3 | 0.056 | 114-129 / 1-16 |
phrog_3845 | no annotation | unknown function | 99.8 | 1.8E-25 | 113-177 / 5-67 |
phrog_6837 | no annotation | unknown function | 99.8 | 1.1E-24 | 112-177 / 69-133 |
phrog_7921 | no annotation | unknown function | 95.4 | 0.00074 | 114-173 / 1-54 |
phrog_888 | no annotation | unknown function | 95.7 | 0.00039 | 109-161 / 103-159 |
phrog_9859 | no annotation | unknown function | 99.7 | 2.5E-22 | 106-177 / 46-116 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF09151.9 | Domain of unknown function (DUF1936) | 3.7E-06 | 117-128 / 1-12 |
PF01096.17 | Transcription factor S-II (TFIIS) | 7E-06 | 165-177 / 25-37 |
PF03811.12 | InsA N-terminal domain | 7.6E-06 | 114-128 / 4-18 |
PF08274.11 | PhnA Zinc-Ribbon | 2.3E-05 | 165-177 / 18-30 |
PF04606.11 | Ogr/Delta-like zinc finger | 4.8E-05 | 164-178 / 23-39 |
PF12760.6 | Transposase zinc-ribbon domain | 0.00024 | 114-126 / 17-29 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0003 | 165-177 / 11-23 |
PF09855.8 | Nucleic-acid-binding protein containing Zn-ribbon domain (DUF2082) | 0.0003 | 164-176 / 33-45 |
PF02701.14 | Dof domain, zinc finger | 0.00039 | 115-177 / 3-39 |
PF08792.9 | A2L zinc ribbon domain | 0.00041 | 165-177 / 20-32 |
PF06044.11 | Dam-replacing family | 0.00055 | 165-179 / 52-66 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.00055 | 165-177 / 20-32 |
PF14803.5 | Nudix N-terminal | 0.00068 | 165-177 / 21-33 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 0.001 | 165-178 / 25-38 |
PF03966.15 | Trm112p-like protein | 0.0014 | 165-178 / 24-37 |
PF08271.11 | TFIIB zinc-binding | 0.0015 | 165-177 / 18-30 |
PF09526.9 | Probable metal-binding protein (DUF2387) | 0.0023 | 112-127 / 5-20 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.0027 | 166-178 / 17-29 |
PF04216.11 | Protein involved in formate dehydrogenase formation | 0.0033 | 113-127 / 170-184 |
PF14205.5 | Cysteine-rich KTR | 0.0037 | 165-177 / 26-38 |
PF13453.5 | Transcription factor zinc-finger | 0.0042 | 165-177 / 18-30 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.0045 | 165-176 / 20-31 |
PF05129.12 | Transcription elongation factor Elf1 like | 0.0058 | 112-126 / 18-32 |
PF14690.5 | zinc-finger of transposase IS204/IS1001/IS1096/IS1165 | 0.0061 | 115-126 / 2-13 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0008270 | zinc ion binding |
GO:0006313 | transposition, DNA-mediated |
GO:0016787 | hydrolase activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005737 | cytoplasm |
GO:0003676 | nucleic acid binding |
GO:0046872 | metal ion binding |
GO:0006351 | transcription, DNA-templated |