Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
121.33 | 126 | 126 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KP836356_p30 | AJW76985.1 | hypothetical protein | KP836356 | Marinitoga camini virus 2 (MCV2) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KP836355_p12 | AJW76901.1 | hypothetical protein | KP836355 | Marinitoga camini virus 1 (MCV1) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p375448 | no NCBI prot ID | no annotation | VI_01246 | Clostridia_gi_547828470 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_125 | DNA invertase | DNA, RNA and nucleotide metabolism | 93.2 | 0.011 | 29-58 / 156-185 |
phrog_14025 | no annotation | unknown function | 91.0 | 0.043 | 31-57 / 30-56 |
phrog_14982 | no annotation | unknown function | 95.1 | 0.0012 | 22-60 / 19-59 |
phrog_151 | transposase | integration and excision | 95.7 | 0.0004 | 29-57 / 21-49 |
phrog_1553 | excisionase | integration and excision | 93.8 | 0.0069 | 33-52 / 6-25 |
phrog_157 | transposase | integration and excision | 94.2 | 0.0044 | 37-72 / 1-41 |
phrog_16553 | transcriptional repressor | transcription regulation | 91.2 | 0.039 | 31-51 / 22-42 |
phrog_1740 | RNA polymerase sigma factor | transcription regulation | 91.9 | 0.027 | 13-53 / 126-164 |
phrog_1889 | terminase small subunit | head and packaging | 90.0 | 0.064 | 19-64 / 10-55 |
phrog_21036 | no annotation | unknown function | 94.2 | 0.0043 | 37-55 / 1-19 |
phrog_2474 | MerR-like transcriptional regulator | transcription regulation | 90.6 | 0.051 | 27-55 / 11-39 |
phrog_2538 | terminase small subunit | head and packaging | 99.2 | 1E-14 | 13-74 / 3-62 |
phrog_268 | no annotation | unknown function | 93.8 | 0.0064 | 30-65 / 15-52 |
phrog_2727 | no annotation | unknown function | 93.2 | 0.011 | 30-58 / 24-52 |
phrog_2907 | excisionase | integration and excision | 92.3 | 0.021 | 29-60 / 3-34 |
phrog_309 | terminase small subunit | head and packaging | 97.3 | 1.1E-06 | 33-101 / 26-117 |
phrog_3218 | terminase small subunit | head and packaging | 96.3 | 6.7E-05 | 12-68 / 17-70 |
phrog_3470 | no annotation | unknown function | 91.1 | 0.041 | 29-53 / 4-28 |
phrog_3502 | no annotation | unknown function | 93.2 | 0.011 | 12-53 / 2-48 |
phrog_3512 | sigma factor | transcription regulation | 91.7 | 0.03 | 13-51 / 66-102 |
phrog_351 | RNA polymerase sigma factor | transcription regulation | 91.4 | 0.036 | 13-52 / 175-215 |
phrog_35 | transcriptional repressor | transcription regulation | 94.7 | 0.0022 | 29-54 / 11-36 |
phrog_36 | transcriptional regulator | transcription regulation | 90.9 | 0.045 | 31-62 / 105-134 |
phrog_3 | transcriptional repressor | transcription regulation | 95.0 | 0.0015 | 29-55 / 14-40 |
phrog_4044 | terminase small subunit | head and packaging | 93.1 | 0.013 | 25-89 / 24-85 |
phrog_409 | transcriptional regulator | transcription regulation | 95.5 | 0.0006 | 30-60 / 9-40 |
phrog_4102 | terminase small subunit | head and packaging | 96.6 | 2.5E-05 | 15-100 / 13-102 |
phrog_4291 | RNA-dependent RNA polymerase | DNA, RNA and nucleotide metabolism | 91.7 | 0.03 | 15-54 / 870-906 |
phrog_4494 | no annotation | unknown function | 95.2 | 0.001 | 29-85 / 15-68 |
phrog_4779 | transcriptional regulator | transcription regulation | 94.0 | 0.0056 | 30-57 / 13-40 |
phrog_4869 | no annotation | unknown function | 95.6 | 0.00047 | 25-74 / 4-63 |
phrog_534 | DNA binding protein | DNA, RNA and nucleotide metabolism | 93.4 | 0.0097 | 33-54 / 27-48 |
phrog_57 | terminase small subunit | head and packaging | 91.3 | 0.037 | 31-58 / 2-29 |
phrog_606 | terminase small subunit | head and packaging | 94.0 | 0.0053 | 18-92 / 53-119 |
phrog_645 | Rnase E | DNA, RNA and nucleotide metabolism | 92.0 | 0.025 | 9-93 / 16-99 |
phrog_664 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.6 | 0.00048 | 12-59 / 51-96 |
phrog_66 | excisionase and transcriptional regulator | integration and excision | 96.8 | 8.7E-06 | 26-58 / 4-36 |
phrog_7344 | terminase small subunit | head and packaging | 98.4 | 2.7E-10 | 8-106 / 5-107 |
phrog_7545 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 92.2 | 0.023 | 29-56 / 16-43 |
phrog_7676 | no annotation | unknown function | 92.1 | 0.024 | 31-56 / 16-41 |
phrog_803 | host nuclease inhibitor | moron, auxiliary metabolic gene and host takeover | 93.5 | 0.0093 | 31-55 / 18-41 |
phrog_836 | late transcriptional activator | transcription regulation | 91.5 | 0.034 | 29-57 / 107-135 |
phrog_8446 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.4 | 0.034 | 30-55 / 16-41 |
phrog_8 | transcriptional regulator | transcription regulation | 95.0 | 0.0015 | 30-54 / 13-36 |
phrog_9129 | no annotation | unknown function | 91.2 | 0.039 | 16-58 / 71-112 |
phrog_9759 | DNA binding protein | DNA, RNA and nucleotide metabolism | 94.9 | 0.0016 | 32-54 / 19-41 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF11112.7 | Pyocin activator protein PrtN | 5.9E-07 | 30-78 / 12-67 |
PF07141.10 | Putative bacteriophage terminase small subunit | 1.7E-06 | 21-54 / 21-54 |
PF12964.6 | Protein of unknown function (DUF3853) | 4.5E-06 | 29-70 / 43-86 |
PF07618.10 | Protein of unknown function (DUF1580) | 5E-06 | 35-77 / 6-53 |
PF10743.8 | Regulatory phage protein cox | 1E-05 | 29-60 / 9-40 |
PF07750.10 | GcrA cell cycle regulator | 1.4E-05 | 21-55 / 8-43 |
PF09035.9 | Excisionase from transposon Tn916 | 1.9E-05 | 30-58 / 14-43 |
PF12728.6 | Helix-turn-helix domain | 2E-05 | 32-60 / 2-31 |
PF06806.11 | Putative excisionase (DUF1233) | 2.8E-05 | 30-56 / 8-33 |
PF07825.10 | Excisionase-like protein | 2.9E-05 | 32-64 / 3-39 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 6.8E-05 | 27-54 / 9-36 |
PF10654.8 | Protein of unknown function (DUF2481) | 6.9E-05 | 26-54 / 75-103 |
PF17443.1 | Uncharacterized protein pXO2-72 | 7.8E-05 | 30-56 / 7-33 |
PF00292.17 | 'Paired box' domain | 8.2E-05 | 23-54 / 25-56 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0023 | 30-59 / 87-116 |
PF05344.10 | Domain of Unknown Function (DUF746) | 9.9E-05 | 28-54 / 9-35 |
PF13591.5 | MerR HTH family regulatory protein | 0.00012 | 32-59 / 1-28 |
PF07278.10 | Protein of unknown function (DUF1441) | 0.00012 | 31-56 / 1-26 |
PF13309.5 | HTH domain | 0.00012 | 32-53 / 42-63 |
PF07471.11 | Phage DNA packaging protein Nu1 | 0.00013 | 32-59 / 3-29 |
PF12759.6 | InsA C-terminal domain | 0.00013 | 27-54 / 17-44 |
PF09607.9 | Brinker DNA-binding domain | 0.00013 | 32-54 / 26-48 |
PF01710.15 | Transposase | 0.00018 | 24-54 / 11-41 |
PF08822.10 | Protein of unknown function (DUF1804) | 0.0002 | 29-54 / 17-42 |
PF13411.5 | MerR HTH family regulatory protein | 0.00025 | 32-58 / 1-27 |
PF00376.22 | MerR family regulatory protein | 0.00025 | 33-57 / 1-25 |
PF01381.21 | Helix-turn-helix | 0.00026 | 29-54 / 7-32 |
PF06322.10 | Phage NinH protein | 0.00027 | 29-55 / 14-40 |
PF05930.11 | Prophage CP4-57 regulatory protein (AlpA) | 0.00032 | 31-58 / 3-31 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.00034 | 29-53 / 19-43 |
PF08765.10 | Mor transcription activator family | 0.00039 | 30-54 / 71-95 |
PF07453.12 | NUMOD1 domain | 0.00039 | 31-52 / 19-40 |
PF16677.4 | DNA-packaging protein gp3 | 0.0004 | 30-54 / 28-52 |
PF04552.12 | Sigma-54, DNA binding domain | 0.00041 | 28-55 / 45-72 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.00042 | 33-54 / 1-22 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.00047 | 28-54 / 21-47 |
PF08535.9 | KorB domain | 0.00056 | 30-55 / 2-27 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.00065 | 20-54 / 93-130 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.00067 | 30-53 / 15-38 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.00067 | 29-54 / 17-42 |
PF14493.5 | Helix-turn-helix domain | 0.00075 | 28-54 / 9-35 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.00075 | 28-54 / 52-78 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.00086 | 31-54 / 23-46 |
PF13022.5 | Helix-turn-helix of insertion element transposase | 0.00085 | 31-55 / 25-49 |
PF13936.5 | Helix-turn-helix domain | 0.00091 | 28-53 / 17-42 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 0.00097 | 29-54 / 25-49 |
PF06627.10 | Protein of unknown function (DUF1153) | 0.001 | 29-54 / 44-69 |
PF13413.5 | Helix-turn-helix domain | 0.0012 | 29-54 / 7-32 |
PF11242.7 | Protein of unknown function (DUF2774) | 0.0013 | 28-54 / 11-37 |
PF10975.7 | Protein of unknown function (DUF2802) | 0.0017 | 18-52 / 30-64 |
PF06970.10 | Replication initiator protein A (RepA) N-terminus | 0.0019 | 33-53 / 53-73 |
PF15978.4 | Tn7-like transposition protein D | 0.0019 | 30-54 / 202-226 |
PF10668.8 | Phage terminase small subunit | 0.0019 | 31-54 / 22-45 |
PF02042.14 | RWP-RK domain | 0.002 | 29-55 / 10-36 |
PF07638.10 | ECF sigma factor | 0.0021 | 28-54 / 146-172 |
PF13518.5 | Helix-turn-helix domain | 0.0021 | 30-54 / 10-34 |
PF05225.15 | helix-turn-helix, Psq domain | 0.0022 | 29-54 / 14-40 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 0.0021 | 30-54 / 22-46 |
PF05331.10 | Protein of unknown function (DUF742) | 0.0021 | 30-54 / 52-76 |
PF01371.18 | Trp repressor protein | 0.0025 | 27-54 / 44-71 |
PF07037.10 | Putative transcription regulator (DUF1323) | 0.0026 | 32-54 / 1-23 |
PF13556.5 | PucR C-terminal helix-turn-helix domain | 0.0027 | 29-54 / 10-35 |
PF12116.7 | Stage III sporulation protein D | 0.0027 | 30-54 / 18-42 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.0028 | 30-54 / 16-40 |
PF11427.7 | Tc3 transposase | 0.0028 | 29-54 / 18-43 |
PF01527.19 | Transposase | 0.003 | 29-55 / 19-45 |
PF00440.22 | Bacterial regulatory proteins, tetR family | 0.003 | 32-54 / 16-38 |
PF07506.10 | RepB plasmid partitioning protein | 0.0031 | 24-54 / 14-44 |
PF13404.5 | AsnC-type helix-turn-helix domain | 0.0033 | 30-53 / 16-39 |
PF06971.12 | Putative DNA-binding protein N-terminus | 0.0036 | 31-52 / 27-48 |
PF13384.5 | Homeodomain-like domain | 0.0039 | 29-54 / 15-40 |
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 0.0046 | 29-54 / 21-46 |
PF08281.11 | Sigma-70, region 4 | 0.005 | 29-54 / 24-49 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.0057 | 28-54 / 28-54 |
PF08222.10 | CodY helix-turn-helix domain | 0.0067 | 30-54 / 3-27 |
PF13551.5 | Winged helix-turn helix | 0.0071 | 29-54 / 9-34 |
PF08004.10 | Protein of unknown function (DUF1699) | 0.007 | 20-52 / 93-129 |
PF00325.19 | Bacterial regulatory proteins, crp family | 0.0073 | 32-54 / 3-25 |
PF00126.26 | Bacterial regulatory helix-turn-helix protein, lysR family | 0.0073 | 31-54 / 11-34 |
PF06413.10 | Neugrin | 0.0072 | 19-54 / 14-52 |
PF04545.15 | Sigma-70, region 4 | 0.0077 | 30-54 / 23-47 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0016987 | sigma factor activity |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0005667 | transcription factor complex |
GO:0005622 | intracellular |
GO:0003677 | DNA binding |
GO:0006310 | DNA recombination |
GO:0003700 | DNA binding transcription factor activity |
GO:0000150 | recombinase activity |
GO:0006313 | transposition, DNA-mediated |
GO:0019069 | viral capsid assembly |
GO:0051775 | response to redox state |
GO:0006352 | DNA-templated transcription, initiation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005737 | cytoplasm |
GO:0004803 | transposase activity |
GO:0043565 | sequence-specific DNA binding |
GO:0005524 | ATP binding |