Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
743.33 | 919 | 799 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF351863_p26 | ASR76073.1 | hypothetical protein | MF351863 | Synechococcus phage Bellamy | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bellamyvirus; Synechococcus virus Bellamy. |
NC_015279_p29 | YP_004322187.1 | hypothetical protein | NC_015279 | Synechococcus phage S-SM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bellamyvirus; unclassified Bellamyvirus. |
NC_028955_p21 | YP_009213533.1 | hypothetical protein | NC_028955 | Prochlorococcus phage P-TIM68 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_8215 | 14 | baseplate wedge initiator | tail | 3 | 5.49E-19 | 9.38 |
phrog_529 | 257 | tail fiber protein | tail | 3 | 9.74E-14 | 4.13 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1589 | no annotation | unknown function | 97.5 | 2.5E-07 | 242-359 / 23-154 |
phrog_2155 | virion structural protein | head and packaging | 95.9 | 0.0002 | 248-320 / 5-73 |
phrog_25852 | virion structural protein | head and packaging | 92.4 | 0.02 | 123-183 / 386-445 |
phrog_27200 | no annotation | unknown function | 96.5 | 3.1E-05 | 19-183 / 1442-1576(1832) |
phrog_29022 | virion structural protein | head and packaging | 93.6 | 0.008 | 234-335 / 14-136 |
phrog_33719 | no annotation | unknown function | 92.0 | 0.026 | 229-277 / 8-53 |
phrog_356 | minor tail protein | tail | 92.4 | 0.02 | 227-289 / 42-116 |
phrog_3995 | tail protein | tail | 93.1 | 0.012 | 21-219 / 126-269 |
phrog_416 | minor tail protein | tail | 91.5 | 0.033 | 224-276 / 197-254 |
phrog_613 | head protein | head and packaging | 94.5 | 0.0031 | 19-109 / 98-191 |
phrog_7388 | no annotation | unknown function | 98.1 | 3.2E-09 | 235-507 / 18-313 |
phrog_9239 | tail tubular protein | tail | 92.9 | 0.014 | 62-189 / 333-438 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF03921.13 | Intercellular adhesion molecule (ICAM), N-terminal domain | 0.00067 | 28-112 / 9-73 |
PF12810.6 | Glycine rich protein | 0.00085 | 545-623 / 3-59 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |