Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
128.6 | 175 | 120 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p133796 | no NCBI prot ID | no annotation | VI_05051 | Bacilli_gi_483984334 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_028671_p36 | YP_009188833.1 | hypothetical protein | NC_028671 | Enterococcus phage vB_EfaS_IME197 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KY653117_p39 | ARM67859.1 | terminase small subunit | KY653117 | Staphylococcus phage IME1323_01 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p153335 | no NCBI prot ID | no annotation | VI_00728 | Bacilli_gi_510804365_420471_460981 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p153382 | no NCBI prot ID | no annotation | VI_00729 | Bacilli_gi_510932088_850646_891156 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p173014 | no NCBI prot ID | no annotation | VI_00727 | Bacilli_gi_510799013_2602180_2640899 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p175497 | no NCBI prot ID | no annotation | VI_05314 | Bacilli_gi_510932048_1372592_1411116 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY653120_p36 | ARM68050.1 | terminase small subunit | KY653120 | Staphylococcus phage IME1348_01 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phietavirus; unclassified Phietavirus. |
NC_007059_p1 | YP_240380.1 | ORF041 | NC_007059 | Staphylococcus virus 71 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phietavirus. |
p125158 | no NCBI prot ID | no annotation | VI_04833 | Bacilli_gi_419768752 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_007065_p1 | YP_240815.1 | ORF041 | NC_007065 | Staphylococcus virus X2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phietavirus. |
p139573 | no NCBI prot ID | no annotation | VI_04872 | Bacilli_gi_420225008_3736_45574 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_007056_p1 | YP_240150.1 | ORF036 | NC_007056 | Staphylococcus virus EW | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phietavirus. |
KY653129_p34 | ARM68503.1 | hypothetical protein | KY653129 | Staphylococcus phage IME1365_01 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phietavirus; unclassified Phietavirus. |
p288575 | no NCBI prot ID | no annotation | VI_04680 | Bacilli_gi_418447335 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p62038 | no NCBI prot ID | no annotation | VI_01275 | Clostridia_gi_548208793 | Viruses. |
NC_018284_p1 | YP_006561163.1 | terminase smal subunit | NC_018284 | Staphylococcus virus IPLA7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phietavirus. |
NC_007058_p1 | YP_240306.1 | ORF034 | NC_007058 | Staphylococcus phage ROSA | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phietavirus; unclassified Phietavirus. |
p117923 | no NCBI prot ID | no annotation | VI_04548 | Bacilli_gi_417659246 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p287797 | no NCBI prot ID | no annotation | VI_04559 | Bacilli_gi_417752159_1026_28537 | Viruses. |
NC_018264_p35 | YP_006546304.1 | hypothetical protein | NC_018264 | Thermoanaerobacterium phage THSA-485A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p260109 | no NCBI prot ID | no annotation | VI_05344 | Bacilli_gi_544867302 | Viruses; unclassified bacterial viruses. |
p214262 | no NCBI prot ID | no annotation | VI_00869 | Bacilli_gi_251781468_1569185_1604459 | Viruses. |
p184646 | no NCBI prot ID | no annotation | VI_00847 | Bacilli_gi_409913960_982600_1020388 | Viruses; unclassified bacterial viruses. |
p149771 | no NCBI prot ID | no annotation | VI_00952 | Bacilli_gi_508126650_849452_890319 | Viruses. |
p252576 | no NCBI prot ID | no annotation | VI_04365 | Bacilli_gi_56808948 | Viruses; unclassified bacterial viruses. |
NC_028700_p35 | YP_009191704.1 | putative terminase small subunit | NC_028700 | Streptococcus phage T12 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p184586 | no NCBI prot ID | no annotation | VI_00985 | Bacilli_gi_71909814_983899_1021692 | Viruses; unclassified bacterial viruses. |
p408824 | no NCBI prot ID | no annotation | VI_04997 | Bacilli_gi_452730163 | Viruses. |
p184526 | no NCBI prot ID | no annotation | VI_00118 | Bacilli_gi_523414886_1002676_1040469 | Viruses; unclassified bacterial viruses. |
NC_004588_p26 | NP_795630.1 | hypothetical protein | NC_004588 | Streptococcus phage 315.5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p182111 | no NCBI prot ID | no annotation | VI_00755 | Bacilli_gi_28894912_545611_583628 | Viruses; unclassified bacterial viruses. |
p182000 | no NCBI prot ID | no annotation | VI_00751 | Bacilli_gi_21909536_1313257_1351275 | Viruses; unclassified bacterial viruses. |
p145013 | no NCBI prot ID | no annotation | VI_04978 | Bacilli_gi_452729404_7_41317 | Viruses. |
p214957 | no NCBI prot ID | no annotation | VI_05046 | Bacilli_gi_407979928 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p124020 | no NCBI prot ID | no annotation | VI_05756 | Clostridia_gi_153883810 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p352257 | no NCBI prot ID | no annotation | VI_01147 | Clostridia_gi_424828341 | Viruses. |
p122769 | no NCBI prot ID | no annotation | VI_05802 | Clostridia_gi_483046904_0_43059 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p203799 | no NCBI prot ID | no annotation | VI_06208 | Clostridia_gi_399579249 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
KU678391_p1 | AMQ65794.1 | hypothetical protein | KU678391 | Streptococcus virus 9873 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX160218_p32 | ANT44057.1 | hypothetical protein | KX160218 | Lactococcus phage 98204 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p380533 | no NCBI prot ID | no annotation | VI_00929 | Bacilli_gi_522836001 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX160216_p30 | ANT43950.1 | hypothetical protein | KX160216 | Lactococcus phage 98202 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_031094_p1 | YP_009289353.1 | hypothetical protein | NC_031094 | Streptococcus virus 9872 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KX879641_p1 | APC45773.1 | hypothetical protein | KX879641 | Streptococcus phage CHPC577 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p233308 | no NCBI prot ID | no annotation | VI_00719 | Bacilli_gi_505865337_25600_59139 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX160217_p28 | ANT44001.1 | hypothetical protein | KX160217 | Lactococcus phage 98203 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_031069_p1 | YP_009286828.1 | hypothetical protein | NC_031069 | Streptococcus virus 9871 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
JX564242_p31 | AFV51060.1 | hypothetical protein | JX564242 | Lactococcus phage Q33 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX160211_p28 | ANT43677.1 | small terminase | KX160211 | Lactococcus phage 62503 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_021861_p33 | YP_008320175.1 | hypothetical protein | NC_021861 | Lactococcus phage BM13 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KX160210_p30 | ANT43627.1 | terminase small subunit | KX160210 | Lactococcus phage 62502 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX160209_p27 | ANT43575.1 | small terminase | KX160209 | Lactococcus phage 58502 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX160206_p27 | ANT43417.1 | terminase small subunit | KX160206 | Lactococcus phage 50902 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p55652 | no NCBI prot ID | no annotation | VI_05242 | Bacilli_gi_458798330_349456_403365 | Viruses. |
NC_028930_p92 | YP_009210612.1 | DNA binding domain protein | NC_028930 | Paenibacillus phage Tripp | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Trippvirus; Paenibacillus virus Tripp. |
p56298 | no NCBI prot ID | no annotation | VI_00413 | Bacilli_gi_423410568 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2 | 5795 | terminase large subunit | head and packaging | 28 | 1.52E-39 | 29.94 |
phrog_38 | 1538 | terminase large subunit | head and packaging | 13 | 5.67E-23 | 13.37 |
phrog_36 | 1547 | transcriptional regulator | transcription regulation | 13 | 6.15E-23 | 13.33 |
phrog_248 | 477 | transcriptional activator | transcription regulation | 9 | 2.38E-20 | 10.75 |
phrog_2198 | 68 | Alt-like transcription activator | transcription regulation | 5 | 1.65E-16 | 6.9 |
phrog_8711 | 13 | terminase large subunit | head and packaging | 3 | 9.84E-14 | 4.13 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_125 | DNA invertase | DNA, RNA and nucleotide metabolism | 93.6 | 0.0078 | 12-45 / 151-184 |
phrog_1337 | DNA binding protein | DNA, RNA and nucleotide metabolism | 90.1 | 0.062 | 8-43 / 8-43 |
phrog_1373 | transcriptional regulator | transcription regulation | 90.9 | 0.044 | 17-42 / 42-67 |
phrog_1381 | plasmid antitoxin with HTH domain | moron, auxiliary metabolic gene and host takeover | 91.5 | 0.034 | 15-42 / 19-46 |
phrog_14025 | no annotation | unknown function | 94.7 | 0.0023 | 18-48 / 29-59 |
phrog_1482 | terminase small subunit | head and packaging | 95.0 | 0.0014 | 12-107 / 23-123 |
phrog_14982 | no annotation | unknown function | 91.1 | 0.04 | 18-48 / 28-59 |
phrog_151 | transposase | integration and excision | 95.8 | 0.00026 | 9-43 / 13-47 |
phrog_1529 | no annotation | unknown function | 95.1 | 0.0012 | 8-43 / 4-39 |
phrog_15534 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 92.3 | 0.022 | 18-48 / 38-70 |
phrog_1553 | excisionase | integration and excision | 93.4 | 0.0095 | 20-41 / 5-26 |
phrog_1558 | no annotation | unknown function | 92.5 | 0.019 | 6-42 / 104-140 |
phrog_1740 | RNA polymerase sigma factor | transcription regulation | 92.5 | 0.019 | 3-42 / 126-165 |
phrog_1746 | transcriptional repressor | transcription regulation | 91.8 | 0.029 | 13-43 / 16-46 |
phrog_17740 | no annotation | unknown function | 91.8 | 0.029 | 18-55 / 15-51 |
phrog_1889 | terminase small subunit | head and packaging | 95.9 | 0.00021 | 9-54 / 10-57 |
phrog_20467 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 93.8 | 0.0067 | 2-41 / 53-92 |
phrog_21036 | no annotation | unknown function | 90.4 | 0.055 | 25-42 / 1-18 |
phrog_23081 | no annotation | unknown function | 94.1 | 0.0047 | 13-50 / 9-44 |
phrog_2328 | transcriptional repressor | transcription regulation | 93.1 | 0.012 | 16-42 / 25-51 |
phrog_24579 | terminase small subunit | head and packaging | 98.9 | 5.6E-13 | 3-61 / 13-73 |
phrog_2606 | terminase small subunit | head and packaging | 94.0 | 0.0053 | 6-54 / 7-57 |
phrog_26539 | no annotation | unknown function | 95.3 | 0.00088 | 6-53 / 17-67 |
phrog_268 | no annotation | unknown function | 92.7 | 0.016 | 12-52 / 9-51 |
phrog_2727 | no annotation | unknown function | 91.3 | 0.037 | 7-43 / 13-49 |
phrog_28310 | no annotation | unknown function | 92.9 | 0.015 | 5-43 / 9-47 |
phrog_2907 | excisionase | integration and excision | 92.2 | 0.023 | 18-48 / 4-34 |
phrog_309 | terminase small subunit | head and packaging | 97.7 | 7.4E-08 | 9-108 / 14-132 |
phrog_3218 | terminase small subunit | head and packaging | 98.6 | 1.9E-11 | 2-106 / 17-126 |
phrog_323 | endonuclease | DNA, RNA and nucleotide metabolism | 93.4 | 0.0094 | 3-43 / 49-88 |
phrog_3512 | sigma factor | transcription regulation | 91.9 | 0.027 | 3-39 / 66-102 |
phrog_351 | RNA polymerase sigma factor | transcription regulation | 93.4 | 0.0095 | 2-42 / 174-217 |
phrog_35 | transcriptional repressor | transcription regulation | 90.6 | 0.05 | 21-42 / 15-36 |
phrog_3638 | CII-like transcriptional activator | transcription regulation | 91.5 | 0.034 | 23-46 / 29-54 |
phrog_36 | transcriptional regulator | transcription regulation | 92.5 | 0.019 | 5-41 / 91-127 |
phrog_3855 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.6 | 0.051 | 5-43 / 66-103 |
phrog_3 | transcriptional repressor | transcription regulation | 95.4 | 0.00077 | 13-43 / 10-40 |
phrog_4044 | terminase small subunit | head and packaging | 95.9 | 0.0002 | 5-56 / 17-68 |
phrog_409 | transcriptional regulator | transcription regulation | 93.8 | 0.0066 | 22-41 / 13-32 |
phrog_4102 | terminase small subunit | head and packaging | 96.6 | 2.1E-05 | 6-93 / 14-102 |
phrog_4151 | DNA binding protein | DNA, RNA and nucleotide metabolism | 96.9 | 6E-06 | 11-48 / 13-49 |
phrog_4441 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 91.3 | 0.036 | 9-44 / 3-43 |
phrog_4494 | no annotation | unknown function | 95.2 | 0.00097 | 9-53 / 8-51 |
phrog_4646 | transposase | integration and excision | 94.0 | 0.0055 | 4-42 / 7-45 |
phrog_4745 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.0 | 0.026 | 21-45 / 6-30 |
phrog_4779 | transcriptional regulator | transcription regulation | 94.3 | 0.0038 | 13-43 / 8-38 |
phrog_4869 | no annotation | unknown function | 90.5 | 0.054 | 20-56 / 11-57 |
phrog_509 | terminase small subunit | head and packaging | 94.1 | 0.0051 | 18-51 / 14-47 |
phrog_517 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 94.7 | 0.0024 | 2-39 / 62-99 |
phrog_5301 | transcriptional repressor | transcription regulation | 95.1 | 0.0013 | 17-45 / 21-49 |
phrog_534 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.4 | 0.00074 | 18-52 / 24-59 |
phrog_5751 | terminase large subunit | head and packaging | 95.1 | 0.0013 | 18-46 / 17-45 |
phrog_57 | terminase small subunit | head and packaging | 92.2 | 0.022 | 20-46 / 3-29 |
phrog_606 | terminase small subunit | head and packaging | 94.5 | 0.0031 | 18-107 / 65-138 |
phrog_609 | RIIB lysis inhibitor | lysis | 93.4 | 0.0099 | 3-45 / 6-49 |
phrog_6223 | transcriptional repressor | transcription regulation | 91.6 | 0.032 | 18-42 / 16-40 |
phrog_638 | transcriptional regulator | transcription regulation | 94.4 | 0.0033 | 8-96 / 3-91 |
phrog_6425 | no annotation | unknown function | 90.1 | 0.062 | 10-42 / 54-86 |
phrog_664 | DNA binding protein | DNA, RNA and nucleotide metabolism | 93.3 | 0.01 | 4-43 / 4-43 |
phrog_66 | excisionase and transcriptional regulator | integration and excision | 96.3 | 7.5E-05 | 18-45 / 8-35 |
phrog_6831 | transcriptional regulator | transcription regulation | 95.3 | 0.00085 | 9-40 / 5-36 |
phrog_6962 | no annotation | unknown function | 90.6 | 0.05 | 18-43 / 13-38 |
phrog_7061 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 93.4 | 0.0093 | 18-42 / 43-67 |
phrog_7067 | terminase small subunit | head and packaging | 90.7 | 0.049 | 15-41 / 27-53 |
phrog_7126 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 95.0 | 0.0015 | 13-52 / 24-62 |
phrog_725 | CII-like regulator | transcription regulation | 95.7 | 0.00041 | 13-43 / 19-51 |
phrog_7344 | terminase small subunit | head and packaging | 99.8 | 6E-23 | 1-107 / 8-114 |
phrog_7545 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.0 | 0.00016 | 11-43 / 10-42 |
phrog_756 | DNA binding protein | DNA, RNA and nucleotide metabolism | 94.9 | 0.0016 | 13-108 / 13-107 |
phrog_7676 | no annotation | unknown function | 94.1 | 0.0048 | 9-42 / 6-39 |
phrog_7950 | transcriptional repressor | transcription regulation | 95.8 | 0.00027 | 4-45 / 9-48 |
phrog_803 | host nuclease inhibitor | moron, auxiliary metabolic gene and host takeover | 91.1 | 0.04 | 21-46 / 20-44 |
phrog_8446 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.9 | 0.0018 | 13-46 / 11-44 |
phrog_8794 | sigma factor | transcription regulation | 92.5 | 0.018 | 7-42 / 9-44 |
phrog_8 | transcriptional regulator | transcription regulation | 95.0 | 0.0015 | 16-42 / 11-36 |
phrog_9759 | DNA binding protein | DNA, RNA and nucleotide metabolism | 96.3 | 7.6E-05 | 19-43 / 18-42 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF00292.17 | 'Paired box' domain | 1.2E-09 | 25-67 / 16-58 |
PF08822.10 | Protein of unknown function (DUF1804) | 5.5E-09 | 26-67 / 2-44 |
PF04552.12 | Sigma-54, DNA binding domain | 5.3E-08 | 25-66 / 29-72 |
PF04936.11 | Protein of unknown function (DUF658) | 4.2E-06 | 42-66 / 14-38 |
PF07141.10 | Putative bacteriophage terminase small subunit | 4.8E-06 | 30-66 / 19-55 |
PF01710.15 | Transposase | 5.5E-06 | 26-67 / 2-43 |
PF12759.6 | InsA C-terminal domain | 5.6E-06 | 27-66 / 6-45 |
PF09607.9 | Brinker DNA-binding domain | 8.4E-06 | 26-67 / 5-50 |
PF07750.10 | GcrA cell cycle regulator | 9.2E-06 | 27-66 / 3-43 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 2E-05 | 33-66 / 4-37 |
PF05344.10 | Domain of Unknown Function (DUF746) | 3.9E-05 | 37-66 / 7-36 |
PF10668.8 | Phage terminase small subunit | 4.1E-05 | 25-67 / 3-47 |
PF13011.5 | leucine-zipper of insertion element IS481 | 4.5E-05 | 27-67 / 8-49 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 5.9E-05 | 28-66 / 13-50 |
PF02796.14 | Helix-turn-helix domain of resolvase | 7.6E-05 | 33-65 / 12-44 |
PF10654.8 | Protein of unknown function (DUF2481) | 9.8E-05 | 32-66 / 70-104 |
PF13936.5 | Helix-turn-helix domain | 0.0001 | 29-65 / 7-43 |
PF06322.10 | Phage NinH protein | 0.00013 | 40-66 / 14-40 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.00014 | 27-66 / 40-79 |
PF16677.4 | DNA-packaging protein gp3 | 0.00015 | 27-66 / 6-53 |
PF06627.10 | Protein of unknown function (DUF1153) | 0.00016 | 25-67 / 28-71 |
PF13565.5 | Homeodomain-like domain | 0.00016 | 134-145 / 74-85 |
PF16087.4 | Domain of unknown function (DUF4817) | 0.00017 | 31-67 / 4-49 |
PF07037.10 | Putative transcription regulator (DUF1323) | 0.00017 | 43-65 / 1-23 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.0002 | 40-66 / 17-43 |
PF01527.19 | Transposase | 0.00021 | 27-67 / 5-46 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.00022 | 31-66 / 11-47 |
PF11427.7 | Tc3 transposase | 0.00027 | 31-66 / 9-44 |
PF13518.5 | Helix-turn-helix domain | 0.00028 | 35-67 / 5-36 |
PF13309.5 | HTH domain | 0.00029 | 29-64 / 22-63 |
PF14493.5 | Helix-turn-helix domain | 0.00029 | 36-67 / 6-37 |
PF07638.10 | ECF sigma factor | 0.00032 | 26-66 / 133-173 |
PF05331.10 | Protein of unknown function (DUF742) | 0.00037 | 26-66 / 38-77 |
PF13384.5 | Homeodomain-like domain | 0.0005 | 33-66 / 8-41 |
PF08765.10 | Mor transcription activator family | 0.0005 | 35-66 / 66-96 |
PF08281.11 | Sigma-70, region 4 | 0.00057 | 28-66 / 12-50 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.00057 | 25-66 / 87-131 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.00066 | 31-66 / 20-55 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.00075 | 41-65 / 15-39 |
PF04545.15 | Sigma-70, region 4 | 0.00075 | 27-66 / 5-48 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.00085 | 41-66 / 16-41 |
PF17443.1 | Uncharacterized protein pXO2-72 | 0.00087 | 41-66 / 7-32 |
PF13411.5 | MerR HTH family regulatory protein | 0.00093 | 44-67 / 2-25 |
PF05225.15 | helix-turn-helix, Psq domain | 0.001 | 40-66 / 14-41 |
PF13551.5 | Winged helix-turn helix | 0.0012 | 39-67 / 8-36 |
PF15978.4 | Tn7-like transposition protein D | 0.0013 | 26-66 / 186-227 |
PF01371.18 | Trp repressor protein | 0.0013 | 36-66 / 42-72 |
PF01381.21 | Helix-turn-helix | 0.0014 | 40-66 / 7-33 |
PF13404.5 | AsnC-type helix-turn-helix domain | 0.0016 | 41-66 / 16-41 |
PF12116.7 | Stage III sporulation protein D | 0.0016 | 41-66 / 18-43 |
PF07374.10 | Protein of unknown function (DUF1492) | 0.0017 | 24-66 / 52-95 |
PF06806.11 | Putative excisionase (DUF1233) | 0.0022 | 43-64 / 10-31 |
PF04297.13 | Putative helix-turn-helix protein, YlxM / p13 like | 0.0022 | 27-66 / 18-57 |
PF11112.7 | Pyocin activator protein PrtN | 0.0022 | 41-66 / 12-38 |
PF00376.22 | MerR family regulatory protein | 0.0023 | 45-66 / 2-23 |
PF13556.5 | PucR C-terminal helix-turn-helix domain | 0.0025 | 40-67 / 10-37 |
PF02001.15 | Protein of unknown function DUF134 | 0.0026 | 25-66 / 30-71 |
PF13022.5 | Helix-turn-helix of insertion element transposase | 0.0026 | 42-65 / 25-48 |
PF08535.9 | KorB domain | 0.0027 | 41-67 / 2-28 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.0027 | 44-66 / 1-23 |
PF11242.7 | Protein of unknown function (DUF2774) | 0.0032 | 37-66 / 9-38 |
PF07453.12 | NUMOD1 domain | 0.0033 | 42-63 / 19-40 |
PF10975.7 | Protein of unknown function (DUF2802) | 0.0036 | 30-63 / 31-64 |
PF06530.11 | Phage antitermination protein Q | 0.0036 | 28-66 / 65-103 |
PF13591.5 | MerR HTH family regulatory protein | 0.0036 | 43-66 / 1-24 |
PF07278.10 | Protein of unknown function (DUF1441) | 0.0038 | 42-66 / 1-25 |
PF05930.11 | Prophage CP4-57 regulatory protein (AlpA) | 0.004 | 42-64 / 3-25 |
PF07825.10 | Excisionase-like protein | 0.0047 | 43-66 / 3-28 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0049 | 26-66 / 33-73 |
PF06413.10 | Neugrin | 0.0049 | 25-65 / 9-52 |
PF16264.4 | SatD family (SatD) | 0.0051 | 25-66 / 149-195 |
PF02042.14 | RWP-RK domain | 0.0051 | 40-66 / 10-36 |
PF04967.11 | HTH DNA binding domain | 0.0053 | 43-66 / 24-47 |
PF13413.5 | Helix-turn-helix domain | 0.0053 | 40-65 / 7-32 |
PF10743.8 | Regulatory phage protein cox | 0.0058 | 41-66 / 10-35 |
PF09035.9 | Excisionase from transposon Tn916 | 0.0063 | 41-65 / 14-38 |
PF00126.26 | Bacterial regulatory helix-turn-helix protein, lysR family | 0.0066 | 41-66 / 10-35 |
PF12802.6 | MarR family | 0.0082 | 43-67 / 22-46 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0043565 | sequence-specific DNA binding |
GO:0004803 | transposase activity |
GO:0006310 | DNA recombination |
GO:0003677 | DNA binding |
GO:0003700 | DNA binding transcription factor activity |
GO:0005524 | ATP binding |
GO:0006313 | transposition, DNA-mediated |
GO:0000150 | recombinase activity |
GO:0016987 | sigma factor activity |
GO:0019069 | viral capsid assembly |
GO:0060567 | negative regulation of DNA-templated transcription, termination |
GO:0006352 | DNA-templated transcription, initiation |
GO:0005622 | intracellular |
GO:0006355 | regulation of transcription, DNA-templated |