Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
137.67 | 147 | 144 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_021799_p44 | YP_008241737.1 | hypothetical protein | NC_021799 | Cellulophaga phage phi19:1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_015463_p7 | YP_004421461.1 | hypothetical protein | NC_015463 | Synechococcus phage S-CBS2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_006356_p61 | YP_112537.1 | hypothetical protein | NC_006356 | Flavobacterium phage 11b | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_37573 | 2 | no annotation | unknown function | 1 | 3.70E-11 | 1.55 |
phrog_24743 | 3 | no annotation | unknown function | 1 | 1.11E-10 | 1.08 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10602 | nucleotide kinase | other | 91.6 | 0.033 | 88-142 / 107-165 |
phrog_10949 | no annotation | unknown function | 93.8 | 0.0069 | 41-61 / 55-75 |
phrog_11324 | nucleotide kinase | other | 98.4 | 3E-10 | 77-139 / 7-66 |
phrog_11450 | no annotation | unknown function | 96.5 | 3.3E-05 | 77-140 / 326-388 |
phrog_1225 | no annotation | unknown function | 96.5 | 3.9E-05 | 77-143 / 3-74 |
phrog_13120 | no annotation | unknown function | 97.6 | 1.4E-07 | 77-135 / 65-120 |
phrog_13649 | no annotation | unknown function | 97.0 | 3.2E-06 | 77-135 / 6-61 |
phrog_16354 | no annotation | unknown function | 94.5 | 0.0029 | 42-65 / 48-71 |
phrog_1689 | nucleotide kinase | other | 98.6 | 3.1E-11 | 72-140 / 70-142 |
phrog_18538 | no annotation | unknown function | 96.2 | 9.9E-05 | 78-136 / 6-67 |
phrog_20568 | no annotation | unknown function | 94.0 | 0.0055 | 42-62 / 72-92 |
phrog_20651 | no annotation | unknown function | 96.7 | 1.5E-05 | 77-140 / 133-195 |
phrog_21972 | no annotation | unknown function | 90.1 | 0.061 | 81-133 / 113-166 |
phrog_23238 | no annotation | unknown function | 93.4 | 0.0095 | 103-142 / 157-195 |
phrog_236 | nucleotide kinase | other | 99.4 | 7.5E-17 | 76-141 / 17-85 |
phrog_2585 | nucleotide kinase | other | 97.7 | 6.7E-08 | 77-139 / 40-108 |
phrog_26005 | no annotation | unknown function | 96.5 | 3.5E-05 | 69-142 / 236-308 |
phrog_2781 | no annotation | unknown function | 98.3 | 8.2E-10 | 79-139 / 213-277 |
phrog_32366 | no annotation | unknown function | 97.7 | 5.6E-08 | 77-137 / 6-63 |
phrog_32578 | no annotation | unknown function | 93.0 | 0.014 | 87-139 / 29-80 |
phrog_36380 | no annotation | unknown function | 91.9 | 0.028 | 73-139 / 80-163 |
phrog_4472 | nucleotide kinase | other | 97.9 | 2.4E-08 | 74-142 / 11-87 |
phrog_4521 | no annotation | unknown function | 95.0 | 0.0015 | 93-141 / 45-102 |
phrog_480 | no annotation | unknown function | 96.0 | 0.00018 | 81-136 / 23-79 |
phrog_4824 | no annotation | unknown function | 96.5 | 2.8E-05 | 77-139 / 6-62 |
phrog_4897 | kinase | other | 99.0 | 2.5E-13 | 70-142 / 106-177 |
phrog_4943 | no annotation | unknown function | 98.5 | 6.1E-11 | 76-142 / 91-163 |
phrog_5839 | no annotation | unknown function | 98.6 | 2.1E-11 | 72-138 / 2-65 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF11753.7 | Protein of unknwon function (DUF3310) | 3.7E-18 | 78-134 / 1-57 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |