Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
619.67 | 668 | 617 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p181534 | no NCBI prot ID | no annotation | VI_00735 | Bacilli_gi_260667551 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p32621 | no NCBI prot ID | no annotation | VI_04554 | Bacilli_gi_356908039 | Viruses. |
MF176161_p3 | ARW58253.1 | hypothetical protein | MF176161 | Bacillus phage Deep-Purple | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11992 | no annotation | unknown function | 96.9 | 6.2E-06 | 247-336 / 9-93 |
phrog_18098 | no annotation | unknown function | 97.0 | 3.1E-06 | 1-339 / 1-321 |
phrog_1883 | DNA helicase | DNA, RNA and nucleotide metabolism | 96.6 | 2.4E-05 | 37-179 / 29-174 |
phrog_2135 | DNA primase | DNA, RNA and nucleotide metabolism | 94.6 | 0.0028 | 35-158 / 484-604 |
phrog_256 | DNA helicase | DNA, RNA and nucleotide metabolism | 96.6 | 2.4E-05 | 16-157 / 33-176 |
phrog_6444 | DNA primase | DNA, RNA and nucleotide metabolism | 94.9 | 0.0016 | 257-333 / 30-100 |
phrog_9765 | DNA primase | DNA, RNA and nucleotide metabolism | 97.1 | 2.8E-06 | 16-181 / 30-207 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF08800.9 | VirE N-terminal domain | 1.7E-19 | 44-166 / 2-120 |
PF01807.19 | CHC2 zinc finger | 4E-07 | 265-330 / 35-92 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006260 | DNA replication |
GO:0003677 | DNA binding |
GO:0003896 | DNA primase activity |
GO:0008270 | zinc ion binding |