Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
70.67 | 78 | 67 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KU599888_p45 | ANB41017.1 | hypothetical protein | KU599888 | Flavobacterium phage 23T | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Unahavirus; Flavobacterium virus 23T. |
NC_031926_p45 | YP_009322917.1 | hypothetical protein | NC_031926 | Flavobacterium phage 2A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Unahavirus; Flavobacterium virus 2A. |
NC_028763_p34 | YP_009195708.1 | hypothetical protein | NC_028763 | Polaribacter phage P12002S | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Incheonvrus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF16777.4 | Transcriptional regulator, RHH-like, CopG | 1.7E-09 | 8-44 / 1-38 |
PF07328.10 | T-DNA border endonuclease VirD1 | 5.1E-09 | 3-73 / 19-95 |
PF03869.13 | Arc-like DNA binding domain | 9.6E-09 | 3-45 / 2-45 |
PF05509.10 | TraY domain | 1.2E-08 | 8-43 / 1-37 |
PF09274.9 | ParG | 1.4E-08 | 3-44 / 30-72 |
PF05534.11 | HicB family | 3.2E-08 | 3-38 / 15-51 |
PF09386.9 | Antitoxin ParD | 5.5E-08 | 6-44 / 2-41 |
PF09957.8 | Bacterial antitoxin of type II TA system, VapB | 6.4E-08 | 7-47 / 2-41 |
PF08681.10 | Protein of unknown function (DUF1778) | 7.4E-08 | 7-44 / 1-39 |
PF07878.10 | CopG-like RHH_1 or ribbon-helix-helix domain, RHH_5 | 9E-08 | 6-44 / 2-41 |
PF12651.6 | Ribbon-helix-helix domain | 1E-07 | 5-44 / 2-42 |
PF01402.20 | Ribbon-helix-helix protein, copG family | 1.1E-07 | 7-43 / 1-39 |
PF04221.11 | RelB antitoxin | 2.4E-07 | 6-45 / 2-42 |
PF03693.13 | Bacterial antitoxin of ParD toxin-antitoxin type II system and RHH | 9.8E-07 | 5-46 / 2-45 |
PF12441.7 | CopG antitoxin of type II toxin-antitoxin system | 2.7E-06 | 5-40 / 39-75 |
PF10723.8 | Replication regulatory protein RepB | 4.2E-06 | 5-43 / 39-78 |
PF17206.2 | SeqA protein N-terminal domain | 1.3E-05 | 9-39 / 3-34 |
PF07362.11 | Post-segregation antitoxin CcdA | 3.4E-05 | 6-46 / 2-39 |
PF16762.4 | Ribbon-helix-helix domain | 4.9E-05 | 5-47 / 2-48 |
PF15919.4 | HicB_like antitoxin of bacterial toxin-antitoxin system | 0.00033 | 4-37 / 89-126 |
PF14384.5 | BrnA antitoxin of type II toxin-antitoxin system | 0.00033 | 4-41 / 43-77 |
PF02697.13 | Putative antitoxin | 0.00096 | 9-41 / 2-34 |
PF17363.1 | Family of unknown function (DUF5388) | 0.00097 | 4-45 / 6-49 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0000746 | conjugation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0004519 | endonuclease activity |
GO:0006276 | plasmid maintenance |