Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
96 | 96 | 96 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_019446_p57 | YP_007002065.1 | hypothetical protein | NC_019446 | Brucella phage Tb | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Perisivirus. |
NC_019447_p56 | YP_007002122.1 | hypothetical protein | NC_019447 | Brucella phage Pr | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Perisivirus. |
HG428758_p52 | CDL18803.1 | hypothetical protein | HG428758 | Brucella phage F1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Perisivirus; Brucella virus Tb. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_18104 | transcriptional regulator | transcription regulation | 97.3 | 7.8E-07 | 47-94 / 11-57 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 2.2E-07 | 34-94 / 9-73 |
PF01381.21 | Helix-turn-helix | 4E-07 | 49-96 / 9-55 |
PF05339.10 | Protein of unknown function (DUF739) | 4.2E-07 | 44-95 / 12-61 |
PF13744.5 | Helix-turn-helix domain | 4.7E-07 | 40-96 / 23-78 |
PF13413.5 | Helix-turn-helix domain | 6.9E-07 | 49-94 / 9-59 |
PF14590.5 | Domain of unknown function (DUF4447) | 9.1E-07 | 36-95 / 8-68 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 1.1E-06 | 50-96 / 12-57 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 1.9E-06 | 50-95 / 11-58 |
PF12844.6 | Helix-turn-helix domain | 2.6E-06 | 49-95 / 12-57 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 3.2E-06 | 37-96 / 71-127 |
PF04645.11 | Protein of unknown function, DUF603 | 4.1E-06 | 35-87 / 7-60 |
PF13560.5 | Helix-turn-helix domain | 8.2E-06 | 49-95 / 14-62 |
PF08965.9 | Domain of unknown function (DUF1870) | 8.5E-06 | 39-87 / 5-53 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 9.5E-06 | 50-95 / 9-53 |
PF08667.9 | BetR domain | 1.2E-05 | 44-95 / 14-67 |
PF05269.10 | Bacteriophage CII protein | 4.6E-05 | 49-95 / 23-66 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.0001 | 47-94 / 8-50 |
PF12116.7 | Stage III sporulation protein D | 0.00012 | 49-92 / 19-62 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.00014 | 45-95 / 12-57 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.00016 | 51-87 / 1-36 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.00026 | 49-90 / 126-166 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.00065 | 49-74 / 80-105 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.001 | 49-90 / 20-64 |
PF02376.14 | CUT domain | 0.0024 | 49-74 / 20-46 |
PF08535.9 | KorB domain | 0.0034 | 49-74 / 3-28 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.0069 | 49-74 / 13-38 |
PF04552.12 | Sigma-54, DNA binding domain | 0.0076 | 48-74 / 47-73 |
PF00376.22 | MerR family regulatory protein | 0.0077 | 52-74 / 2-24 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003700 | DNA binding transcription factor activity |
GO:0005524 | ATP binding |
GO:0005634 | nucleus |
GO:0043565 | sequence-specific DNA binding |
GO:0003677 | DNA binding |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0019069 | viral capsid assembly |
GO:0045892 | negative regulation of transcription, DNA-templated |