Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
433.33 | 507 | 463 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF197383_p51 | ASJ79010.1 | hypothetical protein | MF197383 | Corynebacterium phage Poushou | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Poushouvirus; Corynebacterium virus Poushou. |
p181467 | no NCBI prot ID | no annotation | VI_04083 | Actinobacteria_gi_289706249 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p307089 | no NCBI prot ID | no annotation | VI_00016 | Actinobacteria_gi_545333501 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1271 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.6 | 0.00049 | 131-188 / 143-202 |
phrog_14314 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.8 | 0.00026 | 132-182 / 14-60 |
phrog_144 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 93.0 | 0.013 | 129-188 / 57-115 |
phrog_15463 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 100.0 | 1.6E-62 | 1-237 / 1-223 |
phrog_16726 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.7 | 7.4E-12 | 96-206 / 52-150 |
phrog_2118 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.6 | 0.0028 | 129-191 / 11-79 |
phrog_2214 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.6 | 0.00044 | 133-188 / 34-82 |
phrog_2447 | replication initiation protein | DNA, RNA and nucleotide metabolism | 96.5 | 3.2E-05 | 1-114 / 1-111 |
phrog_30000 | no annotation | unknown function | 95.1 | 0.0012 | 1-73 / 1-63 |
phrog_333 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.4 | 0.055 | 125-202 / 19-94 |
phrog_338 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.5 | 0.003 | 130-189 / 24-86 |
phrog_3926 | replication initiation protein | DNA, RNA and nucleotide metabolism | 93.8 | 0.007 | 1-82 / 4-73 |
phrog_5718 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.6 | 2.6E-05 | 132-188 / 21-73 |
phrog_589 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 93.9 | 0.0059 | 128-188 / 44-101 |
phrog_7785 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.6 | 0.00044 | 125-188 / 59-114 |
phrog_8660 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.6 | 2.1E-05 | 99-186 / 75-155 |
phrog_9443 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.7 | 0.0024 | 135-187 / 99-146 |
phrog_9545 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.0 | 0.042 | 128-188 / 104-169 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13395.5 | HNH endonuclease | 3E-06 | 137-186 / 1-51 |
PF05315.10 | ICEA Protein | 5.6E-06 | 119-186 / 78-150 |
PF01844.22 | HNH endonuclease | 1.6E-05 | 137-184 / 1-46 |
PF14279.5 | HNH endonuclease | 2.4E-05 | 137-187 / 1-46 |
PF05766.11 | Bacteriophage Lambda NinG protein | 4E-05 | 122-186 / 74-136 |
PF09665.9 | Type II restriction endonuclease (RE_Alw26IDE) | 0.00035 | 134-190 / 253-300 |
PF13391.5 | HNH endonuclease | 0.0004 | 137-186 / 1-45 |
PF06147.10 | Protein of unknown function (DUF968) | 0.0021 | 133-185 / 126-173 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0025 | 7-82 / 22-117 |
PF01710.15 | Transposase | 0.004 | 7-82 / 26-99 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003676 | nucleic acid binding |
GO:0004519 | endonuclease activity |