Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
378.33 | 697 | 253 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p228647 | no NCBI prot ID | no annotation | VI_05149 | Bacilli_gi_484033855 | Viruses. |
p378500 | no NCBI prot ID | no annotation | VI_05148 | Bacilli_gi_484032088 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p38595 | no NCBI prot ID | no annotation | VI_00405 | Bacilli_gi_423364338 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1272 | tail length tape measure protein | tail | 92.5 | 0.019 | 222-243 / 586-607 |
phrog_1293 | tail length tape measure protein | tail | 97.0 | 3.6E-06 | 15-212 / 430-628 |
phrog_1533 | tail length tape measure protein | tail | 98.8 | 2.8E-12 | 4-194 / 443-620 |
phrog_1535 | tail length tape measure protein | tail | 97.0 | 3.3E-06 | 168-239 / 831-934 |
phrog_16297 | tail length tape measure protein | tail | 93.0 | 0.014 | 159-242 / 567-651 |
phrog_17727 | tail length tape measure protein | tail | 94.0 | 0.0053 | 84-212 / 116-253 |
phrog_2276 | tail length tape measure protein | tail | 96.9 | 6.5E-06 | 37-246 / 209-430 |
phrog_28 | tail length tape measure protein | tail | 98.0 | 8E-09 | 22-233 / 421-591 |
phrog_32669 | no annotation | unknown function | 91.2 | 0.038 | 150-198 / 644-689 |
phrog_34082 | tail length tape measure protein | tail | 91.2 | 0.039 | 171-204 / 294-327 |
phrog_4197 | tail length tape measure protein | tail | 92.1 | 0.025 | 170-237 / 796-900 |
phrog_4200 | tail length tape measure protein | tail | 90.5 | 0.052 | 190-242 / 478-543 |
phrog_5218 | no annotation | unknown function | 95.1 | 0.0013 | 2-190 / 457-596 |
phrog_5690 | no annotation | unknown function | 97.1 | 2.7E-06 | 150-237 / 12-134 |
phrog_58 | tail length tape measure protein | tail | 97.4 | 3.7E-07 | 168-218 / 354-407 |
phrog_7025 | tail length tape measure protein | tail | 91.4 | 0.035 | 44-188 / 934-1119(2782) |
phrog_8125 | tail length tape measure protein | tail | 92.0 | 0.026 | 160-191 / 323-353 |
phrog_8462 | tail length tape measure protein | tail | 95.5 | 0.00056 | 164-235 / 316-398 |
phrog_971 | endolysin | lysis | 94.4 | 0.0035 | 170-229 / 552-625 |
phrog_991 | tail length tape measure protein | tail | 95.0 | 0.0014 | 186-241 / 551-633 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |