Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
347 | 347 | 347 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF919514_p56 | ATN90250.1 | HTH DNA binding protein | MF919514 | Gordonia phage Lennon | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Vividuovirus; Gordonia virus Lennon. |
MG812487_p58 | AUX81895.1 | HTH DNA binding protein | MG812487 | Gordonia phage Brandonk123 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Vividuovirus; Gordonia virus Brandonk123. |
NC_031239_p60 | YP_009301984.1 | HTH DNA-binding protein | NC_031239 | Gordonia phage Vivi2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Vividuovirus; Gordonia virus Vivi2. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_27757 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_6055 | 20 | no annotation | unknown function | 3 | 2.66E-18 | 8.7 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1032 | replication initiation protein | DNA, RNA and nucleotide metabolism | 96.2 | 9.1E-05 | 17-90 / 15-88 |
phrog_10724 | no annotation | unknown function | 92.5 | 0.019 | 40-72 / 31-63 |
phrog_13105 | no annotation | unknown function | 90.9 | 0.044 | 38-77 / 17-56 |
phrog_1456 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.7 | 0.017 | 38-82 / 10-54 |
phrog_15053 | no annotation | unknown function | 94.3 | 0.0039 | 16-89 / 31-105 |
phrog_186 | DnaD-like helicase loader | DNA, RNA and nucleotide metabolism | 93.6 | 0.0078 | 17-77 / 24-87 |
phrog_1882 | no annotation | unknown function | 94.1 | 0.0051 | 219-319 / 64-154 |
phrog_19658 | replication initiation protein | DNA, RNA and nucleotide metabolism | 93.8 | 0.0065 | 15-80 / 15-78 |
phrog_2149 | replication initiation protein | DNA, RNA and nucleotide metabolism | 98.6 | 2E-11 | 219-345 / 171-295 |
phrog_26369 | replication initiation protein | DNA, RNA and nucleotide metabolism | 92.5 | 0.019 | 39-71 / 79-111 |
phrog_26991 | no annotation | unknown function | 90.3 | 0.057 | 3-96 / 26-120 |
phrog_270 | replication initiation protein | DNA, RNA and nucleotide metabolism | 96.5 | 2.8E-05 | 16-95 / 15-94 |
phrog_3502 | no annotation | unknown function | 95.3 | 0.00091 | 16-71 / 3-57 |
phrog_391 | replication initiation O-like | DNA, RNA and nucleotide metabolism | 97.0 | 3.8E-06 | 4-88 / 8-89 |
phrog_428 | replication initiation protein | DNA, RNA and nucleotide metabolism | 93.1 | 0.012 | 41-76 / 49-84 |
phrog_4617 | replication initiation protein | DNA, RNA and nucleotide metabolism | 92.8 | 0.015 | 18-76 / 15-74 |
phrog_6643 | replication initiation protein | DNA, RNA and nucleotide metabolism | 90.4 | 0.055 | 4-88 / 8-86 |
phrog_678 | replication initiation O-like | DNA, RNA and nucleotide metabolism | 96.6 | 2.1E-05 | 15-98 / 21-107 |
phrog_8102 | replication initiation protein | DNA, RNA and nucleotide metabolism | 94.6 | 0.0025 | 14-85 / 18-89 |
phrog_9285 | no annotation | unknown function | 96.8 | 9.6E-06 | 40-80 / 34-73 |
phrog_9759 | DNA binding protein | DNA, RNA and nucleotide metabolism | 90.6 | 0.05 | 42-62 / 20-40 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF04492.12 | Bacteriophage replication protein O | 0.00015 | 15-74 / 23-83 |
PF05584.10 | Sulfolobus plasmid regulatory protein | 0.00021 | 17-75 / 4-53 |
PF04358.12 | DsrC like protein | 0.00025 | 15-74 / 35-95 |
PF16221.4 | winged helix-turn-helix | 0.00032 | 20-72 / 32-78 |
PF01726.15 | LexA DNA binding domain | 0.00033 | 19-74 / 6-60 |
PF04079.15 | Segregation and condensation complex subunit ScpB | 0.00036 | 15-89 / 79-143 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 0.00045 | 39-74 / 22-57 |
PF10007.8 | Uncharacterized protein conserved in archaea (DUF2250) | 0.00058 | 17-74 / 6-56 |
PF13463.5 | Winged helix DNA-binding domain | 0.00056 | 39-74 / 16-51 |
PF03965.15 | Penicillinase repressor | 0.0006 | 19-75 / 3-58 |
PF07381.10 | Winged helix DNA-binding domain (DUF1495) | 0.00063 | 17-75 / 7-69 |
PF13601.5 | Winged helix DNA-binding domain | 0.00062 | 39-75 / 13-49 |
PF14557.5 | Putative AphA-like transcriptional regulator | 0.00064 | 15-89 / 4-81 |
PF08221.10 | RNA polymerase III subunit RPC82 helix-turn-helix domain | 0.00068 | 17-73 / 11-60 |
PF03551.13 | Transcriptional regulator PadR-like family | 0.00083 | 39-75 / 13-51 |
PF12802.6 | MarR family | 0.0009 | 41-75 / 22-56 |
PF06970.10 | Replication initiator protein A (RepA) N-terminus | 0.00099 | 15-64 / 16-75 |
PF08784.10 | Replication protein A C terminal | 0.0011 | 16-74 / 37-95 |
PF09114.9 | Transcription factor MotA, activation domain | 0.0012 | 15-73 / 12-64 |
PF09012.9 | FeoC like transcriptional regulator | 0.0012 | 40-75 / 14-49 |
PF05732.10 | Firmicute plasmid replication protein (RepL) | 0.0013 | 16-74 / 51-109 |
PF11313.7 | Protein of unknown function (DUF3116) | 0.0013 | 41-89 / 21-73 |
PF05158.11 | RNA polymerase Rpc34 subunit | 0.0014 | 16-75 / 89-143 |
PF02002.16 | TFIIE alpha subunit | 0.0014 | 20-75 / 13-61 |
PF01047.21 | MarR family | 0.0015 | 40-75 / 17-52 |
PF01978.18 | Sugar-specific transcriptional regulator TrmB | 0.0016 | 16-74 / 5-56 |
PF14394.5 | Domain of unknown function (DUF4423) | 0.0018 | 41-75 / 37-73 |
PF04182.11 | B-block binding subunit of TFIIIC | 0.0018 | 39-75 / 17-53 |
PF02295.16 | Adenosine deaminase z-alpha domain | 0.0021 | 40-74 / 18-53 |
PF01475.18 | Ferric uptake regulator family | 0.0021 | 16-75 / 4-62 |
PF13730.5 | Helix-turn-helix domain | 0.0021 | 17-70 / 3-52 |
PF03428.12 | Replication protein C N-terminal domain | 0.0022 | 15-75 / 39-106 |
PF14277.5 | Domain of unknown function (DUF4364) | 0.0022 | 39-73 / 14-52 |
PF01090.18 | Ribosomal protein S19e | 0.0024 | 39-75 / 64-115 |
PF02334.15 | Replication terminator protein | 0.0025 | 52-89 / 52-92 |
PF07106.12 | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | 0.0027 | 23-75 / 5-53 |
PF12793.6 | Sugar transport-related sRNA regulator N-term | 0.003 | 39-74 / 17-52 |
PF07848.11 | PaaX-like protein | 0.0036 | 40-74 / 20-57 |
PF08222.10 | CodY helix-turn-helix domain | 0.0036 | 39-74 / 3-38 |
PF09639.9 | YjcQ protein | 0.0041 | 40-75 / 16-53 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.0041 | 40-70 / 17-47 |
PF01638.16 | HxlR-like helix-turn-helix | 0.0042 | 39-75 / 18-55 |
PF09339.9 | IclR helix-turn-helix domain | 0.005 | 40-73 / 18-51 |
PF03444.14 | Winged helix-turn-helix transcription repressor, HrcA DNA-binding | 0.0055 | 39-74 / 23-58 |
PF01022.19 | Bacterial regulatory protein, arsR family | 0.0057 | 40-70 / 16-46 |
PF09202.10 | Rio2, N-terminal | 0.0059 | 17-74 / 4-58 |
PF06163.10 | Bacterial protein of unknown function (DUF977) | 0.0067 | 39-74 / 25-60 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005667 | transcription factor complex |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0006383 | transcription by RNA polymerase III |
GO:0006260 | DNA replication |
GO:0004674 | protein serine/threonine kinase activity |
GO:0007131 | reciprocal meiotic recombination |
GO:0006468 | protein phosphorylation |
GO:0003726 | double-stranded RNA adenosine deaminase activity |
GO:0003677 | DNA binding |
GO:0003700 | DNA binding transcription factor activity |
GO:0005840 | ribosome |
GO:0006274 | DNA replication termination |
GO:0004252 | serine-type endopeptidase activity |
GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
GO:0051304 | chromosome separation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006412 | translation |
GO:0005666 | DNA-directed RNA polymerase III complex |
GO:0006508 | proteolysis |
GO:0006276 | plasmid maintenance |
GO:0005524 | ATP binding |