Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1017 | 1141 | 1141 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_030906_p45 | YP_009273527.1 | putative lysin | NC_030906 | Gordonia phage GMA6 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bendigovirus; Gordonia virus GMA6. |
MG962366_p227 | AVO25146.1 | lysin A | MG962366 | Rhodococcus phage Finch | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1110 | endolysin | lysis | 90.4 | 0.056 | 230-370 / 18-138 |
phrog_12609 | endolysin | lysis | 97.8 | 2.5E-08 | 235-401 / 26-176 |
phrog_13480 | endolysin | lysis | 99.7 | 6.5E-22 | 6-203 / 4-216 |
phrog_1493 | endolysin | lysis | 97.9 | 2E-08 | 227-493 / 21-302 |
phrog_15213 | no annotation | unknown function | 96.2 | 0.00011 | 16-137 / 307-428 |
phrog_16428 | endolysin | lysis | 94.0 | 0.0055 | 228-473 / 260-501 |
phrog_1794 | amidase | lysis | 93.8 | 0.0069 | 234-347 / 25-123 |
phrog_2338 | endolysin | lysis | 96.0 | 0.00015 | 221-369 / 37-156 |
phrog_24485 | no annotation | unknown function | 100.0 | 4.5E-45 | 524-852 / 3-329 |
phrog_26250 | endolysin | lysis | 99.6 | 1.9E-20 | 403-505 / 157-260 |
phrog_2998 | endolysin | lysis | 96.5 | 2.9E-05 | 221-399 / 37-197 |
phrog_3088 | amidase | lysis | 96.4 | 5.6E-05 | 235-350 / 27-127 |
phrog_5867 | endolysin | lysis | 92.4 | 0.02 | 230-396 / 29-172 |
phrog_670 | endolysin | lysis | 97.4 | 4.3E-07 | 234-369 / 15-126 |
phrog_700 | endolysin | lysis | 97.4 | 3.7E-07 | 235-396 / 196-345 |
phrog_8164 | endolysin | lysis | 90.3 | 0.056 | 234-367 / 25-136 |
phrog_833 | endolysin | lysis | 96.6 | 2.2E-05 | 234-372 / 32-145 |
phrog_9611 | endolysin | lysis | 94.0 | 0.0054 | 235-350 / 26-135 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13810.5 | Domain of unknown function (DUF4185) | 1.9E-26 | 727-1043 / 8-308 |
PF16396.4 | Domain of unknown function (DUF5005) | 5E-25 | 712-1048 / 54-424 |
PF01183.19 | Glycosyl hydrolases family 25 | 6.8E-19 | 24-210 / 1-178 |
PF01510.24 | N-acetylmuramoyl-L-alanine amidase | 9.9E-12 | 258-395 / 4-121 |
PF01333.18 | Apocytochrome F, C-terminal | 6.3E-09 | 585-684 / 2-93 |
PF01551.21 | Peptidase family M23 | 7.2E-07 | 576-669 / 3-92 |
PF00358.19 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 4.6E-06 | 573-653 / 20-100 |
PF08924.10 | Domain of unknown function (DUF1906) | 2.8E-05 | 34-162 / 5-133 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0031361 | integral component of thylakoid membrane |
GO:0020037 | heme binding |
GO:0009253 | peptidoglycan catabolic process |
GO:0015979 | photosynthesis |
GO:0003796 | lysozyme activity |
GO:0016998 | cell wall macromolecule catabolic process |
GO:0005506 | iron ion binding |
GO:0008745 | N-acetylmuramoyl-L-alanine amidase activity |
GO:0009055 | electron transfer activity |