Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
175 | 175 | 175 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF001357_p63 | ASZ76655.1 | hypothetical protein | MF001357 | Clostridium phage CP3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
KY206887_p7 | APQ41952.1 | hypothetical protein | KY206887 | Clostridium phage Clo-PEP-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_31685 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_3123 | 46 | no annotation | unknown function | 2 | 5.00E-13 | 3.42 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF09082.9 | Domain of unknown function (DUF1922) | 9.1E-07 | 82-137 / 3-56 |
PF08271.11 | TFIIB zinc-binding | 3.9E-05 | 83-115 / 1-33 |
PF08274.11 | PhnA Zinc-Ribbon | 4.9E-05 | 82-111 / 2-29 |
PF03966.15 | Trm112p-like protein | 5.3E-05 | 81-113 / 6-37 |
PF08792.9 | A2L zinc ribbon domain | 9.6E-05 | 82-112 / 3-32 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 0.0001 | 80-117 / 7-42 |
PF14446.5 | Prokaryotic RING finger family 1 | 0.00016 | 82-116 / 4-35 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 0.00018 | 83-112 / 1-28 |
PF13240.5 | zinc-ribbon domain | 0.00018 | 84-111 / 1-24 |
PF09723.9 | Zinc ribbon domain | 0.00023 | 81-112 / 4-35 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.00032 | 82-111 / 3-31 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.00045 | 85-109 / 1-24 |
PF14803.5 | Nudix N-terminal | 0.00047 | 84-111 / 2-32 |
PF13248.5 | zinc-ribbon domain | 0.00047 | 83-110 / 3-25 |
PF14205.5 | Cysteine-rich KTR | 0.00052 | 82-114 / 3-40 |
PF11023.7 | Zinc-ribbon containing domain | 0.00071 | 81-116 / 66-98 |
PF06044.11 | Dam-replacing family | 0.00094 | 81-115 / 30-67 |
PF10122.8 | Mu-like prophage protein Com | 0.0011 | 82-112 / 4-34 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0011 | 85-113 / 1-24 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.0011 | 83-113 / 2-29 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.0021 | 80-113 / 83-119 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.0039 | 80-111 / 68-96 |
PF09845.8 | Zn-ribbon containing protein | 0.0044 | 83-113 / 2-31 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.0043 | 82-111 / 4-31 |
PF17032.4 | zinc-ribbon family | 0.0044 | 81-108 / 81-103 |
PF07295.10 | Zinc-ribbon containing domain | 0.0056 | 79-111 / 111-142 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 0.0061 | 81-111 / 7-33 |
PF10005.8 | zinc-ribbon domain | 0.0069 | 83-115 / 2-29 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0016151 | nickel cation binding |
GO:0046872 | metal ion binding |
GO:0006351 | transcription, DNA-templated |
GO:0016787 | hydrolase activity |
GO:0051604 | protein maturation |
GO:0005887 | integral component of plasma membrane |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0003677 | DNA binding |