Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
397 | 397 | 397 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_029002_p96 | YP_009217780.1 | lysozyme/metalloendopeptidase | NC_029002 | Microcystis phage MaMV-DC | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_008562_p95 | YP_851109.1 | lysozyme/metalloendopeptidase | NC_008562 | Microcystis aeruginosa phage Ma-LMM01 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_30576 | 2 | baseplate protein | tail | 2 | 0 | 1000 |
phrog_33054 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 99.6 | 1.4E-19 | 264-396 / 1890-2021(2103) |
phrog_11037 | no annotation | unknown function | 96.7 | 1.6E-05 | 298-373 / 202-283 |
phrog_13392 | endolysin | lysis | 97.2 | 1.8E-06 | 269-374 / 11-148 |
phrog_14988 | peptidase | other | 99.4 | 1.3E-16 | 274-389 / 12-136 |
phrog_16615 | peptidase | other | 99.0 | 1.3E-13 | 269-377 / 399-508 |
phrog_167 | tail length tape measure protein | tail | 98.7 | 1.1E-11 | 285-375 / 1360-1450(1721) |
phrog_17230 | tail fiber protein/ lysozyme | tail | 99.1 | 2.2E-14 | 5-166 / 361-527 |
phrog_21656 | peptidase | other | 98.6 | 2.1E-11 | 285-378 / 599-699 |
phrog_23188 | tail length tape measure protein | tail | 98.4 | 2.3E-10 | 227-373 / 3110-3249(5002) |
phrog_28394 | no annotation | unknown function | 98.0 | 1.1E-08 | 285-388 / 177-273 |
phrog_33207 | metallo-endopeptidase | other | 95.1 | 0.0011 | 287-374 / 27-116 |
phrog_3572 | endolysin | lysis | 96.3 | 7.8E-05 | 287-385 / 480-586 |
phrog_3578 | endolysin | lysis | 99.4 | 1.2E-16 | 272-389 / 66-216 |
phrog_36429 | no annotation | unknown function | 97.6 | 1E-07 | 286-376 / 128-223 |
phrog_37190 | peptidase | other | 99.3 | 5.7E-16 | 273-375 / 120-227 |
phrog_4070 | tail length tape measure protein | tail | 98.3 | 1E-09 | 287-388 / 636-735 |
phrog_5453 | no annotation | unknown function | 97.3 | 6.4E-07 | 276-374 / 520-631 |
phrog_6700 | endolysin | lysis | 99.7 | 1.8E-22 | 278-376 / 24-127 |
phrog_6985 | endolysin | lysis | 95.3 | 0.00094 | 275-373 / 13-128 |
phrog_7767 | metallo-endopeptidase | other | 99.5 | 1.3E-17 | 275-376 / 5-109 |
phrog_8537 | no annotation | unknown function | 97.9 | 1.2E-08 | 311-375 / 6-69 |
phrog_880 | endolysin | lysis | 99.2 | 2.9E-15 | 275-372 / 9-111 |
phrog_90 | endolysin | lysis | 99.4 | 4.3E-17 | 12-153 / 6-158 |
phrog_9205 | no annotation | unknown function | 90.8 | 0.046 | 316-372 / 63-119 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01333.18 | Apocytochrome F, C-terminal | 8.8E-10 | 298-392 / 2-91 |
PF01551.21 | Peptidase family M23 | 1.9E-08 | 288-377 / 2-92 |
PF00358.19 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 1.4E-07 | 286-360 / 20-99 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0031361 | integral component of thylakoid membrane |
GO:0020037 | heme binding |
GO:0005506 | iron ion binding |
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0015979 | photosynthesis |
GO:0009055 | electron transfer activity |