Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1124 | 1303 | 1303 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MG711464_p33 | AUV56610.1 | tail length tape-measure protein | MG711464 | Faecalibacterium phage FP_Lugh | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Lughvirus; Faecalibacterium virus Lugh. |
p54006 | no NCBI prot ID | no annotation | VI_01167 | Clostridia_gi_313116237 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1272 | tail length tape measure protein | tail | 93.3 | 0.011 | 39-352 / 171-483 |
phrog_1533 | tail length tape measure protein | tail | 97.3 | 6.7E-07 | 51-223 / 199-472 |
phrog_1686 | tail length tape measure protein | tail | 96.6 | 2E-05 | 41-226 / 57-249 |
phrog_28 | tail length tape measure protein | tail | 94.0 | 0.0057 | 317-382 / 525-598 |
phrog_3336 | tail length tape measure protein | tail | 91.4 | 0.036 | 27-382 / 31-384 |
phrog_3981 | tail length tape measure protein | tail | 96.0 | 0.00018 | 15-244 / 34-280 |
phrog_4704 | tail length tape measure protein | tail | 93.2 | 0.011 | 46-139 / 188-321 |
phrog_5218 | no annotation | unknown function | 94.0 | 0.0055 | 45-144 / 171-321 |
phrog_5493 | tail length tape measure protein | tail | 93.4 | 0.0094 | 204-385 / 727-904 |
phrog_58 | tail length tape measure protein | tail | 97.8 | 4E-08 | 46-195 / 73-229 |
phrog_8462 | tail length tape measure protein | tail | 92.9 | 0.014 | 32-110 / 57-147 |
phrog_8927 | tail length tape measure protein | tail | 94.7 | 0.0022 | 50-260 / 218-430 |
phrog_9228 | tail length tape measure protein | tail | 95.6 | 0.00043 | 101-360 / 295-604 |
phrog_971 | endolysin | lysis | 96.0 | 0.00018 | 311-361 / 542-597 |
phrog_973 | tail length tape measure protein | tail | 95.6 | 0.00042 | 45-171 / 83-213 |
phrog_991 | tail length tape measure protein | tail | 93.5 | 0.0092 | 24-233 / 85-366 |
phrog_9959 | tail length tape measure protein | tail | 99.4 | 6.6E-17 | 20-341 / 32-367 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |