Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1184.5 | 1445 | 1445 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p75144 | no NCBI prot ID | no annotation | VI_01302 | Clostridia_gi_483984722 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p48975 | no NCBI prot ID | no annotation | VI_01168 | Clostridia_gi_224486136 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11489 | no annotation | unknown function | 92.7 | 0.017 | 685-754 / 1428-1505(1772) |
phrog_1204 | tail protein | tail | 97.7 | 5.8E-08 | 666-767 / 1152-1254(1338) |
phrog_1272 | tail length tape measure protein | tail | 94.6 | 0.0028 | 700-799 / 581-677 |
phrog_1535 | tail length tape measure protein | tail | 97.2 | 1.6E-06 | 68-250 / 221-432 |
phrog_167 | tail length tape measure protein | tail | 96.8 | 8.4E-06 | 50-95 / 208-253 |
phrog_1686 | tail length tape measure protein | tail | 96.2 | 9.3E-05 | 672-771 / 914-1014(1091) |
phrog_17020 | no annotation | unknown function | 97.9 | 1.5E-08 | 741-880 / 99-231 |
phrog_25849 | no annotation | unknown function | 90.2 | 0.059 | 649-762 / 353-466 |
phrog_27817 | no annotation | unknown function | 93.0 | 0.013 | 713-754 / 1-39 |
phrog_28958 | no annotation | unknown function | 96.9 | 7E-06 | 801-862 / 84-153 |
phrog_305 | tail length tape measure protein | tail | 97.7 | 5.8E-08 | 661-800 / 517-662 |
phrog_31167 | no annotation | unknown function | 95.6 | 0.00046 | 29-197 / 15-200 |
phrog_31409 | tail length tape measure protein | tail | 94.5 | 0.003 | 3-114 / 153-264 |
phrog_38258 | no annotation | unknown function | 96.7 | 1.7E-05 | 766-862 / 315-422 |
phrog_4200 | tail length tape measure protein | tail | 96.2 | 8.3E-05 | 531-660 / 294-445 |
phrog_4372 | tail length tape measure protein | tail | 91.6 | 0.032 | 693-891 / 1288-1424(1581) |
phrog_5218 | no annotation | unknown function | 93.9 | 0.0059 | 686-778 / 1306-1399(1459) |
phrog_5448 | tail length tape measure protein | tail | 98.0 | 8.6E-09 | 528-754 / 1718-1988(3123) |
phrog_5493 | tail length tape measure protein | tail | 97.7 | 7.3E-08 | 452-776 / 770-1036(1106) |
phrog_5690 | no annotation | unknown function | 96.9 | 5.5E-06 | 636-766 / 91-227 |
phrog_58 | tail length tape measure protein | tail | 96.0 | 0.00017 | 711-842 / 618-713 |
phrog_8462 | tail length tape measure protein | tail | 92.3 | 0.021 | 718-755 / 520-562 |
phrog_991 | tail length tape measure protein | tail | 96.8 | 1.1E-05 | 798-866 / 664-717 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |