Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
343 | 343 | 343 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KU686213_p162 | AOV62352.1 | hypothetical protein | KU686213 | Synechococcus phage S-CAM7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_031927_p166 | YP_009323099.1 | hypothetical protein | NC_031927 | Synechococcus phage S-CAM7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_30158 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_28714 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10316 | tail fiber protein | tail | 98.4 | 2.3E-10 | 228-337 / 1316-1432(1432) |
phrog_11011 | long tail fiber protein distal subunit | tail | 98.9 | 1.1E-12 | 241-342 / 1179-1288(1296) |
phrog_12321 | tail fiber protein | tail | 96.5 | 3.8E-05 | 237-341 / 570-687 |
phrog_14572 | tail fiber protein | tail | 98.8 | 2.2E-12 | 236-342 / 258-376 |
phrog_1469 | baseplate wedge subunit | tail | 95.8 | 0.00029 | 241-334 / 1901-2008(2522) |
phrog_1658 | no annotation | unknown function | 96.6 | 2.7E-05 | 231-331 / 129-238 |
phrog_1699 | long tail fiber protein distal subunit | tail | 99.1 | 2E-14 | 219-339 / 905-1034(1040) |
phrog_18186 | baseplate wedge subunit | tail | 99.4 | 4.5E-17 | 225-343 / 300-411 |
phrog_18345 | tail fiber protein | tail | 95.4 | 0.00071 | 239-341 / 845-948 |
phrog_19195 | virion structural protein | head and packaging | 96.6 | 1.8E-05 | 231-324 / 227-328 |
phrog_19567 | tail fiber protein | tail | 97.8 | 4.2E-08 | 245-343 / 1236-1332(1333) |
phrog_1980 | tail fiber protein | tail | 98.8 | 4.7E-12 | 243-341 / 370-482 |
phrog_19966 | long tail fiber protein distal subunit | tail | 98.3 | 5.1E-10 | 238-327 / 583-676 |
phrog_21722 | long tail fiber protein distal subunit | tail | 98.2 | 1.3E-09 | 243-340 / 409-507 |
phrog_22609 | tail fiber protein | tail | 98.2 | 1.7E-09 | 245-341 / 1078-1182(1184) |
phrog_22896 | tail protein | tail | 97.3 | 1E-06 | 240-306 / 703-769 |
phrog_25788 | tail fiber protein | tail | 97.3 | 7E-07 | 245-329 / 245-332 |
phrog_25848 | tail fiber protein | tail | 97.8 | 2.7E-08 | 242-342 / 498-597 |
phrog_27370 | no annotation | unknown function | 97.1 | 2.1E-06 | 243-342 / 1437-1538(1545) |
phrog_28263 | tail fiber protein | tail | 99.0 | 3.5E-13 | 81-174 / 398-491 |
phrog_30158 | no annotation | unknown function | 98.7 | 1.4E-11 | 228-329 / 640-742 |
phrog_33119 | long tail fiber protein distal subunit | tail | 97.5 | 3.4E-07 | 233-336 / 502-604 |
phrog_38743 | no annotation | unknown function | 96.0 | 0.00017 | 295-328 / 2-35 |
phrog_4563 | tail fiber protein | tail | 97.5 | 2.5E-07 | 235-343 / 213-336 |
phrog_4636 | tail spike protein | tail | 95.8 | 0.00028 | 245-340 / 624-759 |
phrog_5481 | tail fiber protein | tail | 98.8 | 2.6E-12 | 237-342 / 891-1010(1026) |
phrog_5667 | long tail fiber protein distal subunit | tail | 98.5 | 9.4E-11 | 235-343 / 633-742 |
phrog_5668 | tail fiber protein | tail | 99.6 | 7.6E-20 | 229-328 / 13-117 |
phrog_6121 | virion structural protein | head and packaging | 96.2 | 8.8E-05 | 246-314 / 367-433 |
phrog_6578 | tail fiber protein | tail | 97.2 | 1.4E-06 | 228-341 / 983-1111(1129) |
phrog_6921 | tail fiber protein | tail | 98.4 | 3.9E-10 | 239-342 / 624-743 |
phrog_7121 | tail fiber protein | tail | 93.6 | 0.008 | 240-300 / 169-239 |
phrog_7841 | no annotation | unknown function | 94.3 | 0.0038 | 246-326 / 106-192 |
phrog_8215 | baseplate wedge initiator | tail | 99.6 | 2.6E-19 | 203-343 / 777-918 |
phrog_8443 | tail fiber protein | tail | 95.2 | 0.0011 | 242-340 / 496-604 |
phrog_9942 | tail fiber protein | tail | 97.0 | 3.4E-06 | 241-343 / 501-603 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13884.5 | Chaperone of endosialidase | 2.8E-06 | 249-298 / 1-55 |
PF13887.5 | Myelin gene regulatory factor -C-terminal domain 1 | 0.0014 | 308-341 / 2-35 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |