Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
504.5 | 558 | 558 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_007581_p131 | YP_398561.1 | conserved hypothetical phage-related protein | NC_007581 | Clostridium phage c-st | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p280958 | no NCBI prot ID | no annotation | VI_05786 | Clostridia_gi_485045070 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Clostridium phage c-st. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_14917 | tail length tape measure protein | tail | 94.0 | 0.0055 | 235-449 / 257-494 |
phrog_1533 | tail length tape measure protein | tail | 95.5 | 0.00058 | 287-440 / 195-351 |
phrog_167 | tail length tape measure protein | tail | 90.9 | 0.045 | 290-439 / 256-408 |
phrog_28 | tail length tape measure protein | tail | 96.5 | 3.8E-05 | 287-439 / 164-320 |
phrog_4211 | tail length tape measure protein | tail | 98.0 | 5.8E-09 | 208-449 / 345-592 |
phrog_4704 | tail length tape measure protein | tail | 95.4 | 0.00075 | 200-440 / 114-345 |
phrog_991 | tail length tape measure protein | tail | 95.0 | 0.0014 | 208-436 / 24-243 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF15254.5 | Coiled-coil domain-containing protein 14 | 0.00013 | 92-125 / 309-345 |
PF15934.4 | Yuri gagarin | 0.0044 | 41-60 / 29-48 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |