Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
173.5 | 175 | 175 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_028890_p222 | YP_009207057.1 | hypothetical protein | NC_028890 | Bacillus phage TsarBomba | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Tsarbombavirus. |
KX961630_p264 | AOZ62185.1 | hypothetical protein | KX961630 | Bacillus phage QCM8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Tsarbombavirus; unclassified Tsarbombavirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_15642 | 6 | no annotation | unknown function | 2 | 6.58E-16 | 6.3 |
phrog_18753 | 4 | no annotation | unknown function | 2 | 1.32E-16 | 7.0 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10654.8 | Protein of unknown function (DUF2481) | 2.7E-05 | 16-73 / 25-102 |
PF12855.6 | Life-span regulatory factor | 5.8E-05 | 122-154 / 5-35 |
PF10013.8 | Uncharacterized protein conserved in bacteria (DUF2256) | 7.4E-05 | 120-152 / 5-39 |
PF03884.13 | DNA gyrase inhibitor YacG | 0.00032 | 124-154 / 2-30 |
PF08535.9 | KorB domain | 0.00028 | 48-78 / 2-30 |
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 0.00038 | 34-72 / 8-44 |
PF12759.6 | InsA C-terminal domain | 0.00042 | 36-74 / 9-44 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.00044 | 40-78 / 5-40 |
PF04552.12 | Sigma-54, DNA binding domain | 0.00093 | 39-75 / 37-72 |
PF13413.5 | Helix-turn-helix domain | 0.0011 | 43-72 / 3-30 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.0012 | 36-78 / 43-82 |
PF07506.10 | RepB plasmid partitioning protein | 0.0013 | 38-76 / 11-46 |
PF00292.17 | 'Paired box' domain | 0.0012 | 32-79 / 17-61 |
PF07638.10 | ECF sigma factor | 0.0017 | 34-78 / 134-176 |
PF01381.21 | Helix-turn-helix | 0.0018 | 47-74 / 7-32 |
PF13744.5 | Helix-turn-helix domain | 0.0018 | 33-73 / 15-53 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 0.0031 | 48-73 / 9-33 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.0038 | 32-73 / 109-148 |
PF02042.14 | RWP-RK domain | 0.0042 | 41-74 / 4-35 |
PF06322.10 | Phage NinH protein | 0.005 | 38-78 / 5-43 |
PF06467.13 | MYM-type Zinc finger with FCS sequence motif | 0.0055 | 122-153 / 3-36 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.0063 | 34-74 / 90-130 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.0055 | 51-74 / 1-22 |
PF08822.10 | Protein of unknown function (DUF1804) | 0.0061 | 35-79 / 5-47 |
PF05339.10 | Protein of unknown function (DUF739) | 0.0061 | 40-73 / 7-38 |
PF14590.5 | Domain of unknown function (DUF4447) | 0.0065 | 37-74 / 8-43 |
PF04645.11 | Protein of unknown function, DUF603 | 0.0067 | 35-72 / 6-44 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0019069 | viral capsid assembly |
GO:0005524 | ATP binding |
GO:0005634 | nucleus |
GO:0043565 | sequence-specific DNA binding |
GO:0008270 | zinc ion binding |
GO:0003677 | DNA binding |