Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
106 | 114 | 114 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p95640 | no NCBI prot ID | no annotation | VI_12304 | Negativicutes_gi_402304139 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p97517 | no NCBI prot ID | no annotation | VI_04032 | Negativicutes_gi_485071342 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1274 | lysM motif protein | lysis | 91.6 | 0.031 | 33-49 / 25-41 |
phrog_14367 | no annotation | unknown function | 97.0 | 3.8E-06 | 27-90 / 31-88 |
phrog_14642 | endolysin | lysis | 95.5 | 0.0006 | 12-88 / 8-71 |
phrog_15410 | no annotation | unknown function | 94.3 | 0.0038 | 31-64 / 75-108 |
phrog_21966 | no annotation | unknown function | 96.5 | 3.3E-05 | 33-89 / 73-121 |
phrog_2742 | endolysin | lysis | 92.1 | 0.025 | 30-90 / 266-313 |
phrog_291 | endolysin | lysis | 92.7 | 0.017 | 30-89 / 363-409 |
phrog_380 | endolysin | lysis | 96.5 | 3.3E-05 | 32-89 / 163-214 |
phrog_4602 | transglycosylase | other | 95.6 | 0.00044 | 15-90 / 14-82 |
phrog_7348 | endolysin | lysis | 93.5 | 0.0085 | 31-90 / 4-53 |
phrog_8272 | tail protein | tail | 92.2 | 0.023 | 32-90 / 38-88 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |