Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
358.5 | 360 | 360 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MG720309_p61 | AUR81121.1 | hypothetical protein | MG720309 | Vibrio phage Ares1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_016567_p58 | YP_004957551.1 | hypothetical protein | NC_016567 | Vibrio phage SIO-2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_115 | minor head protein | head and packaging | 96.7 | 1.3E-05 | 184-278 / 248-302 |
phrog_13868 | no annotation | unknown function | 97.0 | 4.2E-06 | 27-273 / 50-355 |
phrog_241 | head morphogenesis | head and packaging | 96.9 | 6.3E-06 | 38-281 / 62-274 |
phrog_2841 | minor head protein | head and packaging | 96.2 | 8E-05 | 140-213 / 176-265 |
phrog_595 | head maturation protease | head and packaging | 95.1 | 0.0011 | 182-279 / 204-266 |
phrog_6577 | no annotation | unknown function | 95.5 | 0.00055 | 170-285 / 76-153 |
phrog_9907 | minor head protein and DNA pilot | head and packaging | 96.2 | 9.6E-05 | 182-311 / 163-312 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06152.10 | Phage minor capsid protein 2 | 1.8E-20 | 104-307 / 162-331 |
PF04233.13 | Phage Mu protein F like protein | 9.6E-13 | 138-220 / 14-91 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005198 | structural molecule activity |