Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
564.5 | 590 | 590 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_016164_p41 | YP_004934641.1 | hypothetical protein | NC_016164 | Synechococcus phage S-CBS1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_015465_p45 | YP_004421767.1 | putative hexameric replicative helicase RepA | NC_015465 | Synechococcus phage S-CBS3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1123 | no annotation | unknown function | 93.8 | 0.007 | 330-409 / 9-84 |
phrog_1284 | no annotation | unknown function | 95.6 | 0.00049 | 92-288 / 24-237 |
phrog_13004 | no annotation | unknown function | 95.4 | 0.00072 | 102-276 / 81-263 |
phrog_19 | DnaB-like replicative helicase | DNA, RNA and nucleotide metabolism | 94.7 | 0.0024 | 98-286 / 192-382 |
phrog_239 | DNA primase/helicase | DNA, RNA and nucleotide metabolism | 97.7 | 7E-08 | 92-289 / 291-512 |
phrog_243 | DnaB-like replicative helicase | DNA, RNA and nucleotide metabolism | 93.9 | 0.0059 | 88-281 / 16-219 |
phrog_25693 | no annotation | unknown function | 92.4 | 0.02 | 88-288 / 35-244 |
phrog_2850 | no annotation | unknown function | 96.6 | 2.5E-05 | 89-395 / 148-461 |
phrog_3123 | no annotation | unknown function | 98.2 | 2.3E-09 | 89-301 / 302-532 |
phrog_3228 | replicative helicase-primase | DNA, RNA and nucleotide metabolism | 96.1 | 0.00013 | 94-297 / 346-538 |
phrog_3502 | no annotation | unknown function | 96.8 | 8.3E-06 | 338-396 / 3-62 |
phrog_362 | transcriptional repressor | transcription regulation | 92.6 | 0.018 | 338-393 / 3-59 |
phrog_6012 | DNA helicase | DNA, RNA and nucleotide metabolism | 96.6 | 2.2E-05 | 97-282 / 134-316 |
phrog_6357 | no annotation | unknown function | 95.1 | 0.0012 | 93-395 / 21-294 |
phrog_906 | DNA polymerase/primase | DNA, RNA and nucleotide metabolism | 98.2 | 1.5E-09 | 76-397 / 541-888 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06745.12 | KaiC | 1.1E-08 | 101-297 / 6-191 |
PF03796.14 | DnaB-like helicase C terminal domain | 3.9E-08 | 102-297 / 8-216 |
PF08423.10 | Rad51 | 1.6E-07 | 100-268 / 23-189 |
PF00154.20 | recA bacterial DNA recombination protein | 2.5E-07 | 100-296 / 37-221 |
PF09807.8 | Elongation complex protein 6 | 2.7E-07 | 102-167 / 3-59 |
PF07088.10 | GvpD gas vesicle protein | 1.2E-06 | 112-296 / 8-175 |
PF13481.5 | AAA domain | 1.4E-06 | 101-139 / 16-53 |
PF05625.10 | PAXNEB protein | 3E-05 | 215-296 / 196-274 |
PF01580.17 | FtsK/SpoIIIE family | 3E-05 | 215-267 / 150-197 |
PF00006.24 | ATP synthase alpha/beta family, nucleotide-binding domain | 3.2E-05 | 111-138 / 11-38 |
PF02456.14 | Adenovirus IVa2 protein | 7.8E-05 | 215-294 / 187-249 |
PF04665.11 | Poxvirus A32 protein | 0.00012 | 111-139 / 10-38 |
PF05707.11 | Zonular occludens toxin (Zot) | 0.00015 | 216-268 / 80-143 |
PF02572.14 | ATP:corrinoid adenosyltransferase BtuR/CobO/CobP | 0.00018 | 116-140 / 2-26 |
PF09818.8 | Predicted ATPase of the ABC class | 0.00023 | 110-138 / 244-272 |
PF13479.5 | AAA domain | 0.0003 | 114-136 / 2-24 |
PF02283.15 | Cobinamide kinase / cobinamide phosphate guanyltransferase | 0.00038 | 117-135 / 1-19 |
PF00488.20 | MutS domain V | 0.00071 | 117-139 / 1-23 |
PF05621.10 | Bacterial TniB protein | 0.00088 | 115-138 / 39-62 |
PF03266.14 | NTPase | 0.00089 | 117-139 / 2-24 |
PF13401.5 | AAA domain | 0.00091 | 113-139 / 4-30 |
PF10007.8 | Uncharacterized protein conserved in archaea (DUF2250) | 0.0016 | 355-428 / 10-87 |
PF07652.13 | Flavivirus DEAD domain | 0.0019 | 113-137 / 3-28 |
PF02702.16 | Osmosensitive K+ channel His kinase sensor domain | 0.0023 | 114-140 / 4-30 |
PF00308.17 | Bacterial dnaA protein | 0.0033 | 114-139 / 33-58 |
PF04851.14 | Type III restriction enzyme, res subunit | 0.0036 | 113-140 / 22-49 |
PF07693.13 | KAP family P-loop domain | 0.0039 | 112-139 / 29-56 |
PF01695.16 | IstB-like ATP binding protein | 0.0044 | 111-139 / 45-73 |
PF04358.12 | DsrC like protein | 0.0048 | 351-406 / 37-95 |
PF03551.13 | Transcriptional regulator PadR-like family | 0.0048 | 371-427 / 13-68 |
PF09397.9 | Ftsk gamma domain | 0.0074 | 354-406 / 6-53 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 0.0077 | 371-406 / 22-57 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006281 | DNA repair |
GO:0003697 | single-stranded DNA binding |
GO:0000166 | nucleotide binding |
GO:0006298 | mismatch repair |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0002098 | tRNA wobble uridine modification |
GO:0016020 | membrane |
GO:0051188 | cofactor biosynthetic process |
GO:0030983 | mismatched DNA binding |
GO:0033588 | Elongator holoenzyme complex |
GO:0005524 | ATP binding |
GO:0009236 | cobalamin biosynthetic process |
GO:0000160 | phosphorelay signal transduction system |
GO:0098519 | nucleotide phosphatase activity, acting on free nucleotides |
GO:0005667 | transcription factor complex |
GO:0000155 | phosphorelay sensor kinase activity |
GO:0006260 | DNA replication |
GO:0003678 | DNA helicase activity |
GO:0016787 | hydrolase activity |
GO:0043752 | adenosylcobinamide kinase activity |
GO:0008026 | ATP-dependent helicase activity |
GO:0008817 | cob(I)yrinic acid a,c-diamide adenosyltransferase activity |
GO:0019073 | viral DNA genome packaging |
GO:0003677 | DNA binding |
GO:0003700 | DNA binding transcription factor activity |
GO:0004673 | protein histidine kinase activity |