Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
124.61 | 154 | 124 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF377440_p86 | ASR78017.1 | hypothetical protein | MF377440 | Mycobacterium phage Bella96 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_014459_p85 | YP_003857058.1 | gp86 | NC_014459 | Mycobacterium virus Crimd | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus. |
MG962364_p85 | AVO24839.1 | hypothetical protein | MG962364 | Mycobacterium phage Deby | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
JF704106_p88 | AEK08048.1 | hypothetical protein | JF704106 | Mycobacterium virus Anaya | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus. |
KJ567045_p87 | AID59187.1 | hypothetical protein | KJ567045 | Mycobacterium phage Emerson | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_023747_p85 | YP_009019065.1 | gp86 | NC_023747 | Mycobacterium phage BarrelRoll | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
KX641264_p83 | AOT25101.1 | hypothetical protein | KX641264 | Mycobacterium phage LindNT | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF324911_p85 | ASR85288.1 | hypothetical protein | MF324911 | Mycobacterium phage SirPhilip | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_024366_p79 | YP_009043681.1 | hypothetical protein | NC_024366 | Mycobacterium phage OkiRoe | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF185719_p75 | ASR85772.1 | hypothetical protein | MF185719 | Mycobacterium phage Edugator | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF324908_p91 | ASR85101.1 | hypothetical protein | MF324908 | Mycobacterium phage Unicorn | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF324913_p91 | ASR85492.1 | hypothetical protein | MF324913 | Mycobacterium phage Cain | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF140430_p85 | ASR87703.1 | hypothetical protein | MF140430 | Mycobacterium phage Tachez | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF919532_p82 | ATS92831.1 | hypothetical protein | MF919532 | Mycobacterium phage Sulley | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MG962371_p85 | AVO25599.1 | hypothetical protein | MG962371 | Mycobacterium phage LaterM | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_028832_p82 | YP_009201715.1 | hypothetical protein | NC_028832 | Mycobacterium phage Omnicron | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF140428_p87 | ASR87600.1 | hypothetical protein | MF140428 | Mycobacterium phage Slimphazie | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
KX657794_p85 | AOZ61417.1 | hypothetical protein | KX657794 | Mycobacterium phage SamuelLPlaqson | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF185717_p78 | ASM62585.1 | hypothetical protein | MF185717 | Mycobacterium phage AlleyCat | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
JF704105_p84 | AEJ95854.1 | hypothetical protein | JF704105 | Mycobacterium phage Adephagia | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
KX585251_p78 | AOQ28936.1 | hypothetical protein | KX585251 | Mycobacterium phage Waterfoul | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_023498_p91 | YP_009002742.1 | hypothetical protein | NC_023498 | Mycobacterium phage Validus | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
JN185608_p84 | AEJ93836.1 | hypothetical protein | JN185608 | Mycobacterium virus Jaws | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus. |
MH001453_p85 | AVO22023.1 | hypothetical protein | MH001453 | Mycobacterium phage Adonis | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF185722_p86 | ASR85969.1 | hypothetical protein | MF185722 | Mycobacterium phage Peanam | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
KX585253_p85 | AOQ29144.1 | hypothetical protein | KX585253 | Mycobacterium phage HedwigODU | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF185720_p79 | ASR85867.1 | hypothetical protein | MF185720 | Mycobacterium phage Guillsminger | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF140416_p91 | ASR87259.1 | hypothetical protein | MF140416 | Mycobacterium phage LastHope | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_028947_p78 | YP_009212825.1 | hypothetical protein | NC_028947 | Mycobacterium phage Kratio | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_028978_p85 | YP_009215589.1 | hypothetical protein | NC_028978 | Mycobacterium phage Murucutumbu | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF472892_p87 | ASZ75157.1 | hypothetical protein | MF472892 | Mycobacterium phage TreyKay | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF324912_p91 | ASR85391.1 | hypothetical protein | MF324912 | Mycobacterium phage Phrank | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_014458_p82 | YP_003856961.1 | gp83 | NC_014458 | Mycobacterium virus Angelica | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus. |
MH051255_p78 | AVR77071.1 | hypothetical protein | MH051255 | Mycobacterium phage Leston | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF140412_p85 | ASR86918.1 | hypothetical protein | MF140412 | Mycobacterium phage Jeckyll | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_031035_p78 | YP_009282324.1 | hypothetical protein | NC_031035 | Mycobacterium phage Gengar | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
NC_023724_p77 | YP_009016441.1 | gp78 | NC_023724 | Mycobacterium virus Larva | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus. |
MF668267_p87 | ASZ72713.1 | hypothetical protein | MF668267 | Mycobacterium phage Apocalypse | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Timquatrovirus; unclassified Timquatrovirus. |
MF668277_p115 | ASZ73602.1 | hypothetical protein | MF668277 | Mycobacterium phage MadamMonkfish | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Kostyavirus; unclassified Kostyavirus. |
NC_021306_p116 | YP_008051741.1 | hypothetical protein | NC_021306 | Mycobacterium phage Dumbo | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Kostyavirus; unclassified Kostyavirus. |
NC_011055_p115 | YP_002014436.1 | gp117 | NC_011055 | Mycobacterium virus Porky | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Kostyavirus. |
KT591491_p100 | ALF00628.1 | hypothetical protein | KT591491 | Mycobacterium phage Bricole | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Mclasvirinae; Bongovirus; unclassified Bongovirus. |
JN699628_p99 | AER26142.1 | hypothetical protein | JN699628 | Mycobacterium phage Bongo | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Mclasvirinae; Bongovirus; Mycobacterium virus Bongo. |
NC_021299_p103 | YP_008051035.1 | hypothetical protein | NC_021299 | Mycobacterium phage PegLeg | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Mclasvirinae; Bongovirus; unclassified Bongovirus. |
NC_031253_p130 | YP_009303278.1 | AAA-ATPase | NC_031253 | Mycobacterium phage Bipper | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KU252585_p79 | ALY07713.1 | hypothetical protein | KU252585 | Gordonia phage Howe | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2822 | 51 | no annotation | unknown function | 33 | 2.81E-126 | 116.67 |
phrog_1075 | 139 | tRNA splicing ligase | DNA, RNA and nucleotide metabolism | 33 | 5.70E-107 | 97.37 |
phrog_8575 | 13 | no annotation | unknown function | 5 | 1.66E-21 | 11.9 |
phrog_14301 | 7 | RNA ligase | DNA, RNA and nucleotide metabolism | 4 | 2.10E-19 | 9.8 |
phrog_23135 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_2755 | 51 | no annotation | unknown function | 3 | 2.54E-11 | 1.72 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1488 | unknown function | unknown function | 94.2 | 0.0046 | 4-56 / 43-95 |
phrog_29480 | no annotation | unknown function | 90.2 | 0.059 | 6-30 / 76-100 |
phrog_6910 | no annotation | unknown function | 98.5 | 5.7E-11 | 20-107 / 14-98 |
phrog_7579 | terminase large subunit | head and packaging | 98.0 | 9.5E-09 | 6-110 / 19-124 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07652.13 | Flavivirus DEAD domain | 2.6E-11 | 13-63 / 3-54 |
PF04466.12 | Phage terminase large subunit | 2.8E-10 | 15-122 / 2-114 |
PF02399.14 | Origin of replication binding protein | 4.2E-10 | 13-64 / 48-100 |
PF02562.15 | PhoH-like protein | 1.3E-09 | 13-55 / 18-62 |
PF07517.13 | SecA DEAD-like domain | 2.7E-09 | 18-66 / 107-155 |
PF00270.28 | DEAD/DEAH box helicase | 7.6E-09 | 12-64 / 12-67 |
PF04851.14 | Type III restriction enzyme, res subunit | 9.3E-09 | 13-59 / 22-68 |
PF06862.11 | Utp25, U3 small nucleolar RNA-associated SSU processome protein 25 | 1.1E-08 | 9-66 / 9-110 |
PF09848.8 | Uncharacterized conserved protein (DUF2075) | 1.2E-08 | 15-58 / 2-46 |
PF14617.5 | U3-containing 90S pre-ribosomal complex subunit | 2.8E-08 | 12-66 / 75-142 |
PF13086.5 | AAA domain | 9.5E-08 | 14-62 / 16-67 |
PF05127.13 | Helicase | 9.8E-08 | 18-57 / 1-42 |
PF13872.5 | P-loop containing NTP hydrolase pore-1 | 2.2E-07 | 15-65 / 61-112 |
PF03354.14 | Phage Terminase | 2.4E-07 | 14-122 / 23-133 |
PF00176.22 | SNF2 family N-terminal domain | 2.5E-07 | 15-36 / 18-39 |
PF05876.11 | Phage terminase large subunit (GpA) | 4.5E-07 | 14-123 / 40-152 |
PF00580.20 | UvrD/REP helicase N-terminal domain | 2.3E-06 | 13-63 / 12-66 |
PF03237.14 | Terminase-like family | 2.8E-06 | 18-57 / 1-42 |
PF05707.11 | Zonular occludens toxin (Zot) | 4.9E-06 | 17-34 / 3-20 |
PF12340.7 | Protein of unknown function (DUF3638) | 1.1E-05 | 14-66 / 40-89 |
PF13245.5 | AAA domain | 1.6E-05 | 13-54 / 10-51 |
PF05970.13 | PIF1-like helicase | 6.5E-05 | 13-55 / 21-63 |
PF02572.14 | ATP:corrinoid adenosyltransferase BtuR/CobO/CobP | 6.9E-05 | 16-50 / 2-36 |
PF12846.6 | AAA-like domain | 9.2E-05 | 13-37 / 20-44 |
PF10412.8 | Type IV secretion-system coupling protein DNA-binding domain | 9.8E-05 | 13-36 / 14-37 |
PF00158.25 | Sigma-54 interaction domain | 0.00012 | 13-36 / 21-44 |
PF13173.5 | AAA domain | 0.00014 | 14-35 / 2-23 |
PF01078.20 | Magnesium chelatase, subunit ChlI | 0.00016 | 11-35 / 19-43 |
PF02702.16 | Osmosensitive K+ channel His kinase sensor domain | 0.0002 | 14-37 / 4-27 |
PF01935.16 | Domain of unknown function DUF87 | 0.00023 | 14-53 / 25-73 |
PF00265.17 | Thymidine kinase | 0.00023 | 15-50 / 2-37 |
PF12775.6 | P-loop containing dynein motor region D3 | 0.00025 | 13-35 / 32-54 |
PF00625.20 | Guanylate kinase | 0.00026 | 15-35 / 3-23 |
PF07931.11 | Chloramphenicol phosphotransferase-like protein | 0.00026 | 16-35 / 3-22 |
PF05872.11 | Bacterial protein of unknown function (DUF853) | 0.00028 | 14-50 / 21-57 |
PF03266.14 | NTPase | 0.00034 | 17-36 / 2-21 |
PF06431.10 | Polyomavirus large T antigen C-terminus | 0.00033 | 14-35 / 155-176 |
PF06414.11 | Zeta toxin | 0.00036 | 13-35 / 13-35 |
PF10649.8 | Protein of unknown function (DUF2478) | 0.00035 | 18-38 / 2-22 |
PF12774.6 | Hydrolytic ATP binding site of dynein motor region D1 | 0.00037 | 12-34 / 30-52 |
PF01637.17 | ATPase domain predominantly from Archaea | 0.00039 | 14-37 / 20-43 |
PF01443.17 | Viral (Superfamily 1) RNA helicase | 0.00038 | 17-35 / 1-19 |
PF13671.5 | AAA domain | 0.0004 | 17-35 / 2-20 |
PF06745.12 | KaiC | 0.0004 | 11-49 / 16-54 |
PF03976.13 | Polyphosphate kinase 2 (PPK2) | 0.00041 | 14-35 / 28-49 |
PF03796.14 | DnaB-like helicase C terminal domain | 0.00043 | 11-49 / 16-55 |
PF13401.5 | AAA domain | 0.00045 | 14-36 / 5-27 |
PF00006.24 | ATP synthase alpha/beta family, nucleotide-binding domain | 0.0005 | 11-36 / 11-36 |
PF05729.11 | NACHT domain | 0.00051 | 16-36 / 2-22 |
PF00308.17 | Bacterial dnaA protein | 0.00051 | 14-36 / 33-55 |
PF13177.5 | DNA polymerase III, delta subunit | 0.00049 | 14-37 / 19-42 |
PF02500.14 | Probable DNA packing protein, N-terminus | 0.00049 | 14-67 / 175-230 |
PF01695.16 | IstB-like ATP binding protein | 0.00052 | 13-35 / 47-69 |
PF01745.15 | Isopentenyl transferase | 0.00051 | 16-35 / 3-22 |
PF00910.21 | RNA helicase | 0.00052 | 18-34 / 2-18 |
PF13521.5 | AAA domain | 0.00057 | 17-36 / 2-21 |
PF13238.5 | AAA domain | 0.00059 | 17-35 / 1-19 |
PF13604.5 | AAA domain | 0.00063 | 16-34 / 18-36 |
PF02283.15 | Cobinamide kinase / cobinamide phosphate guanyltransferase | 0.00066 | 17-35 / 1-19 |
PF05673.12 | Protein of unknown function (DUF815) | 0.00066 | 14-36 / 54-76 |
PF14532.5 | Sigma-54 interaction domain | 0.0007 | 13-35 / 20-42 |
PF01712.18 | Deoxynucleoside kinase | 0.00075 | 17-34 / 1-18 |
PF00154.20 | recA bacterial DNA recombination protein | 0.00074 | 12-47 / 50-85 |
PF07728.13 | AAA domain (dynein-related subfamily) | 0.00079 | 17-35 / 2-20 |
PF04665.11 | Poxvirus A32 protein | 0.00086 | 12-36 / 11-35 |
PF08433.9 | Chromatin associated protein KTI12 | 0.00091 | 16-35 / 3-22 |
PF05621.10 | Bacterial TniB protein | 0.00099 | 15-36 / 39-60 |
PF05496.11 | Holliday junction DNA helicase ruvB N-terminus | 0.001 | 14-35 / 45-66 |
PF08303.10 | tRNA ligase kinase domain | 0.00098 | 17-34 / 2-19 |
PF00004.28 | ATPase family associated with various cellular activities (AAA) | 0.001 | 17-35 / 1-19 |
PF07726.10 | ATPase family associated with various cellular activities (AAA) | 0.001 | 17-34 / 2-19 |
PF09820.8 | Predicted AAA-ATPase | 0.001 | 14-35 / 31-52 |
PF03969.15 | AFG1-like ATPase | 0.001 | 14-35 / 67-88 |
PF04275.13 | Phosphomevalonate kinase | 0.0011 | 19-36 / 1-18 |
PF03215.14 | Rad17 cell cycle checkpoint protein | 0.0012 | 14-35 / 45-66 |
PF14516.5 | AAA-like domain | 0.0012 | 13-36 / 29-52 |
PF07724.13 | AAA domain (Cdc48 subfamily) | 0.0012 | 14-35 / 3-24 |
PF02534.13 | Type IV secretory system Conjugative DNA transfer | 0.0013 | 15-31 / 44-60 |
PF12780.6 | P-loop containing dynein motor region D4 | 0.0013 | 13-34 / 30-51 |
PF01121.19 | Dephospho-CoA kinase | 0.0014 | 17-35 / 3-21 |
PF01591.17 | 6-phosphofructo-2-kinase | 0.0014 | 14-35 / 9-30 |
PF13189.5 | Cytidylate kinase-like family | 0.0015 | 17-35 / 2-20 |
PF02223.16 | Thymidylate kinase | 0.0016 | 19-35 / 1-17 |
PF10236.8 | Mitochondrial ribosomal death-associated protein 3 | 0.0016 | 14-35 / 24-45 |
PF07088.10 | GvpD gas vesicle protein | 0.0016 | 12-49 / 8-44 |
PF10443.8 | RNA12 protein | 0.0017 | 15-35 / 18-39 |
PF00448.21 | SRP54-type protein, GTPase domain | 0.0017 | 15-48 / 2-36 |
PF00493.22 | MCM2/3/5 family | 0.0018 | 16-35 / 59-78 |
PF00485.17 | Phosphoribulokinase / Uridine kinase family | 0.0018 | 17-35 / 2-20 |
PF00519.16 | Papillomavirus helicase | 0.0019 | 14-35 / 262-283 |
PF08423.10 | Rad51 | 0.002 | 12-37 / 35-60 |
PF07693.13 | KAP family P-loop domain | 0.002 | 13-35 / 30-52 |
PF00437.19 | Type II/IV secretion system protein | 0.002 | 14-35 / 130-151 |
PF05272.10 | Virulence-associated protein E | 0.0021 | 14-34 / 59-79 |
PF13337.5 | Putative ATP-dependent Lon protease | 0.0021 | 13-35 / 205-227 |
PF16575.4 | mRNA cleavage and polyadenylation factor CLP1 P-loop | 0.0025 | 21-48 / 1-28 |
PF01926.22 | 50S ribosome-binding GTPase | 0.0027 | 17-35 / 2-20 |
PF00406.21 | Adenylate kinase | 0.0027 | 19-35 / 1-17 |
PF13479.5 | AAA domain | 0.003 | 14-34 / 2-22 |
PF03668.14 | P-loop ATPase protein family | 0.003 | 16-34 / 3-21 |
PF10923.7 | P-loop Domain of unknown function (DUF2791) | 0.0031 | 14-35 / 49-70 |
PF02224.17 | Cytidylate kinase | 0.0032 | 17-35 / 1-19 |
PF13191.5 | AAA ATPase domain | 0.0034 | 15-35 / 25-45 |
PF09807.8 | Elongation complex protein 6 | 0.0033 | 11-51 / 15-54 |
PF13481.5 | AAA domain | 0.0034 | 14-36 / 28-50 |
PF00931.21 | NB-ARC domain | 0.0039 | 14-35 / 20-41 |
PF13476.5 | AAA domain | 0.0039 | 14-34 / 20-40 |
PF01583.19 | Adenylylsulphate kinase | 0.0041 | 15-35 / 3-23 |
PF11602.7 | ATPase P4 of dsRNA bacteriophage phi-12 | 0.0043 | 13-35 / 121-143 |
PF13654.5 | AAA domain | 0.0044 | 13-34 / 23-44 |
PF03846.13 | Cell division inhibitor SulA | 0.0043 | 13-52 / 22-63 |
PF06068.12 | TIP49 C-terminus | 0.0047 | 14-35 / 50-71 |
PF07475.11 | HPr Serine kinase C-terminal domain | 0.006 | 13-35 / 13-35 |
PF01580.17 | FtsK/SpoIIIE family | 0.0064 | 13-36 / 37-60 |
PF05894.11 | Podovirus DNA encapsidation protein (Gp16) | 0.0061 | 16-54 / 19-58 |
PF13207.5 | AAA domain | 0.0066 | 20-35 / 1-16 |
PF09439.9 | Signal recognition particle receptor beta subunit | 0.0078 | 15-35 / 4-24 |
PF01057.16 | Parvovirus non-structural protein NS1 | 0.0084 | 15-34 / 119-138 |
PF03029.16 | Conserved hypothetical ATP binding protein | 0.0093 | 19-36 / 1-18 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0051782 | negative regulation of cell division |
GO:0004140 | dephospho-CoA kinase activity |
GO:0033588 | Elongator holoenzyme complex |
GO:0006270 | DNA replication initiation |
GO:0016887 | ATPase activity |
GO:0043531 | ADP binding |
GO:0000160 | phosphorelay signal transduction system |
GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0005634 | nucleus |
GO:0008134 | transcription factor binding |
GO:0006323 | DNA packaging |
GO:0009236 | cobalamin biosynthetic process |
GO:0019072 | viral genome packaging |
GO:0017038 | protein import |
GO:0006139 | nucleobase-containing compound metabolic process |
GO:0003724 | RNA helicase activity |
GO:0016020 | membrane |
GO:0002098 | tRNA wobble uridine modification |
GO:0051188 | cofactor biosynthetic process |
GO:0003676 | nucleic acid binding |
GO:0015937 | coenzyme A biosynthetic process |
GO:0005737 | cytoplasm |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane |
GO:0016740 | transferase activity |
GO:0000166 | nucleotide binding |
GO:0006000 | fructose metabolic process |
GO:0004161 | dimethylallyltranstransferase activity |
GO:0006695 | cholesterol biosynthetic process |
GO:0003972 | RNA ligase (ATP) activity |
GO:0004673 | protein histidine kinase activity |
GO:0000723 | telomere maintenance |
GO:0008817 | cob(I)yrinic acid a,c-diamide adenosyltransferase activity |
GO:0043752 | adenosylcobinamide kinase activity |
GO:0006310 | DNA recombination |
GO:0003677 | DNA binding |
GO:0004127 | cytidylate kinase activity |
GO:0006260 | DNA replication |
GO:0003678 | DNA helicase activity |
GO:0009378 | four-way junction helicase activity |
GO:0016787 | hydrolase activity |
GO:0003873 | 6-phosphofructo-2-kinase activity |
GO:0003688 | DNA replication origin binding |
GO:0098519 | nucleotide phosphatase activity, acting on free nucleotides |
GO:0005524 | ATP binding |
GO:0003723 | RNA binding |
GO:0006281 | DNA repair |
GO:0008152 | metabolic process |
GO:0016301 | kinase activity |
GO:0004003 | ATP-dependent DNA helicase activity |
GO:0003697 | single-stranded DNA binding |
GO:0006109 | regulation of carbohydrate metabolic process |
GO:0019079 | viral genome replication |
GO:0009432 | SOS response |
GO:0008026 | ATP-dependent helicase activity |
GO:0004797 | thymidine kinase activity |
GO:0004631 | phosphomevalonate kinase activity |
GO:0005525 | GTP binding |
GO:0009291 | unidirectional conjugation |
GO:0004672 | protein kinase activity |
GO:0009058 | biosynthetic process |
GO:0000155 | phosphorelay sensor kinase activity |