Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1044 | 1134 | 1134 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p290912 | no NCBI prot ID | no annotation | VI_11476 | Gammaproteobacteria_gi_545071081_0_27011 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p75811 | no NCBI prot ID | no annotation | VI_12017 | Gammaproteobacteria_gi_545464185_41_48538 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_12798 | tail length tape measure protein | tail | 94.4 | 0.0036 | 250-406 / 92-253 |
phrog_1292 | tail length tape measure protein | tail | 95.6 | 0.0005 | 248-517 / 301-624 |
phrog_1533 | tail length tape measure protein | tail | 94.5 | 0.0029 | 104-162 / 23-81 |
phrog_16017 | no annotation | unknown function | 100.0 | 2.3E-44 | 39-469 / 67-499 |
phrog_23108 | tail length tape measure protein | tail | 94.1 | 0.005 | 3-143 / 4-146 |
phrog_2335 | tail length tape measure protein | tail | 92.0 | 0.026 | 294-382 / 166-269 |
phrog_26084 | tail length tape measure protein | tail | 100.0 | 1.5E-33 | 31-573 / 33-617 |
phrog_28 | tail length tape measure protein | tail | 96.5 | 3.7E-05 | 8-158 / 7-124 |
phrog_5218 | no annotation | unknown function | 95.6 | 0.00043 | 52-249 / 33-199 |
phrog_6090 | tail length tape measure protein | tail | 91.6 | 0.032 | 345-519 / 565-783 |
phrog_973 | tail length tape measure protein | tail | 99.8 | 1.6E-25 | 224-483 / 86-365 |
phrog_9959 | tail length tape measure protein | tail | 93.9 | 0.0061 | 169-388 / 32-257 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF15254.5 | Coiled-coil domain-containing protein 14 | 0.0033 | 682-695 / 357-370 |
PF15818.4 | Coiled-coil domain-containing protein 73 family | 0.0013 | 962-988 / 336-362 |
PF09726.8 | Macoilin family | 0.0031 | 632-663 / 381-410 |
PF07888.10 | Calcium binding and coiled-coil domain (CALCOCO1) like | 0.0037 | 637-682 / 131-174 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0016021 | integral component of membrane |