Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
2424 | 2435 | 2435 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_015284_p94 | YP_004323463.1 | baseplate wedge initiator | NC_015284 | Prochlorococcus phage P-HM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Eurybiavirus; unclassified Eurybiavirus. |
NC_015280_p95 | YP_004322520.1 | baseplate wedge initiator | NC_015280 | Prochlorococcus phage P-HM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Eurybiavirus; unclassified Eurybiavirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_26572 | 3 | no annotation | unknown function | 2 | 3.29E-17 | 7.6 |
phrog_5449 | 24 | virion structural protein | head and packaging | 2 | 6.66E-14 | 4.3 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10316 | tail fiber protein | tail | 93.6 | 0.0084 | 3-49 / 5-51 |
phrog_11583 | no annotation | unknown function | 93.9 | 0.0058 | 465-603 / 1186-1327(2796) |
phrog_13163 | baseplate wedge subunit | tail | 100.0 | 1E-233 | 1-796 / 280-1005(1005) |
phrog_1469 | baseplate wedge subunit | tail | 100.0 | 1.3E-71 | 69-805 / 230-907 |
phrog_1699 | long tail fiber protein distal subunit | tail | 93.1 | 0.012 | 1-53 / 1-56 |
phrog_17885 | tail fiber protein | tail | 96.9 | 7.1E-06 | 679-747 / 905-978 |
phrog_18802 | virion structural protein | head and packaging | 99.9 | 7.5E-29 | 362-635 / 11-296 |
phrog_19601 | baseplate wedge subunit | tail | 99.8 | 2.8E-24 | 69-292 / 349-574 |
phrog_19630 | virion structural protein | head and packaging | 95.7 | 0.00036 | 1075-1294 / 386-612 |
phrog_19966 | long tail fiber protein distal subunit | tail | 92.9 | 0.014 | 3-52 / 5-54 |
phrog_20242 | tail fiber protein | tail | 96.8 | 1E-05 | 4-49 / 9-54 |
phrog_24074 | no annotation | unknown function | 99.2 | 4.7E-15 | 416-604 / 44-235 |
phrog_25721 | no annotation | unknown function | 94.9 | 0.0017 | 1988-2037 / 33-80 |
phrog_2885 | baseplate wedge subunit | tail | 96.5 | 3.5E-05 | 905-1254 / 744-1189(4225) |
phrog_29288 | no annotation | unknown function | 95.4 | 0.00077 | 13-270 / 263-535 |
phrog_29752 | no annotation | unknown function | 97.8 | 2.9E-08 | 1-48 / 1-49 |
phrog_30742 | tail fiber protein | tail | 96.9 | 5.8E-06 | 1386-1469 / 256-333 |
phrog_3442 | no annotation | unknown function | 92.7 | 0.016 | 684-759 / 3879-3956(3967) |
phrog_3545 | no annotation | unknown function | 99.4 | 7E-17 | 415-607 / 30-238 |
phrog_35830 | long tail fiber protein distal subunit | tail | 92.3 | 0.022 | 3-45 / 5-47 |
phrog_37655 | no annotation | unknown function | 94.8 | 0.002 | 96-165 / 72-162 |
phrog_38322 | no annotation | unknown function | 98.3 | 4.2E-10 | 465-606 / 317-456 |
phrog_4406 | virion structural protein | head and packaging | 91.0 | 0.043 | 1081-1257 / 543-721 |
phrog_460 | head closure Hc2 | connector | 95.3 | 0.00079 | 893-969 / 220-300 |
phrog_5342 | tail fiber protein | tail | 93.5 | 0.009 | 1160-1240 / 60-140 |
phrog_6005 | virion structural protein | head and packaging | 99.6 | 2.8E-20 | 1966-2403 / 1306-1615(1623) |
phrog_693 | tail fiber protein | tail | 97.4 | 3.9E-07 | 1297-1453 / 107-298 |
phrog_701 | virion structural protein | head and packaging | 98.2 | 2.4E-09 | 1076-1353 / 1119-1410(6244) |
phrog_708 | baseplate wedge subunit | tail | 91.8 | 0.029 | 1148-1252 / 809-914 |
phrog_8510 | virion structural protein | head and packaging | 95.7 | 0.00039 | 440-638 / 529-728 |
phrog_9851 | tail fiber protein | tail | 98.7 | 9E-12 | 67-461 / 312-798 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF00354.16 | Pentaxin family | 3.3E-11 | 523-620 / 78-183 |
PF02973.15 | Sialidase, N-terminal domain | 8.9E-10 | 523-604 / 96-189 |
PF07953.11 | Clostridium neurotoxin, N-terminal receptor binding | 1.4E-07 | 523-594 / 132-204 |
PF13385.5 | Concanavalin A-like lectin/glucanases superfamily | 2.4E-06 | 523-600 / 77-154 |
PF01095.18 | Pectinesterase | 5.1E-06 | 98-209 / 10-127 |
PF07602.10 | Protein of unknown function (DUF1565) | 1.1E-05 | 92-142 / 9-61 |
PF14592.5 | Chondroitinase B | 2.2E-05 | 99-209 / 3-110 |
PF12708.6 | Pectate lyase superfamily protein | 7.2E-05 | 100-283 / 18-228 |
PF01696.16 | Adenovirus EB1 55K protein / large t-antigen | 0.0025 | 100-209 / 49-154 |
PF12195.7 | Beta barrel domain of bacteriophage endosialidase | 0.0047 | 326-388 / 11-73 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0004308 | exo-alpha-sialidase activity |
GO:0009405 | pathogenesis |
GO:0030599 | pectinesterase activity |
GO:0005975 | carbohydrate metabolic process |
GO:0005576 | extracellular region |
GO:0042545 | cell wall modification |
GO:0046929 | negative regulation of neurotransmitter secretion |
GO:0005618 | cell wall |