Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
313 | 321 | 321 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p193326 | no NCBI prot ID | no annotation | VI_04290 | Alphaproteobacteria_gi_486400337_6784_43731 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p440980 | no NCBI prot ID | no annotation | VI_09796 | Gammaproteobacteria_gi_520882344 | Viruses; Monodnaviria; Loebvirae; Hofneiviricota; Faserviricetes; Tubulavirales; Inoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11275 | no annotation | unknown function | 97.5 | 2.1E-07 | 201-304 / 209-311 |
phrog_1450 | no annotation | unknown function | 96.7 | 1.5E-05 | 210-305 / 100-193 |
phrog_30333 | no annotation | unknown function | 94.4 | 0.0033 | 206-302 / 8-103 |
phrog_6899 | no annotation | unknown function | 93.7 | 0.0071 | 224-304 / 182-261 |
phrog_7620 | transcriptional regulator | transcription regulation | 98.7 | 1E-11 | 205-304 / 129-230 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF12833.6 | Helix-turn-helix domain | 0.0033 | 207-256 / 32-77 |
PF14525.5 | AraC-binding-like domain | 4.2E-07 | 20-134 / 1-117 |
PF00165.22 | Bacterial regulatory helix-turn-helix proteins, AraC family | 0.00037 | 224-254 / 5-36 |
PF02311.18 | AraC-like ligand binding domain | 8.6E-05 | 73-136 / 18-88 |
PF06719.12 | AraC-type transcriptional regulator N-terminus | 0.00014 | 73-136 / 16-85 |
PF06249.11 | Ethanolamine utilisation protein EutQ | 0.00038 | 75-120 / 87-131 |
PF12852.6 | Cupin | 0.00044 | 77-120 / 35-79 |
PF05899.11 | Protein of unknown function (DUF861) | 0.00048 | 74-119 / 21-66 |
PF00440.22 | Bacterial regulatory proteins, tetR family | 0.0008 | 214-249 / 7-40 |
PF05118.14 | Aspartyl/Asparaginyl beta-hydroxylase | 0.0008 | 72-120 / 85-139 |
PF07883.10 | Cupin domain | 0.0015 | 73-118 / 12-56 |
PF16867.4 | Dimethlysulfonioproprionate lyase | 0.0017 | 72-119 / 110-156 |
PF03079.13 | ARD/ARD' family | 0.0019 | 72-119 / 83-134 |
PF06339.11 | Ectoine synthase | 0.002 | 73-119 / 49-95 |
PF09313.10 | Domain of unknown function (DUF1971) | 0.0021 | 73-119 / 17-71 |
PF06052.11 | 3-hydroxyanthranilic acid dioxygenase | 0.0024 | 73-119 / 46-95 |
PF01050.17 | Mannose-6-phosphate isomerase | 0.0026 | 73-119 / 77-123 |
PF02041.15 | Auxin binding protein | 0.0027 | 73-119 / 58-112 |
PF11699.7 | Mif2/CENP-C like | 0.0033 | 77-118 / 31-71 |
PF02678.15 | Pirin | 0.0046 | 72-119 / 38-88 |
PF05523.10 | WxcM-like, C-terminal | 0.0057 | 73-120 / 47-99 |
PF14499.5 | Domain of unknown function (DUF4437) | 0.0075 | 73-119 / 186-233 |
PF06865.10 | Protein of unknown function (DUF1255) | 0.0092 | 77-119 / 38-81 |
PF06560.10 | Glucose-6-phosphate isomerase (GPI) | 0.0093 | 73-119 / 64-117 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0000334 | 3-hydroxyanthranilate 3,4-dioxygenase activity |
GO:0018193 | peptidyl-amino acid modification |
GO:0047869 | dimethylpropiothetin dethiomethylase activity |
GO:0005737 | cytoplasm |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0016779 | nucleotidyltransferase activity |
GO:0004347 | glucose-6-phosphate isomerase activity |
GO:0006094 | gluconeogenesis |
GO:0005506 | iron ion binding |
GO:0043565 | sequence-specific DNA binding |
GO:0006096 | glycolytic process |
GO:0010011 | auxin binding |
GO:0019491 | ectoine biosynthetic process |
GO:0010309 | acireductone dioxygenase [iron(II)-requiring] activity |
GO:0003677 | DNA binding |
GO:0033990 | ectoine synthase activity |
GO:0005976 | polysaccharide metabolic process |
GO:0055114 | oxidation-reduction process |
GO:0003700 | DNA binding transcription factor activity |