Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
262 | 262 | 262 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p13877 | no NCBI prot ID | no annotation | VI_00993 | Bacilli_gi_526444490 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p12815 | no NCBI prot ID | no annotation | VI_00893 | Bacilli_gi_323650955 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_16524 | no annotation | unknown function | 95.5 | 0.00057 | 148-248 / 17-111 |
phrog_5032 | no annotation | unknown function | 96.3 | 6.8E-05 | 156-250 / 79-163 |
phrog_681 | endonuclease | DNA, RNA and nucleotide metabolism | 93.0 | 0.013 | 156-240 / 194-278 |
phrog_8130 | no annotation | unknown function | 96.5 | 3.4E-05 | 168-246 / 17-84 |
phrog_8430 | no annotation | unknown function | 94.3 | 0.0038 | 156-251 / 6-92 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10544.8 | T5orf172 domain | 9.2E-13 | 156-248 / 1-83 |
PF13455.5 | Meiotically up-regulated gene 113 | 1.2E-10 | 170-250 / 1-78 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |