Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
136 | 136 | 136 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_030943_p64 | YP_009276689.1 | hypothetical protein | NC_030943 | Gordonia phage Blueberry | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_031118_p64 | YP_009292019.1 | hypothetical protein | NC_031118 | Gordonia phage CarolAnn | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_10784 | 9 | membrane protein | moron, auxiliary metabolic gene and host takeover | 2 | 2.77E-15 | 5.68 |
phrog_27040 | 3 | no annotation | unknown function | 1 | 4.44E-11 | 1.47 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_22080 | no annotation | unknown function | 92.1 | 0.023 | 38-48 / 5-15 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06524.11 | NOA36 protein | 6.7E-08 | 10-99 / 140-234 |
PF17017.4 | Aberrant zinc-finger | 1.4E-05 | 76-99 / 138-163 |
PF15909.4 | C2H2-type zinc ribbon | 0.0059 | 40-67 / 2-25 |
PF12171.7 | Zinc-finger double-stranded RNA-binding | 0.00041 | 15-32 / 2-19 |
PF16293.4 | C2H2 type zinc-finger (1 copy) | 0.00058 | 14-34 / 2-23 |
PF14353.5 | CpXC protein | 0.0059 | 41-53 / 2-13 |
PF13719.5 | zinc-ribbon domain | 0.00092 | 14-50 / 3-35 |
PF12756.6 | C2H2 type zinc-finger (2 copies) | 0.0014 | 14-34 / 2-22 |
PF06220.11 | U1 zinc finger | 0.0015 | 13-34 / 3-25 |
PF13465.5 | Zinc-finger double domain | 0.0017 | 4-23 / 5-25 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 0.0022 | 11-55 / 7-41 |
PF13717.5 | zinc-ribbon domain | 0.0025 | 14-50 / 3-36 |
PF16622.4 | zinc-finger C2H2-type | 0.0027 | 13-32 / 4-23 |
PF09237.10 | GAGA factor | 0.0035 | 107-128 / 24-48 |
PF09986.8 | Uncharacterized protein conserved in bacteria (DUF2225) | 0.0039 | 12-52 / 4-60 |
PF02176.17 | TRAF-type zinc finger | 0.0044 | 11-52 / 7-49 |
PF09845.8 | Zn-ribbon containing protein | 0.004 | 13-51 / 1-30 |
PF05605.11 | Drought induced 19 protein (Di19), zinc-binding | 0.0052 | 14-50 / 3-41 |
PF13894.5 | C2H2-type zinc finger | 0.0052 | 16-26 / 3-13 |
PF16278.4 | C2HE / C2H2 / C2HC zinc-binding finger | 0.0081 | 13-34 / 35-57 |
PF08274.11 | PhnA Zinc-Ribbon | 0.0086 | 14-25 / 3-14 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0008270 | zinc ion binding |
GO:0005634 | nucleus |