Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
453 | 456 | 456 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p217392 | no NCBI prot ID | no annotation | VI_05721 | Betaproteobacteria_gi_545113834 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p342055 | no NCBI prot ID | no annotation | VI_01070 | Betaproteobacteria_gi_34495455_428968_449964 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10372 | no annotation | unknown function | 99.2 | 9.7E-15 | 1-54 / 1-54 |
phrog_11518 | tail fiber protein | tail | 95.5 | 0.00057 | 337-398 / 544-600 |
phrog_1396 | tail fiber protein | tail | 97.7 | 8.9E-08 | 344-403 / 127-176 |
phrog_16348 | no annotation | unknown function | 95.1 | 0.0012 | 1-103 / 1-129 |
phrog_16867 | no annotation | unknown function | 92.9 | 0.014 | 84-269 / 167-329 |
phrog_24573 | no annotation | unknown function | 98.0 | 7.6E-09 | 52-159 / 348-437 |
phrog_2557 | virion structural protein | head and packaging | 98.7 | 8.7E-12 | 338-450 / 37-134 |
phrog_3018 | head decoration protein | head and packaging | 90.7 | 0.049 | 59-95 / 96-132 |
phrog_38759 | no annotation | unknown function | 100.0 | 1.3E-56 | 1-155 / 1-155 |
phrog_3971 | no annotation | unknown function | 94.3 | 0.0037 | 253-334 / 49-129 |
phrog_4209 | tail fiber protein | tail | 96.6 | 2.5E-05 | 336-399 / 391-444 |
phrog_5181 | no annotation | unknown function | 98.6 | 4.1E-11 | 59-156 / 360-460 |
phrog_6162 | tail fiber protein | tail | 96.9 | 6.3E-06 | 342-407 / 225-281 |
phrog_697 | structural protein | head and packaging | 93.3 | 0.01 | 62-148 / 89-168 |
phrog_9391 | no annotation | unknown function | 92.8 | 0.015 | 1-54 / 1-54 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |