Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
131 | 131 | 131 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_011222_p17 | YP_002221555.1 | hypothetical protein | NC_011222 | Bacteroides phage B40-8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_016770_p6 | YP_005102471.1 | hypothetical protein | NC_016770 | Bacteroides phage B124-14 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF17032.4 | zinc-ribbon family | 1.5E-06 | 119-130 / 82-93 |
PF07191.11 | zinc-ribbons | 5.5E-06 | 83-129 / 17-59 |
PF03966.15 | Trm112p-like protein | 1.1E-05 | 81-112 / 6-37 |
PF08274.11 | PhnA Zinc-Ribbon | 1.9E-05 | 83-110 / 3-29 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 4E-05 | 83-110 / 1-27 |
PF12773.6 | Double zinc ribbon | 4E-05 | 85-110 / 1-22 |
PF08792.9 | A2L zinc ribbon domain | 5.6E-05 | 83-110 / 4-31 |
PF08271.11 | TFIIB zinc-binding | 6.8E-05 | 83-111 / 1-30 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.00012 | 84-108 / 5-29 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 0.00016 | 81-112 / 8-38 |
PF13240.5 | zinc-ribbon domain | 0.0002 | 84-109 / 1-23 |
PF09723.9 | Zinc ribbon domain | 0.00021 | 81-109 / 4-33 |
PF04216.11 | Protein involved in formate dehydrogenase formation | 0.00023 | 64-129 / 177-246 |
PF14803.5 | Nudix N-terminal | 0.00023 | 118-128 / 21-31 |
PF14205.5 | Cysteine-rich KTR | 0.00028 | 82-112 / 3-39 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 0.00028 | 119-130 / 65-76 |
PF10571.8 | Uncharacterised protein family UPF0547 | 0.00035 | 84-110 / 2-23 |
PF13248.5 | zinc-ribbon domain | 0.00034 | 83-109 / 3-25 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.00042 | 85-107 / 1-23 |
PF10122.8 | Mu-like prophage protein Com | 0.00056 | 81-110 / 3-33 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.00065 | 83-111 / 2-28 |
PF14446.5 | Prokaryotic RING finger family 1 | 0.00073 | 82-113 / 4-33 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.00099 | 85-110 / 1-22 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.0012 | 80-110 / 68-96 |
PF11023.7 | Zinc-ribbon containing domain | 0.0017 | 81-112 / 66-95 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 0.0017 | 82-111 / 3-29 |
PF07295.10 | Zinc-ribbon containing domain | 0.003 | 78-109 / 110-141 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 0.003 | 81-110 / 7-33 |
PF09845.8 | Zn-ribbon containing protein | 0.0036 | 82-110 / 1-29 |
PF13453.5 | Transcription factor zinc-finger | 0.0036 | 84-110 / 1-29 |
PF06044.11 | Dam-replacing family | 0.0065 | 82-111 / 31-64 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0005887 | integral component of plasma membrane |
GO:0051604 | protein maturation |
GO:0006351 | transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0016151 | nickel cation binding |
GO:0016787 | hydrolase activity |
GO:0005737 | cytoplasm |
GO:0003677 | DNA binding |