Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
157 | 157 | 157 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
JN797798_p121 | AEW47627.1 | hypothetical protein | JN797798 | Bacillus phage BCU4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Tsarbombavirus; Bacillus virus BCP78. |
NC_018860_p131 | YP_006907966.1 | hypothetical protein | NC_018860 | Bacillus phage BCP78 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Tsarbombavirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_18102 | 5 | no annotation | unknown function | 2 | 3.29E-16 | 6.6 |
phrog_10892 | 9 | no annotation | unknown function | 2 | 2.77E-15 | 5.68 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10013.8 | Uncharacterized protein conserved in bacteria (DUF2256) | 4.4E-08 | 112-144 / 5-39 |
PF12855.6 | Life-span regulatory factor | 8.7E-08 | 114-148 / 5-37 |
PF03884.13 | DNA gyrase inhibitor YacG | 2.2E-07 | 116-145 / 2-29 |
PF08394.9 | Archaeal TRASH domain | 4E-05 | 117-148 / 1-35 |
PF11706.7 | CGNR zinc finger | 4.4E-05 | 115-150 / 3-37 |
PF06467.13 | MYM-type Zinc finger with FCS sequence motif | 8.4E-05 | 114-145 / 3-36 |
PF11494.7 | Ta0938 | 0.00012 | 112-150 / 12-51 |
PF02069.15 | Prokaryotic metallothionein | 0.00019 | 114-149 / 6-41 |
PF04945.12 | YHS domain | 0.00038 | 116-149 / 2-39 |
PF05766.11 | Bacteriophage Lambda NinG protein | 0.00085 | 113-147 / 5-37 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 0.0009 | 114-149 / 3-31 |
PF14287.5 | Domain of unknown function (DUF4368) | 0.0039 | 58-80 / 24-46 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.0043 | 114-145 / 3-30 |
PF01246.19 | Ribosomal protein L24e | 0.0061 | 114-148 / 3-42 |
PF14803.5 | Nudix N-terminal | 0.0083 | 116-146 / 2-32 |
PF08274.11 | PhnA Zinc-Ribbon | 0.0089 | 115-146 / 3-29 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0016787 | hydrolase activity |
GO:0046872 | metal ion binding |
GO:0008270 | zinc ion binding |