Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
119.5 | 126 | 126 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p303038 | no NCBI prot ID | no annotation | VI_08688 | Gammaproteobacteria_gi_420329731_4531_30033 | Viruses. |
p285999 | no NCBI prot ID | no annotation | VI_08701 | Gammaproteobacteria_gi_420344936 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1138 | no annotation | unknown function | 96.9 | 7.6E-06 | 9-111 / 41-162 |
phrog_11761 | no annotation | unknown function | 96.6 | 2.3E-05 | 51-66 / 2-17 |
phrog_1667 | no annotation | unknown function | 95.1 | 0.0012 | 13-33 / 56-76 |
phrog_20344 | no annotation | unknown function | 95.2 | 0.0011 | 27-107 / 34-97 |
phrog_250 | no annotation | unknown function | 99.9 | 7.5E-27 | 8-108 / 40-130 |
phrog_368 | no annotation | unknown function | 99.6 | 2.8E-19 | 7-90 / 46-129 |
phrog_38306 | no annotation | unknown function | 98.6 | 2.3E-11 | 27-87 / 35-95 |
phrog_4029 | no annotation | unknown function | 94.1 | 0.005 | 7-37 / 36-66 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13935.5 | Ead/Ea22-like protein | 4.9E-10 | 26-114 / 45-133 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |