Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
546.5 | 613 | 613 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p281555 | no NCBI prot ID | no annotation | VI_00076 | Alphaproteobacteria_gi_307943872 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p109669 | no NCBI prot ID | no annotation | VI_00077 | Alphaproteobacteria_gi_307944653 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1197 | tail protein | tail | 97.9 | 2.4E-08 | 105-142 / 210-247 |
phrog_14307 | no annotation | unknown function | 93.9 | 0.006 | 167-230 / 16-77 |
phrog_14493 | no annotation | unknown function | 92.6 | 0.018 | 5-43 / 2-40 |
phrog_18185 | tail fiber protein | tail | 92.1 | 0.024 | 28-146 / 187-296 |
phrog_1858 | tail fiber protein | tail | 96.6 | 2.2E-05 | 170-314 / 98-241 |
phrog_18608 | no annotation | unknown function | 94.6 | 0.0026 | 104-135 / 173-204 |
phrog_20472 | no annotation | unknown function | 93.5 | 0.009 | 173-252 / 201-283 |
phrog_21962 | tail protein | tail | 97.0 | 3.6E-06 | 94-144 / 152-201 |
phrog_23820 | tail fiber protein | tail | 96.7 | 1.3E-05 | 93-139 / 103-148 |
phrog_2631 | tail fiber protein | tail | 96.2 | 0.0001 | 113-228 / 199-339 |
phrog_26622 | tail fiber protein | tail | 92.8 | 0.015 | 173-326 / 175-338 |
phrog_3100 | tail fiber protein | tail | 98.2 | 1.9E-09 | 104-251 / 76-278 |
phrog_32311 | no annotation | unknown function | 95.8 | 0.00029 | 107-142 / 286-321 |
phrog_327 | tail protein | tail | 95.9 | 0.00022 | 93-212 / 210-312 |
phrog_38759 | no annotation | unknown function | 93.2 | 0.011 | 85-138 / 154-199 |
phrog_4757 | no annotation | unknown function | 96.0 | 0.00016 | 89-138 / 57-106 |
phrog_523 | tail collar fiber protein | tail | 97.6 | 1.6E-07 | 169-314 / 4-159 |
phrog_6043 | no annotation | unknown function | 91.3 | 0.036 | 83-150 / 452-514 |
phrog_6256 | tail fiber protein | tail | 90.6 | 0.05 | 166-234 / 267-330 |
phrog_7032 | tail fiber protein | tail | 97.4 | 4.3E-07 | 78-137 / 56-115 |
phrog_7489 | tail fiber protein | tail | 96.4 | 4.3E-05 | 163-320 / 276-492 |
phrog_7765 | no annotation | unknown function | 96.7 | 1.8E-05 | 106-207 / 246-375 |
phrog_8713 | tail fiber protein | tail | 97.6 | 1.7E-07 | 78-136 / 408-466 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07484.11 | Phage Tail Collar Domain | 1.8E-06 | 219-267 / 2-57 |
PF12789.6 | Phage tail repeat like | 2.7E-05 | 38-87 / 12-59 |
PF14928.5 | Short tail fibre protein receptor-binding domain | 0.0061 | 260-293 / 7-45 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |