Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
75 | 75 | 75 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KX160206_p1 | ANT43391.1 | Cl-like repressor | KX160206 | Lactococcus phage 50902 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX160204_p1 | ANT43271.1 | Cl-like repressor | KX160204 | Lactococcus phage 38502 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 2.1E-06 | 22-71 / 7-47 |
PF14590.5 | Domain of unknown function (DUF4447) | 5.2E-05 | 23-71 / 5-44 |
PF13413.5 | Helix-turn-helix domain | 7E-05 | 31-71 / 2-33 |
PF08965.9 | Domain of unknown function (DUF1870) | 0.00014 | 27-71 / 3-40 |
PF01381.21 | Helix-turn-helix | 0.0002 | 31-71 / 2-33 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.00027 | 28-72 / 70-105 |
PF13744.5 | Helix-turn-helix domain | 0.00025 | 22-71 / 15-55 |
PF05339.10 | Protein of unknown function (DUF739) | 0.00027 | 27-71 / 5-40 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 0.00041 | 30-70 / 2-34 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.00045 | 23-71 / 5-50 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 0.00052 | 29-72 / 2-37 |
PF13560.5 | Helix-turn-helix domain | 0.0006 | 26-71 / 2-38 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 0.00077 | 25-71 / 69-106 |
PF12844.6 | Helix-turn-helix domain | 0.00082 | 29-71 / 3-36 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.0016 | 28-71 / 5-39 |
PF05269.10 | Bacteriophage CII protein | 0.0022 | 25-70 / 8-46 |
PF12116.7 | Stage III sporulation protein D | 0.0022 | 30-71 / 11-43 |
PF08667.9 | BetR domain | 0.003 | 23-71 / 3-46 |
PF02042.14 | RWP-RK domain | 0.0034 | 30-71 / 4-36 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.0046 | 25-71 / 113-150 |
PF06322.10 | Phage NinH protein | 0.007 | 29-71 / 7-40 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0003700 | DNA binding transcription factor activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005634 | nucleus |
GO:0043565 | sequence-specific DNA binding |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0003677 | DNA binding |