Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
357.5 | 414 | 414 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_019525_p67 | YP_007007146.1 | putative tail-fiber protein | NC_019525 | Bdellovibrio phage phi1422 (vB_BbaM-phi1422) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_015210_p46 | YP_004286287.1 | putative tail fiber protein | NC_015210 | Tsukamurella phage TPA2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_13892 | minor tail protein | tail | 98.4 | 3.2E-10 | 123-160 / 562-599 |
phrog_23595 | minor tail protein | tail | 94.6 | 0.0028 | 125-162 / 345-382 |
phrog_24819 | no annotation | unknown function | 97.4 | 4.5E-07 | 34-161 / 53-144 |
phrog_24919 | tail fiber protein | tail | 94.7 | 0.0025 | 84-147 / 46-94 |
phrog_25620 | tail collar fiber protein | tail | 90.5 | 0.053 | 84-141 / 65-118 |
phrog_2952 | minor tail protein | tail | 96.2 | 0.0001 | 124-160 / 188-224 |
phrog_3030 | no annotation | unknown function | 95.4 | 0.00074 | 121-150 / 131-160 |
phrog_30593 | no annotation | unknown function | 97.9 | 1.9E-08 | 123-158 / 104-139 |
phrog_33513 | no annotation | unknown function | 98.1 | 5.4E-09 | 7-79 / 68-134 |
phrog_38418 | no annotation | unknown function | 99.0 | 9.7E-14 | 41-122 / 156-318 |
phrog_38707 | no annotation | unknown function | 98.0 | 6.3E-09 | 122-160 / 314-352 |
phrog_5207 | no annotation | unknown function | 98.0 | 1.2E-08 | 124-160 / 455-491 |
phrog_7449 | no annotation | unknown function | 91.6 | 0.033 | 56-129 / 392-485 |
phrog_7557 | virion structural protein | head and packaging | 90.6 | 0.051 | 119-154 / 639-674 |
phrog_8078 | virion structural protein | head and packaging | 93.9 | 0.0059 | 83-133 / 456-506 |
phrog_8780 | minor tail protein | tail | 98.0 | 9.6E-09 | 34-271 / 411-695 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |