Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
759.5 | 766 | 766 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p391424 | no NCBI prot ID | no annotation | VI_04383 | Bacilli_gi_197919527 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Listeria phage LP-101. |
p378413 | no NCBI prot ID | no annotation | VI_04379 | Bacilli_gi_197918280 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11489 | no annotation | unknown function | 98.1 | 5.1E-09 | 531-706 / 1539-1707(1772) |
phrog_1293 | tail length tape measure protein | tail | 94.4 | 0.0033 | 23-228 / 659-809 |
phrog_14917 | tail length tape measure protein | tail | 99.8 | 1E-24 | 519-681 / 1252-1439(2249) |
phrog_1533 | tail length tape measure protein | tail | 91.8 | 0.029 | 25-230 / 701-892 |
phrog_167 | tail length tape measure protein | tail | 100.0 | 1.7E-73 | 224-750 / 976-1719(1721) |
phrog_3547 | tail length tape measure protein | tail | 94.2 | 0.0042 | 518-643 / 1336-1447(1736) |
phrog_4070 | tail length tape measure protein | tail | 99.9 | 8.1E-31 | 518-749 / 749-978 |
phrog_4197 | tail length tape measure protein | tail | 95.2 | 0.0011 | 512-678 / 1459-1632(1699) |
phrog_5448 | tail length tape measure protein | tail | 97.0 | 4.7E-06 | 516-611 / 2608-2701(3123) |
phrog_7025 | tail length tape measure protein | tail | 96.6 | 1.9E-05 | 519-677 / 2237-2385(2782) |
phrog_8537 | no annotation | unknown function | 100.0 | 4.1E-63 | 436-719 / 6-305 |
phrog_8949 | no annotation | unknown function | 96.6 | 2.4E-05 | 531-686 / 64-206 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06737.13 | Transglycosylase-like domain | 2.2E-06 | 558-631 / 4-66 |
PF13406.5 | Transglycosylase SLT domain | 2.3E-06 | 534-630 / 70-199 |
PF00062.19 | C-type lysozyme/alpha-lactalbumin family | 4.8E-06 | 539-628 / 10-97 |
PF01464.19 | Transglycosylase SLT domain | 0.00017 | 541-632 / 3-86 |
PF06871.10 | TraH_2 | 0.00022 | 541-632 / 6-110 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |