Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
175.5 | 186 | 186 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KY203335_p2 | APQ42442.1 | hypothetical protein | KY203335 | Pasteurella phage PMP-GADVASU-IND | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_023744_p49 | YP_009018737.1 | gp49 | NC_023744 | Mycobacterium phage DS6A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2340 | 64 | endonuclease | DNA, RNA and nucleotide metabolism | 2 | 1.37E-12 | 2.98 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF00292.17 | 'Paired box' domain | 7.8E-07 | 60-162 / 16-107 |
PF08765.10 | Mor transcription activator family | 1.5E-06 | 39-104 / 26-98 |
PF08822.10 | Protein of unknown function (DUF1804) | 5.4E-06 | 62-107 / 3-48 |
PF13011.5 | leucine-zipper of insertion element IS481 | 7.7E-05 | 62-106 / 8-52 |
PF04552.12 | Sigma-54, DNA binding domain | 0.00021 | 61-104 / 30-74 |
PF16087.4 | Domain of unknown function (DUF4817) | 0.00024 | 65-107 / 3-53 |
PF07750.10 | GcrA cell cycle regulator | 0.00025 | 63-105 / 4-46 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.00028 | 71-106 / 5-40 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.00042 | 73-106 / 8-41 |
PF12759.6 | InsA C-terminal domain | 0.00048 | 64-102 / 8-45 |
PF01710.15 | Transposase | 0.0005 | 62-104 / 3-44 |
PF14493.5 | Helix-turn-helix domain | 0.0005 | 74-106 / 8-40 |
PF06627.10 | Protein of unknown function (DUF1153) | 0.00098 | 61-107 / 29-75 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.0012 | 64-104 / 5-45 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0014 | 78-104 / 14-40 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.0014 | 71-104 / 24-57 |
PF06322.10 | Phage NinH protein | 0.0015 | 74-105 / 12-43 |
PF11427.7 | Tc3 transposase | 0.003 | 73-104 / 15-46 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.0037 | 77-106 / 16-45 |
PF01527.19 | Transposase | 0.0038 | 64-106 / 7-48 |
PF15978.4 | Tn7-like transposition protein D | 0.0039 | 76-106 / 201-231 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.0044 | 76-101 / 19-44 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0006310 | DNA recombination |
GO:0004803 | transposase activity |
GO:0000150 | recombinase activity |
GO:0006313 | transposition, DNA-mediated |
GO:0005524 | ATP binding |
GO:0019069 | viral capsid assembly |
GO:0006355 | regulation of transcription, DNA-templated |