Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
196 | 196 | 196 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF001357_p42 | ASZ76634.1 | hypothetical protein | MF001357 | Clostridium phage CP3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
KY206887_p56 | APQ42001.1 | hypothetical protein | KY206887 | Clostridium phage Clo-PEP-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_26256 | 3 | no annotation | unknown function | 2 | 3.29E-17 | 7.6 |
phrog_33386 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_29569 | no annotation | unknown function | 93.7 | 0.0076 | 140-185 / 105-147 |
phrog_33386 | no annotation | unknown function | 96.2 | 0.0001 | 136-178 / 394-436 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01863.16 | Protein of unknown function DUF45 | 2.4E-16 | 14-128 / 100-196 |
PF08325.9 | WLM domain | 1.7E-14 | 13-127 / 20-119 |
PF06114.12 | IrrE N-terminal-like domain | 5.4E-08 | 27-159 / 2-122 |
PF13058.5 | Protein of unknown function (DUF3920) | 7.5E-07 | 20-135 / 15-119 |
PF10263.8 | SprT-like family | 7.8E-07 | 44-122 / 28-97 |
PF11112.7 | Pyocin activator protein PrtN | 3.7E-05 | 138-187 / 11-69 |
PF13591.5 | MerR HTH family regulatory protein | 5.4E-05 | 141-187 / 1-49 |
PF07618.10 | Protein of unknown function (DUF1580) | 0.00012 | 142-186 / 4-55 |
PF12964.6 | Protein of unknown function (DUF3853) | 0.00017 | 137-185 / 42-94 |
PF06806.11 | Putative excisionase (DUF1233) | 0.00019 | 137-186 / 6-68 |
PF09035.9 | Excisionase from transposon Tn916 | 0.00029 | 137-186 / 12-65 |
PF14247.5 | Putative metallopeptidase | 0.00034 | 87-155 / 88-151 |
PF01435.17 | Peptidase family M48 | 0.00036 | 17-110 / 6-84 |
PF10743.8 | Regulatory phage protein cox | 0.00043 | 138-188 / 9-67 |
PF05930.11 | Prophage CP4-57 regulatory protein (AlpA) | 0.00051 | 140-183 / 3-51 |
PF12728.6 | Helix-turn-helix domain | 0.00059 | 141-185 / 2-49 |
PF10463.8 | Peptidase U49 | 0.0014 | 87-134 / 87-130 |
PF07825.10 | Excisionase-like protein | 0.0019 | 140-180 / 2-48 |
PF13411.5 | MerR HTH family regulatory protein | 0.0019 | 142-187 / 2-51 |
PF07471.11 | Phage DNA packaging protein Nu1 | 0.0038 | 140-187 / 2-56 |
PF04228.12 | Putative neutral zinc metallopeptidase | 0.0051 | 87-108 / 172-193 |
PF07278.10 | Protein of unknown function (DUF1441) | 0.0064 | 141-185 / 2-48 |
PF08876.10 | Domain of unknown function (DUF1836) | 0.0066 | 140-187 / 10-66 |
PF17443.1 | Uncharacterized protein pXO2-72 | 0.0071 | 138-164 / 6-32 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006508 | proteolysis |
GO:0003677 | DNA binding |
GO:0006310 | DNA recombination |
GO:0004222 | metalloendopeptidase activity |
GO:0006355 | regulation of transcription, DNA-templated |