Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
136 | 136 | 136 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p229225 | no NCBI prot ID | no annotation | VI_04176 | Actinobacteria_gi_484064923_31_33894 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p229266 | no NCBI prot ID | no annotation | VI_04175 | Actinobacteria_gi_484063094_9427_43290 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2597 | 56 | DNA primase | DNA, RNA and nucleotide metabolism | 2 | 9.13E-13 | 3.16 |
phrog_4102 | 34 | terminase small subunit | head and packaging | 2 | 1.97E-13 | 3.83 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF08274.11 | PhnA Zinc-Ribbon | 0.00017 | 55-81 / 3-29 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 0.00036 | 54-87 / 9-42 |
PF08792.9 | A2L zinc ribbon domain | 0.00049 | 54-81 / 3-31 |
PF13240.5 | zinc-ribbon domain | 0.00057 | 56-80 / 1-23 |
PF10571.8 | Uncharacterised protein family UPF0547 | 0.00059 | 56-81 / 2-23 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 0.00068 | 55-83 / 1-29 |
PF14446.5 | Prokaryotic RING finger family 1 | 0.0016 | 54-85 / 4-34 |
PF14803.5 | Nudix N-terminal | 0.0016 | 56-82 / 2-33 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.0016 | 54-81 / 3-31 |
PF03966.15 | Trm112p-like protein | 0.0017 | 54-83 / 7-37 |
PF13248.5 | zinc-ribbon domain | 0.0018 | 55-80 / 3-25 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.0019 | 57-79 / 1-24 |
PF08271.11 | TFIIB zinc-binding | 0.0019 | 56-84 / 2-32 |
PF14205.5 | Cysteine-rich KTR | 0.0025 | 54-87 / 3-43 |
PF06044.11 | Dam-replacing family | 0.0026 | 54-85 / 31-67 |
PF09723.9 | Zinc ribbon domain | 0.0029 | 54-82 / 5-35 |
PF11023.7 | Zinc-ribbon containing domain | 0.0031 | 54-85 / 67-97 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.0035 | 54-83 / 85-119 |
PF09845.8 | Zn-ribbon containing protein | 0.0038 | 54-87 / 1-35 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.0038 | 54-81 / 4-31 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0053 | 57-83 / 1-24 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 0.0065 | 54-84 / 8-36 |
PF07295.10 | Zinc-ribbon containing domain | 0.0067 | 53-82 / 113-143 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.0069 | 53-83 / 69-98 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.0072 | 55-82 / 2-28 |
PF12172.7 | Rubredoxin-like zinc ribbon domain (DUF35_N) | 0.0082 | 54-80 / 11-34 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0051604 | protein maturation |
GO:0005887 | integral component of plasma membrane |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0016787 | hydrolase activity |
GO:0016151 | nickel cation binding |
GO:0006351 | transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0003677 | DNA binding |