Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
244 | 244 | 244 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
AP018399_p577 | BBA65725.1 | M23 family peptidase | AP018399 | Xanthomonas phage XacN1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
AP018399_p118 | BBA65266.1 | M23 family peptidase | AP018399 | Xanthomonas phage XacN1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_34216 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_30990 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 98.9 | 9E-13 | 128-234 / 1893-2013(2103) |
phrog_11037 | no annotation | unknown function | 96.0 | 0.00015 | 116-229 / 171-287 |
phrog_13392 | endolysin | lysis | 94.1 | 0.0047 | 140-225 / 31-147 |
phrog_14917 | tail length tape measure protein | tail | 92.3 | 0.021 | 123-218 / 1321-1411(2249) |
phrog_14988 | peptidase | other | 98.8 | 1.6E-12 | 119-236 / 10-132 |
phrog_16615 | peptidase | other | 98.8 | 2.1E-12 | 133-236 / 411-515 |
phrog_167 | tail length tape measure protein | tail | 97.6 | 1.1E-07 | 139-238 / 1361-1464(1721) |
phrog_21656 | peptidase | other | 98.3 | 8E-10 | 138-243 / 599-713 |
phrog_23188 | tail length tape measure protein | tail | 96.0 | 0.00018 | 139-227 / 3160-3251(5002) |
phrog_28394 | no annotation | unknown function | 99.3 | 2.5E-16 | 141-238 / 180-277 |
phrog_28672 | metallo-endopeptidase | other | 99.3 | 1E-15 | 120-227 / 273-375 |
phrog_33207 | metallo-endopeptidase | other | 95.7 | 0.00035 | 140-236 / 27-127 |
phrog_3572 | endolysin | lysis | 96.7 | 1.6E-05 | 123-227 / 463-574 |
phrog_3578 | endolysin | lysis | 99.1 | 1.7E-14 | 120-239 / 67-220 |
phrog_36429 | no annotation | unknown function | 98.8 | 2E-12 | 128-238 / 117-233 |
phrog_4070 | tail length tape measure protein | tail | 96.1 | 0.00012 | 140-239 / 636-740 |
phrog_5453 | no annotation | unknown function | 94.9 | 0.0017 | 121-228 / 518-633 |
phrog_6700 | endolysin | lysis | 99.6 | 3.2E-20 | 131-237 / 24-136 |
phrog_6985 | endolysin | lysis | 94.9 | 0.0017 | 122-224 / 13-127 |
phrog_7767 | metallo-endopeptidase | other | 99.5 | 1E-17 | 123-239 / 6-120 |
phrog_8537 | no annotation | unknown function | 95.1 | 0.0013 | 170-239 / 13-81 |
phrog_880 | endolysin | lysis | 98.4 | 2.8E-10 | 123-238 / 10-129 |
phrog_9205 | no annotation | unknown function | 93.8 | 0.0067 | 135-231 / 27-126 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01333.18 | Apocytochrome F, C-terminal | 4E-11 | 151-239 / 2-92 |
PF00358.19 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 1.8E-09 | 138-213 / 19-100 |
PF01551.21 | Peptidase family M23 | 4.1E-09 | 142-233 / 3-96 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0031361 | integral component of thylakoid membrane |
GO:0005506 | iron ion binding |
GO:0020037 | heme binding |
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0015979 | photosynthesis |
GO:0009055 | electron transfer activity |