Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1703 | 1703 | 1703 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p413626 | no NCBI prot ID | no annotation | VI_12283 | Methanobacteria_gi_485040070 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p155182 | no NCBI prot ID | no annotation | VI_12282 | Methanobacteria_gi_485039939 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1204 | tail protein | tail | 94.6 | 0.0028 | 1070-1149 / 1101-1175(1338) |
phrog_1272 | tail length tape measure protein | tail | 96.9 | 7.3E-06 | 828-882 / 720-773 |
phrog_1533 | tail length tape measure protein | tail | 95.6 | 0.00052 | 248-465 / 265-539 |
phrog_1535 | tail length tape measure protein | tail | 97.4 | 3.5E-07 | 772-896 / 830-976 |
phrog_167 | tail length tape measure protein | tail | 95.5 | 0.00056 | 271-447 / 344-551 |
phrog_26804 | no annotation | unknown function | 91.4 | 0.036 | 355-506 / 228-398 |
phrog_28 | tail length tape measure protein | tail | 94.0 | 0.0054 | 246-335 / 152-242 |
phrog_305 | tail length tape measure protein | tail | 94.8 | 0.0019 | 961-1114 / 453-639 |
phrog_4197 | tail length tape measure protein | tail | 98.0 | 9.3E-09 | 773-825 / 794-846 |
phrog_4200 | tail length tape measure protein | tail | 96.5 | 3.2E-05 | 447-944 / 138-654 |
phrog_5218 | no annotation | unknown function | 90.0 | 0.064 | 404-467 / 471-542 |
phrog_5448 | tail length tape measure protein | tail | 96.2 | 8.2E-05 | 997-1138 / 1837-2046(3123) |
phrog_5493 | tail length tape measure protein | tail | 91.3 | 0.037 | 298-371 / 63-132 |
phrog_58 | tail length tape measure protein | tail | 96.8 | 8.1E-06 | 785-848 / 362-411 |
phrog_6090 | tail length tape measure protein | tail | 91.4 | 0.035 | 757-998 / 838-1065(1849) |
phrog_8125 | tail length tape measure protein | tail | 91.4 | 0.035 | 657-924 / 240-464 |
phrog_8927 | tail length tape measure protein | tail | 94.4 | 0.0033 | 47-102 / 132-190 |
phrog_9228 | tail length tape measure protein | tail | 92.2 | 0.022 | 587-819 / 393-604 |
phrog_971 | endolysin | lysis | 98.4 | 2.8E-10 | 755-1040 / 539-786 |
phrog_973 | tail length tape measure protein | tail | 91.4 | 0.035 | 227-431 / 52-273 |
phrog_991 | tail length tape measure protein | tail | 98.4 | 1.7E-10 | 249-332 / 88-172 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |