Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
236 | 272 | 272 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p437073 | no NCBI prot ID | no annotation | VI_12227 | Halobacteria_gi_448359188_0_9993 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified ssDNA viruses. |
p398678 | no NCBI prot ID | no annotation | VI_12236 | Halobacteria_gi_448406145_102907_117157 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_16989 | membrane protein | moron, auxiliary metabolic gene and host takeover | 92.0 | 0.025 | 137-162 / 2-31 |
phrog_19315 | no annotation | unknown function | 95.3 | 0.00083 | 142-192 / 254-307 |
phrog_6586 | no annotation | unknown function | 90.5 | 0.053 | 143-166 / 2-25 |
phrog_7325 | CopG-like transcriptional repressor | transcription regulation | 93.0 | 0.013 | 1-37 / 39-79 |
phrog_9700 | no annotation | unknown function | 91.4 | 0.036 | 142-166 / 6-33 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07191.11 | zinc-ribbons | 8E-07 | 215-266 / 2-62 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 1.9E-06 | 214-267 / 6-79 |
PF12773.6 | Double zinc ribbon | 2.8E-06 | 216-260 / 1-44 |
PF09957.8 | Bacterial antitoxin of type II TA system, VapB | 2.7E-05 | 2-40 / 1-41 |
PF16777.4 | Transcriptional regulator, RHH-like, CopG | 8.6E-05 | 4-38 / 1-39 |
PF09386.9 | Antitoxin ParD | 9.6E-05 | 1-38 / 1-42 |
PF05509.10 | TraY domain | 0.00011 | 4-36 / 1-37 |
PF09274.9 | ParG | 0.00012 | 1-38 / 32-73 |
PF03869.13 | Arc-like DNA binding domain | 0.00013 | 1-39 / 4-46 |
PF03693.13 | Bacterial antitoxin of ParD toxin-antitoxin type II system and RHH | 0.00024 | 1-39 / 2-45 |
PF07878.10 | CopG-like RHH_1 or ribbon-helix-helix domain, RHH_5 | 0.00024 | 1-37 / 1-41 |
PF01402.20 | Ribbon-helix-helix protein, copG family | 0.00038 | 3-36 / 1-39 |
PF12651.6 | Ribbon-helix-helix domain | 0.00042 | 1-37 / 2-42 |
PF13240.5 | zinc-ribbon domain | 0.00059 | 242-262 / 2-23 |
PF10571.8 | Uncharacterised protein family UPF0547 | 0.00073 | 242-263 / 3-23 |
PF04221.11 | RelB antitoxin | 0.0012 | 1-39 / 1-43 |
PF05534.11 | HicB family | 0.0017 | 2-31 / 18-51 |
PF17032.4 | zinc-ribbon family | 0.0023 | 212-260 / 35-103 |
PF03833.12 | DNA polymerase II large subunit DP2 | 0.0028 | 212-263 / 606-654 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.0031 | 253-264 / 107-118 |
PF13248.5 | zinc-ribbon domain | 0.0033 | 242-261 / 5-24 |
PF10723.8 | Replication regulatory protein RepB | 0.0054 | 2-37 / 40-79 |
PF14446.5 | Prokaryotic RING finger family 1 | 0.0055 | 213-238 / 4-31 |
PF07362.11 | Post-segregation antitoxin CcdA | 0.0058 | 2-39 / 2-39 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 0.0075 | 213-224 / 9-20 |
PF08681.10 | Protein of unknown function (DUF1778) | 0.0077 | 3-38 / 1-40 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006276 | plasmid maintenance |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0000746 | conjugation |
GO:0003677 | DNA binding |