Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
390.5 | 430 | 430 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_029068_p25 | YP_009223125.1 | hypothetical protein | NC_029068 | Lactobacillus phage LfeSau | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p162900 | no NCBI prot ID | no annotation | VI_00964 | Bacilli_gi_254555169_1024403_1064133 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10693 | host range and adsorption protein | moron, auxiliary metabolic gene and host takeover | 93.3 | 0.01 | 302-333 / 595-626 |
phrog_10972 | tail fiber protein | tail | 96.5 | 2.9E-05 | 137-178 / 42-83 |
phrog_1125 | tail fiber protein | tail | 90.5 | 0.053 | 142-172 / 176-206 |
phrog_12329 | virion structural protein | head and packaging | 95.1 | 0.0012 | 193-331 / 516-658 |
phrog_1330 | tail protein | tail | 95.1 | 0.0013 | 311-338 / 499-526 |
phrog_13726 | no annotation | unknown function | 91.4 | 0.036 | 235-332 / 360-472 |
phrog_13892 | minor tail protein | tail | 95.5 | 0.00054 | 113-187 / 15-88 |
phrog_14726 | tail fiber protein | tail | 90.9 | 0.045 | 131-165 / 182-216 |
phrog_15437 | tail fiber protein | tail | 91.7 | 0.031 | 75-94 / 183-202 |
phrog_16410 | no annotation | unknown function | 99.7 | 2.4E-21 | 5-108 / 1-109 |
phrog_1658 | no annotation | unknown function | 94.4 | 0.0035 | 134-213 / 51-148 |
phrog_17587 | tail fiber protein | tail | 91.6 | 0.031 | 33-49 / 175-191 |
phrog_1775 | minor head protein | head and packaging | 96.5 | 3.7E-05 | 293-340 / 738-785 |
phrog_18350 | tail fiber protein | tail | 90.3 | 0.057 | 136-174 / 155-193 |
phrog_19200 | virion structural protein | head and packaging | 95.3 | 0.0009 | 131-173 / 46-85 |
phrog_19576 | no annotation | unknown function | 92.1 | 0.025 | 117-162 / 18-65 |
phrog_19846 | no annotation | unknown function | 95.7 | 0.00033 | 171-343 / 813-994 |
phrog_20633 | tail protein | tail | 100.0 | 2.2E-41 | 1-154 / 1-161 |
phrog_21457 | no annotation | unknown function | 94.7 | 0.0023 | 196-334 / 262-413 |
phrog_21621 | no annotation | unknown function | 92.5 | 0.018 | 137-167 / 36-66 |
phrog_21674 | tail protein | tail | 96.8 | 1.1E-05 | 199-330 / 385-525 |
phrog_21962 | tail protein | tail | 94.2 | 0.0043 | 125-198 / 67-167 |
phrog_21973 | tail protein | tail | 98.0 | 6.6E-09 | 195-330 / 1809-1944(3582) |
phrog_22009 | no annotation | unknown function | 91.7 | 0.03 | 127-161 / 34-72 |
phrog_22681 | DNA polymerase | DNA, RNA and nucleotide metabolism | 94.3 | 0.0041 | 138-169 / 120-151 |
phrog_25888 | no annotation | unknown function | 90.6 | 0.05 | 137-172 / 226-261 |
phrog_26654 | no annotation | unknown function | 93.2 | 0.012 | 139-177 / 113-151 |
phrog_27485 | no annotation | unknown function | 99.2 | 2.8E-15 | 1-144 / 1-161 |
phrog_28427 | no annotation | unknown function | 94.6 | 0.0028 | 306-329 / 27-50 |
phrog_32123 | no annotation | unknown function | 91.2 | 0.038 | 137-168 / 176-207 |
phrog_32311 | no annotation | unknown function | 94.1 | 0.0052 | 160-179 / 253-272 |
phrog_32409 | tail fiber protein | tail | 96.2 | 9.7E-05 | 121-174 / 138-191 |
phrog_32939 | no annotation | unknown function | 93.8 | 0.0068 | 236-339 / 159-291 |
phrog_33406 | tail fiber protein | tail | 93.5 | 0.0089 | 219-228 / 302-311 |
phrog_33450 | tail fiber protein | tail | 92.3 | 0.022 | 281-344 / 1255-1318(1865) |
phrog_34255 | no annotation | unknown function | 90.4 | 0.055 | 245-259 / 458-472 |
phrog_3449 | tail collar protein | tail | 91.4 | 0.035 | 143-171 / 39-67 |
phrog_3473 | no annotation | unknown function | 92.3 | 0.021 | 281-331 / 5-55 |
phrog_34916 | tail fiber protein | tail | 93.6 | 0.008 | 136-178 / 43-85 |
phrog_35286 | no annotation | unknown function | 94.0 | 0.0054 | 137-172 / 177-215 |
phrog_366 | tail fiber protein | tail | 92.4 | 0.021 | 140-156 / 235-251 |
phrog_37283 | no annotation | unknown function | 96.9 | 6.5E-06 | 66-144 / 73-154 |
phrog_38044 | no annotation | unknown function | 94.3 | 0.0041 | 301-330 / 1724-1753(3234) |
phrog_38688 | no annotation | unknown function | 95.6 | 0.00044 | 194-332 / 218-358 |
phrog_38806 | no annotation | unknown function | 94.9 | 0.0018 | 138-158 / 76-96 |
phrog_3904 | tail fiber protein | tail | 91.2 | 0.039 | 137-171 / 539-573 |
phrog_4440 | tail fiber protein | tail | 94.8 | 0.0019 | 132-172 / 239-295 |
phrog_4492 | tail fiber protein | tail | 94.7 | 0.0023 | 188-340 / 64-276 |
phrog_4978 | tail protein | tail | 90.7 | 0.049 | 137-158 / 711-732 |
phrog_5073 | tail fiber protein | tail | 94.5 | 0.003 | 219-261 / 166-208 |
phrog_5499 | host range and adsorption protein | moron, auxiliary metabolic gene and host takeover | 98.7 | 1.7E-11 | 195-333 / 26-179 |
phrog_5983 | tail protein | tail | 96.0 | 0.00016 | 186-338 / 6-200 |
phrog_6320 | tail fiber protein | tail | 92.5 | 0.019 | 107-116 / 4-13 |
phrog_6487 | no annotation | unknown function | 93.3 | 0.011 | 19-107 / 25-109 |
phrog_6907 | no annotation | unknown function | 94.3 | 0.0041 | 142-171 / 30-66 |
phrog_819 | tail protein | tail | 94.6 | 0.0027 | 72-97 / 96-118 |
phrog_8981 | no annotation | unknown function | 90.0 | 0.065 | 135-172 / 21-55 |
phrog_9757 | no annotation | unknown function | 93.9 | 0.0061 | 303-333 / 362-392 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |