Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
131.03 | 443 | 106 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_027372_p42 | YP_009151510.1 | transcriptional regulator | NC_027372 | Bacillus phage Pascal | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Pagevirus. |
NC_027394_p43 | YP_009152842.1 | transcriptional regulator | NC_027394 | Bacillus phage Pookie | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Pagevirus. |
NC_028782_p42 | YP_009197511.1 | transcriptional regulator | NC_028782 | Bacillus phage Pavlov | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Pagevirus; unclassified Pagevirus. |
NC_022770_p41 | YP_008771359.1 | DNA binding protein | NC_022770 | Bacillus phage Pony | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Pagevirus. |
NC_022764_p41 | YP_008770548.1 | DNA binding protein | NC_022764 | Bacillus phage Page | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Pagevirus. |
NC_028926_p42 | YP_009210077.1 | transcriptional regulator | NC_028926 | Bacillus phage Palmer | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Pagevirus. |
NC_029069_p47 | YP_009223197.1 | helix-turn-helix Hin protein | NC_029069 | Bacillus phage BM5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p376258 | no NCBI prot ID | no annotation | VI_05477 | Bacilli_gi_493972587 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p412068 | no NCBI prot ID | no annotation | VI_05485 | Bacilli_gi_493987063 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Bacillus phage phBC6A52. |
p146812 | no NCBI prot ID | no annotation | VI_00894 | Bacilli_gi_336233546_739015_780180 | Viruses. |
NC_021784_p47 | YP_008240351.1 | hypothetical protein | NC_021784 | Thermus phage phi OH2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_009737_p53 | YP_001425631.1 | hypothetical protein | NC_009737 | Bacillus virus 1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Svunavirus. |
p184916 | no NCBI prot ID | no annotation | VI_05451 | Bacilli_gi_519663067_11023_48772 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Thermus phage phi OH2. |
p38537 | no NCBI prot ID | no annotation | VI_00405 | Bacilli_gi_423364338 | Viruses. |
p54932 | no NCBI prot ID | no annotation | VI_00741 | Bacilli_gi_407708681 | Viruses. |
p93488 | no NCBI prot ID | no annotation | VI_00687 | Bacilli_gi_507025386 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Staphylococcus phage SpaA1. |
NC_028748_p69 | YP_009194043.1 | hypothetical protein | NC_028748 | Bacillus phage vB_BtS_BMBtp3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p388272 | no NCBI prot ID | no annotation | VI_05061 | Bacilli_gi_565801942_36621_52109 | Viruses. |
p89557 | no NCBI prot ID | no annotation | VI_00692 | Bacilli_gi_507027989 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Staphylococcus phage SpaA1. |
p61718 | no NCBI prot ID | no annotation | VI_00738 | Bacilli_gi_384183548 | Viruses. |
NC_029008_p56 | YP_009218189.1 | hypothetical protein | NC_029008 | Bacillus phage phi4J1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_018277_p54 | YP_006560742.1 | Zn-finger protein fused to HTH domain | NC_018277 | Staphylococcus phage SpaA1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p279446 | no NCBI prot ID | no annotation | VI_05066 | Bacilli_gi_565802559_2241_30926 | Viruses. |
KT852578_p51 | ALJ98043.1 | hypothetical protein | KT852578 | Bacillus phage BMBtp1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p335120 | no NCBI prot ID | no annotation | VI_05069 | Bacilli_gi_565802644 | Viruses. |
p327210 | no NCBI prot ID | no annotation | VI_05067 | Bacilli_gi_565802561 | Viruses. |
NC_025424_p9 | YP_009099274.1 | hypothetical protein | NC_025424 | Bacillus phage Waukesha92 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p213864 | no NCBI prot ID | no annotation | VI_00739 | Bacilli_gi_402558249_34571_69901 | Viruses. |
p36996 | no NCBI prot ID | no annotation | VI_00613 | Bacilli_gi_505484080 | Viruses. |
p58531 | no NCBI prot ID | no annotation | VI_00734 | Bacilli_gi_221316922 | Viruses. |
p287713 | no NCBI prot ID | no annotation | VI_05063 | Bacilli_gi_565802131 | Viruses. |
p53756 | no NCBI prot ID | no annotation | VI_00978 | Bacilli_gi_568179610_5447_60563 | Viruses. |
KT970646_p68 | ALO79901.1 | hypothetical protein | KT970646 | Bacillus phage phiS58 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MG251388_p34 | ATW62287.1 | hypothetical protein | MG251388 | Pseudomonas phage Psp6 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p388916 | no NCBI prot ID | no annotation | VI_00705 | Bacilli_gi_507053064 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p151899 | no NCBI prot ID | no annotation | VI_00910 | Bacilli_gi_484080317 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_843 | 171 | Holliday junction resolvase | DNA, RNA and nucleotide metabolism | 18 | 8.18E-55 | 45.21 |
phrog_1190 | 126 | RNA polymerase sigma factor | transcription regulation | 16 | 1.33E-50 | 41.0 |
phrog_11547 | 9 | no annotation | unknown function | 7 | 1.01E-32 | 23.12 |
phrog_36 | 1547 | transcriptional regulator | transcription regulation | 6 | 5.85E-11 | 1.35 |
phrog_4331 | 32 | no annotation | unknown function | 4 | 5.72E-16 | 6.36 |
phrog_14287 | 7 | no annotation | unknown function | 4 | 5.97E-20 | 10.35 |
phrog_6048 | 20 | no annotation | unknown function | 3 | 1.82E-13 | 3.86 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1033 | ParB-like partition protein | DNA, RNA and nucleotide metabolism | 91.0 | 0.043 | 74-101 / 136-163 |
phrog_11376 | no annotation | unknown function | 95.9 | 0.00022 | 33-104 / 15-83 |
phrog_11420 | DNA binding protein | DNA, RNA and nucleotide metabolism | 90.2 | 0.059 | 74-101 / 20-47 |
phrog_1157 | transposase | integration and excision | 92.2 | 0.022 | 67-101 / 6-39 |
phrog_125 | DNA invertase | DNA, RNA and nucleotide metabolism | 94.3 | 0.0041 | 69-105 / 148-184 |
phrog_1303 | DNA binding protein | DNA, RNA and nucleotide metabolism | 91.6 | 0.032 | 67-105 / 33-71 |
phrog_1337 | DNA binding protein | DNA, RNA and nucleotide metabolism | 90.0 | 0.063 | 74-102 / 14-42 |
phrog_1373 | transcriptional regulator | transcription regulation | 94.6 | 0.0027 | 72-101 / 37-66 |
phrog_151 | transposase | integration and excision | 94.2 | 0.0042 | 69-104 / 12-48 |
phrog_1566 | no annotation | unknown function | 94.8 | 0.002 | 72-94 / 7-29 |
phrog_1740 | RNA polymerase sigma factor | transcription regulation | 93.7 | 0.0076 | 74-102 / 137-165 |
phrog_1889 | terminase small subunit | head and packaging | 91.9 | 0.028 | 69-97 / 9-40 |
phrog_20467 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.1 | 0.00013 | 62-101 / 53-92 |
phrog_20634 | no annotation | unknown function | 99.5 | 1.4E-18 | 2-104 / 4-110 |
phrog_2308 | no annotation | unknown function | 94.8 | 0.0021 | 70-104 / 7-41 |
phrog_2538 | terminase small subunit | head and packaging | 91.9 | 0.027 | 75-103 / 15-43 |
phrog_309 | terminase small subunit | head and packaging | 92.0 | 0.026 | 69-101 / 14-46 |
phrog_3855 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 95.5 | 0.00063 | 64-99 / 64-99 |
phrog_4151 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.8 | 0.00025 | 63-103 / 4-44 |
phrog_4291 | RNA-dependent RNA polymerase | DNA, RNA and nucleotide metabolism | 90.1 | 0.061 | 62-101 / 75-114 |
phrog_4494 | no annotation | unknown function | 94.6 | 0.0027 | 70-101 / 8-39 |
phrog_4646 | transposase | integration and excision | 93.9 | 0.006 | 59-101 / 3-44 |
phrog_4779 | transcriptional regulator | transcription regulation | 92.6 | 0.017 | 73-103 / 8-38 |
phrog_5751 | terminase large subunit | head and packaging | 90.6 | 0.051 | 67-98 / 6-37 |
phrog_6156 | endonuclease | DNA, RNA and nucleotide metabolism | 93.3 | 0.011 | 70-98 / 25-53 |
phrog_6223 | transcriptional repressor | transcription regulation | 95.4 | 0.00076 | 64-99 / 6-37 |
phrog_645 | Rnase E | DNA, RNA and nucleotide metabolism | 95.3 | 0.00092 | 62-100 / 18-56 |
phrog_664 | DNA binding protein | DNA, RNA and nucleotide metabolism | 96.5 | 3.8E-05 | 62-104 / 52-93 |
phrog_6831 | transcriptional regulator | transcription regulation | 92.3 | 0.021 | 64-101 / 3-37 |
phrog_686 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.4 | 0.055 | 63-98 / 20-56 |
phrog_7061 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 94.3 | 0.004 | 69-104 / 34-69 |
phrog_7545 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.6 | 0.0027 | 74-105 / 13-44 |
phrog_7847 | no annotation | unknown function | 90.7 | 0.049 | 74-100 / 12-38 |
phrog_867 | DNA binding domain | DNA, RNA and nucleotide metabolism | 93.3 | 0.01 | 56-106 / 8-55 |
phrog_9759 | DNA binding protein | DNA, RNA and nucleotide metabolism | 94.9 | 0.0016 | 80-105 / 19-44 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF08822.10 | Protein of unknown function (DUF1804) | 0.001 | 81-168 / 18-110 |
PF01710.15 | Transposase | 0.00016 | 75-168 / 11-100 |
PF00292.17 | 'Paired box' domain | 0.0033 | 75-110 / 26-61 |
PF04936.11 | Protein of unknown function (DUF658) | 0.00013 | 82-167 / 14-117 |
PF04552.12 | Sigma-54, DNA binding domain | 0.00083 | 10-53 / 29-74 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.0012 | 17-53 / 21-57 |
PF12759.6 | InsA C-terminal domain | 0.0013 | 12-51 / 6-45 |
PF09607.9 | Brinker DNA-binding domain | 0.0015 | 11-53 / 5-51 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.0019 | 10-55 / 6-52 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.0023 | 19-55 / 5-41 |
PF07750.10 | GcrA cell cycle regulator | 0.0039 | 12-54 / 3-46 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.0039 | 19-54 / 4-39 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 0.0037 | 10-51 / 10-50 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.0041 | 16-50 / 10-44 |
PF13411.5 | MerR HTH family regulatory protein | 0.0047 | 29-54 / 2-27 |
PF10668.8 | Phage terminase small subunit | 0.0065 | 11-55 / 4-50 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.0064 | 12-52 / 7-48 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0000150 | recombinase activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005524 | ATP binding |
GO:0003677 | DNA binding |
GO:0006310 | DNA recombination |
GO:0019069 | viral capsid assembly |