Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
64 | 64 | 64 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p288963 | no NCBI prot ID | no annotation | VI_05634 | Betaproteobacteria_gi_498489471_7531_34882 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p217541 | no NCBI prot ID | no annotation | VI_05631 | Betaproteobacteria_gi_487437603 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p288924 | no NCBI prot ID | no annotation | VI_05648 | Betaproteobacteria_gi_487469511_8012_35389 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p223399 | no NCBI prot ID | no annotation | VI_05615 | Betaproteobacteria_gi_433520303 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p271474 | no NCBI prot ID | no annotation | VI_05628 | Betaproteobacteria_gi_487432665 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p289090 | no NCBI prot ID | no annotation | VI_05652 | Betaproteobacteria_gi_487476374_8017_35358 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p295535 | no NCBI prot ID | no annotation | VI_05632 | Betaproteobacteria_gi_487440460_7622_34035 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p265063 | no NCBI prot ID | no annotation | VI_05643 | Betaproteobacteria_gi_487457893 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p219773 | no NCBI prot ID | no annotation | VI_05627 | Betaproteobacteria_gi_487429924 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p267666 | no NCBI prot ID | no annotation | VI_05645 | Betaproteobacteria_gi_487463704 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p270131 | no NCBI prot ID | no annotation | VI_05659 | Betaproteobacteria_gi_487488869 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p251360 | no NCBI prot ID | no annotation | VI_05644 | Betaproteobacteria_gi_487461073 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p223136 | no NCBI prot ID | no annotation | VI_05647 | Betaproteobacteria_gi_487466538 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p284081 | no NCBI prot ID | no annotation | VI_05616 | Betaproteobacteria_gi_433539367_23823_51958 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p267623 | no NCBI prot ID | no annotation | VI_05655 | Betaproteobacteria_gi_487482935 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p267393 | no NCBI prot ID | no annotation | VI_05629 | Betaproteobacteria_gi_487435052 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p192854 | no NCBI prot ID | no annotation | VI_05623 | Betaproteobacteria_gi_487421359 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p289636 | no NCBI prot ID | no annotation | VI_05610 | Betaproteobacteria_gi_433471878_16696_43917 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p289172 | no NCBI prot ID | no annotation | VI_05654 | Betaproteobacteria_gi_487479565_7933_35265 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p270089 | no NCBI prot ID | no annotation | VI_05657 | Betaproteobacteria_gi_487485894 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p368826 | no NCBI prot ID | no annotation | VI_05547 | Betaproteobacteria_gi_296042073 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Haemophilus phage SuMu. |
p210462 | no NCBI prot ID | no annotation | VI_05624 | Betaproteobacteria_gi_487424174 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p283999 | no NCBI prot ID | no annotation | VI_05649 | Betaproteobacteria_gi_487472849_6782_34925 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p198743 | no NCBI prot ID | no annotation | VI_05637 | Betaproteobacteria_gi_487449474 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p271039 | no NCBI prot ID | no annotation | VI_05636 | Betaproteobacteria_gi_487446621 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p274294 | no NCBI prot ID | no annotation | VI_05625 | Betaproteobacteria_gi_487426108 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p293914 | no NCBI prot ID | no annotation | VI_05594 | Betaproteobacteria_gi_421551205_22578_49209 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p254923 | no NCBI prot ID | no annotation | VI_05641 | Betaproteobacteria_gi_487455050 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p222372 | no NCBI prot ID | no annotation | VI_05650 | Betaproteobacteria_gi_498489675 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p158329 | no NCBI prot ID | no annotation | VI_05612 | Betaproteobacteria_gi_433478052_19813_59877 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p212475 | no NCBI prot ID | no annotation | VI_05639 | Betaproteobacteria_gi_487452158 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13034.5 | Protein of unknown function (DUF3895) | 2.5E-09 | 3-57 / 3-69 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 2.6E-09 | 5-56 / 9-58 |
PF09012.9 | FeoC like transcriptional regulator | 2.6E-08 | 8-58 / 5-51 |
PF02334.15 | Replication terminator protein | 6E-08 | 8-57 / 23-76 |
PF03965.15 | Penicillinase repressor | 6.2E-08 | 5-56 / 5-58 |
PF11313.7 | Protein of unknown function (DUF3116) | 6.8E-08 | 7-57 / 11-63 |
PF10007.8 | Uncharacterized protein conserved in archaea (DUF2250) | 7.2E-08 | 6-56 / 11-57 |
PF08784.10 | Replication protein A C terminal | 8.6E-08 | 17-56 / 59-96 |
PF08221.10 | RNA polymerase III subunit RPC82 helix-turn-helix domain | 1E-07 | 7-55 / 17-61 |
PF06163.10 | Bacterial protein of unknown function (DUF977) | 1.6E-07 | 6-56 / 15-61 |
PF04492.12 | Bacteriophage replication protein O | 1.9E-07 | 17-56 / 50-84 |
PF14557.5 | Putative AphA-like transcriptional regulator | 3.8E-07 | 15-56 / 24-68 |
PF01726.15 | LexA DNA binding domain | 3.9E-07 | 17-57 / 26-62 |
PF14277.5 | Domain of unknown function (DUF4364) | 3.9E-07 | 8-54 / 5-52 |
PF01475.18 | Ferric uptake regulator family | 4.1E-07 | 6-57 / 10-63 |
PF03551.13 | Transcriptional regulator PadR-like family | 4.2E-07 | 17-57 / 15-52 |
PF07106.12 | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | 4.2E-07 | 6-57 / 4-54 |
PF13601.5 | Winged helix DNA-binding domain | 5.1E-07 | 8-56 / 5-49 |
PF16221.4 | winged helix-turn-helix | 5.3E-07 | 17-53 / 47-78 |
PF12793.6 | Sugar transport-related sRNA regulator N-term | 5.8E-07 | 7-56 / 6-53 |
PF02295.16 | Adenosine deaminase z-alpha domain | 6.2E-07 | 7-55 / 8-53 |
PF10711.8 | Hypothetical protein (DUF2513) | 7.2E-07 | 5-56 / 7-57 |
PF14394.5 | Domain of unknown function (DUF4423) | 7.6E-07 | 7-56 / 25-73 |
PF09114.9 | Transcription factor MotA, activation domain | 8E-07 | 8-56 / 21-66 |
PF01090.18 | Ribosomal protein S19e | 9.4E-07 | 8-57 / 56-116 |
PF05584.10 | Sulfolobus plasmid regulatory protein | 1E-06 | 8-55 / 10-52 |
PF08222.10 | CodY helix-turn-helix domain | 1.1E-06 | 17-55 / 5-38 |
PF02002.16 | TFIIE alpha subunit | 1.3E-06 | 8-57 / 17-62 |
PF12802.6 | MarR family | 1.4E-06 | 17-56 / 22-56 |
PF13463.5 | Winged helix DNA-binding domain | 1.8E-06 | 6-55 / 6-51 |
PF00392.20 | Bacterial regulatory proteins, gntR family | 1.8E-06 | 17-56 / 24-59 |
PF05158.11 | RNA polymerase Rpc34 subunit | 0.0025 | 4-55 / 14-68 |
PF09824.8 | ArsR transcriptional regulator | 1.9E-06 | 4-54 / 18-61 |
PF08461.9 | Ribonuclease R winged-helix domain | 2E-06 | 17-57 / 13-53 |
PF12840.6 | Helix-turn-helix domain | 2.2E-06 | 7-55 / 12-54 |
PF03428.12 | Replication protein C N-terminal domain | 2.3E-06 | 17-56 / 71-106 |
PF01047.21 | MarR family | 2.5E-06 | 8-56 / 8-52 |
PF05732.10 | Firmicute plasmid replication protein (RepL) | 2.7E-06 | 17-55 / 76-109 |
PF01978.18 | Sugar-specific transcriptional regulator TrmB | 2.7E-06 | 17-56 / 23-57 |
PF04182.11 | B-block binding subunit of TFIIIC | 2.7E-06 | 17-56 / 19-53 |
PF09639.9 | YjcQ protein | 2.7E-06 | 17-56 / 17-53 |
PF04079.15 | Segregation and condensation complex subunit ScpB | 2.7E-06 | 8-58 / 88-131 |
PF01325.18 | Iron dependent repressor, N-terminal DNA binding domain | 3.7E-06 | 17-56 / 22-56 |
PF09202.10 | Rio2, N-terminal | 3.9E-06 | 17-55 / 25-58 |
PF09857.8 | Putative toxin of bacterial toxin-antitoxin pair | 4.2E-06 | 31-55 / 40-63 |
PF09904.8 | Winged helix-turn helix | 5E-06 | 8-53 / 12-53 |
PF04358.12 | DsrC like protein | 5.4E-06 | 17-55 / 59-95 |
PF01638.16 | HxlR-like helix-turn-helix | 5.6E-06 | 8-57 / 10-56 |
PF09339.9 | IclR helix-turn-helix domain | 6E-06 | 17-54 / 19-51 |
PF15977.4 | Winged helix-turn-helix DNA binding | 7.2E-06 | 17-56 / 24-58 |
PF01316.20 | Arginine repressor, DNA binding domain | 7.6E-06 | 6-56 / 8-56 |
PF08220.11 | DeoR-like helix-turn-helix domain | 7.6E-06 | 9-56 / 6-49 |
PF14947.5 | Winged helix-turn-helix | 7.9E-06 | 8-54 / 7-49 |
PF01022.19 | Bacterial regulatory protein, arsR family | 7.9E-06 | 8-51 / 7-46 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 8.7E-06 | 17-51 / 18-47 |
PF06969.15 | HemN C-terminal domain | 1.2E-05 | 7-54 / 10-54 |
PF03444.14 | Winged helix-turn-helix transcription repressor, HrcA DNA-binding | 1.2E-05 | 17-55 / 25-58 |
PF07848.11 | PaaX-like protein | 1.3E-05 | 17-56 / 21-58 |
PF03297.14 | S25 ribosomal protein | 1.4E-05 | 17-54 / 57-89 |
PF13545.5 | Crp-like helix-turn-helix domain | 1.4E-05 | 17-54 / 28-60 |
PF16365.4 | Ethanolamine utilization protein EutK C-terminus | 1.5E-05 | 17-54 / 18-50 |
PF14338.5 | Mrr N-terminal domain | 1.5E-05 | 32-55 / 48-71 |
PF07900.10 | Protein of unknown function (DUF1670) | 1.7E-05 | 17-56 / 96-130 |
PF10771.8 | Winged helix-turn-helix domain (DUF2582) | 1.7E-05 | 5-58 / 10-59 |
PF02082.19 | Transcriptional regulator | 1.9E-05 | 17-55 / 25-58 |
PF05331.10 | Protein of unknown function (DUF742) | 2.3E-05 | 8-56 / 46-88 |
PF13730.5 | Helix-turn-helix domain | 2.4E-05 | 33-51 / 34-52 |
PF09397.9 | Ftsk gamma domain | 2.7E-05 | 5-56 / 7-54 |
PF04703.11 | FaeA-like protein | 2.8E-05 | 17-55 / 15-48 |
PF08279.11 | HTH domain | 4.6E-05 | 17-49 / 16-43 |
PF14502.5 | Helix-turn-helix domain | 5.1E-05 | 17-56 / 7-41 |
PF16864.4 | Dimerisation domain | 6.5E-05 | 8-54 / 23-65 |
PF00126.26 | Bacterial regulatory helix-turn-helix protein, lysR family | 0.00011 | 18-55 / 13-48 |
PF07183.10 | Protein of unknown function (DUF1403) | 0.00011 | 32-56 / 297-321 |
PF11985.7 | Protein of unknown function (DUF3486) | 0.00018 | 5-47 / 15-58 |
PF08535.9 | KorB domain | 0.00023 | 17-57 / 4-39 |
PF11972.7 | HTH DNA binding domain | 0.00028 | 10-52 / 6-41 |
PF10557.8 | Cullin protein neddylation domain | 0.00031 | 5-55 / 7-61 |
PF08679.10 | Dissimilatory sulfite reductase D (DsrD) | 0.00032 | 6-57 / 3-53 |
PF09681.9 | N-terminal phage replisome organiser (Phage_rep_org_N) | 0.00035 | 20-54 / 57-86 |
PF02650.13 | WhiA C-terminal HTH domain | 0.00039 | 14-47 / 51-82 |
PF01418.16 | Helix-turn-helix domain, rpiR family | 0.00047 | 17-55 / 35-68 |
PF00325.19 | Bacterial regulatory proteins, crp family | 0.0005 | 33-51 / 14-32 |
PF05043.12 | Mga helix-turn-helix domain | 0.00067 | 17-48 / 31-57 |
PF06970.10 | Replication initiator protein A (RepA) N-terminus | 0.00078 | 18-45 / 53-75 |
PF13518.5 | Helix-turn-helix domain | 0.0013 | 17-55 / 12-45 |
PF06322.10 | Phage NinH protein | 0.0016 | 7-50 / 7-45 |
PF13635.5 | Domain of unknown function (DUF4143) | 0.0019 | 7-55 / 18-66 |
PF16902.4 | Type-2 restriction enzyme D3 domain | 0.0044 | 6-50 / 16-62 |
PF11427.7 | Tc3 transposase | 0.0048 | 17-49 / 21-48 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.0049 | 17-54 / 32-63 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.0052 | 16-51 / 24-54 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.0059 | 17-47 / 24-49 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.007 | 16-52 / 13-44 |
PF04967.11 | HTH DNA binding domain | 0.0073 | 17-48 / 24-50 |
PF08822.10 | Protein of unknown function (DUF1804) | 0.0082 | 15-51 / 18-49 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0051304 | chromosome separation |
GO:0006525 | arginine metabolic process |
GO:0006412 | translation |
GO:0019069 | viral capsid assembly |
GO:0004252 | serine-type endopeptidase activity |
GO:0006276 | plasmid maintenance |
GO:0005524 | ATP binding |
GO:0005666 | DNA-directed RNA polymerase III complex |
GO:0006508 | proteolysis |
GO:0009289 | pilus |
GO:0005622 | intracellular |
GO:0006383 | transcription by RNA polymerase III |
GO:0006260 | DNA replication |
GO:0004674 | protein serine/threonine kinase activity |
GO:0007131 | reciprocal meiotic recombination |
GO:0005667 | transcription factor complex |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0003700 | DNA binding transcription factor activity |
GO:0005840 | ribosome |
GO:0006274 | DNA replication termination |
GO:0006468 | protein phosphorylation |
GO:0003726 | double-stranded RNA adenosine deaminase activity |
GO:0003677 | DNA binding |