Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
82.3 | 123 | 80 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_031243_p35 | YP_009302349.1 | HTH-XRE DNA-binding domain protein | NC_031243 | Mycobacterium phage Xeno | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus. |
NC_031281_p34 | YP_009304942.1 | excise | NC_031281 | Mycobacterium phage Panchino | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus. |
NC_028779_p38 | YP_009197163.1 | Xis | NC_028779 | Mycobacterium phage Carcharodon | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; unclassified Charlievirus. |
MG099936_p35 | ATW61068.1 | excise | MG099936 | Mycobacterium phage Andies | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; unclassified Charlievirus. |
NC_031266_p39 | YP_009304231.1 | excise | NC_031266 | Mycobacterium phage Phrann | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus. |
KX756439_p39 | AOZ64467.1 | excise | KX756439 | Mycobacterium phage PhancyPhin | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus; unclassified Redivirus. |
KU935729_p33 | AMU78463.1 | HTH-XRE DNA-binding domain protein | KU935729 | Mycobacterium phage SkinnyPete | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus; Mycobacterium virus Skinnyp. |
MG099948_p36 | ATW60095.1 | excise | MG099948 | Mycobacterium phage Philonius | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; unclassified Charlievirus. |
NC_021061_p39 | YP_007869850.1 | hypothetical protein | NC_021061 | Mycobacterium phage Butters | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Buttersvirus. |
KU935726_p38 | AMS01984.1 | excise | KU935726 | Mycobacterium phage Xerxes | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; unclassified Charlievirus. |
NC_023730_p39 | YP_009017103.1 | gp39 | NC_023730 | Mycobacterium phage Redi | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus. |
NC_023572_p36 | YP_009006637.1 | Xis | NC_023572 | Mycobacterium phage MichelleMyBell | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Buttersvirus. |
NC_023729_p36 | YP_009017032.1 | gp36 | NC_023729 | Mycobacterium phage Charlie | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus. |
KU935730_p38 | AMS02191.1 | excise | KU935730 | Mycobacterium phage Pipsqueaks | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; Mycobacterium virus Pipsqueaks. |
KX620754_p32 | AOT24621.1 | DNA binding domain protein | KX620754 | Propionibacterium phage G4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Doucettevirus; Propionibacterium virus G4. |
p214347 | no NCBI prot ID | no annotation | VI_04154 | Actinobacteria_gi_544774031 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX620750_p32 | AOT24384.1 | DNA binding domain protein | KX620750 | Propionibacterium phage B22 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Doucettevirus; Propionibacterium virus B22. |
KX620751_p34 | AOT24447.1 | hypothetical protein | KX620751 | Propionibacterium phage Doucette | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Doucettevirus; Propionibacterium virus Doucette. |
KX620749_p31 | AOT24324.1 | DNA binding protein | KX620749 | Propionibacterium phage B3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Anatolevirus; Propionibacterium virus B3. |
NC_031076_p28 | YP_009287704.1 | transcriptional regulator | NC_031076 | Propionibacterium phage PFR1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pulverervirus. |
NC_031108_p30 | YP_009290937.1 | transcriptional regulator | NC_031108 | Propionibacterium phage PFR2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pulverervirus; unclassified Pulverervirus. |
KX620753_p34 | AOT24563.1 | HTH DNA binding protein | KX620753 | Propionibacterium phage E6 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Doucettevirus; Propionibacterium virus E6. |
NC_031076_p29 | YP_009287705.1 | hypothetical protein | NC_031076 | Propionibacterium phage PFR1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pulverervirus. |
NC_031108_p31 | YP_009290938.1 | hypothetical protein | NC_031108 | Propionibacterium phage PFR2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pulverervirus; unclassified Pulverervirus. |
KX620753_p35 | AOT24564.1 | HTH DNA binding protein | KX620753 | Propionibacterium phage E6 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Doucettevirus; Propionibacterium virus E6. |
p101186 | no NCBI prot ID | no annotation | VI_04111 | Actinobacteria_gi_484081368 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p375359 | no NCBI prot ID | no annotation | VI_04156 | Actinobacteria_gi_551245205 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_031265_p41 | YP_009304155.1 | excise | NC_031265 | Gordonia phage Guacamole | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_026597_p44 | YP_009125427.1 | CRO protein | NC_026597 | Mycobacterium phage Sparky | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_011801_p19 | YP_002455808.1 | hypothetical protein | NC_011801 | Lactobacillus phage Lv-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_3507 | 41 | no annotation | unknown function | 14 | 1.21E-58 | 49.04 |
phrog_130 | 726 | anti-repressor Ant | transcription regulation | 5 | 1.95E-13 | 3.83 |
phrog_4980 | 27 | superinfection exclusion | moron, auxiliary metabolic gene and host takeover | 2 | 1.08E-10 | 1.09 |
phrog_29861 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11187 | transcriptional regulator | transcription regulation | 93.1 | 0.012 | 7-52 / 4-47 |
phrog_1124 | transcriptional regulator | transcription regulation | 94.0 | 0.0057 | 11-61 / 7-59 |
phrog_13326 | no annotation | unknown function | 97.8 | 4.8E-08 | 24-76 / 18-70 |
phrog_1337 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.6 | 0.00045 | 9-62 / 5-60 |
phrog_1373 | transcriptional regulator | transcription regulation | 98.0 | 6.6E-09 | 11-70 / 32-91 |
phrog_1381 | plasmid antitoxin with HTH domain | moron, auxiliary metabolic gene and host takeover | 97.8 | 4.9E-08 | 8-70 / 7-70 |
phrog_1468 | transcriptional repressor | transcription regulation | 96.8 | 9.5E-06 | 9-68 / 6-64 |
phrog_147 | transcriptional regulator | transcription regulation | 94.7 | 0.0023 | 11-59 / 3-51 |
phrog_1529 | no annotation | unknown function | 95.4 | 0.00073 | 13-49 / 6-41 |
phrog_16278 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 94.0 | 0.0054 | 24-70 / 15-60 |
phrog_1702 | transcriptional repressor | transcription regulation | 97.2 | 1.8E-06 | 13-75 / 16-81 |
phrog_1728 | transcriptional regulator | transcription regulation | 90.8 | 0.046 | 12-63 / 5-56 |
phrog_1746 | transcriptional repressor | transcription regulation | 93.6 | 0.0078 | 1-72 / 1-71 |
phrog_18104 | transcriptional regulator | transcription regulation | 92.4 | 0.02 | 13-62 / 5-52 |
phrog_18342 | transcriptional repressor | transcription regulation | 96.9 | 7.7E-06 | 14-73 / 21-82 |
phrog_18815 | no annotation | unknown function | 92.0 | 0.026 | 20-73 / 11-62 |
phrog_20467 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.4 | 0.0035 | 17-48 / 64-95 |
phrog_21705 | no annotation | unknown function | 94.2 | 0.0044 | 12-70 / 121-179 |
phrog_2328 | transcriptional repressor | transcription regulation | 98.4 | 2.9E-10 | 7-74 / 12-79 |
phrog_2339 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 97.6 | 1E-07 | 10-66 / 24-81 |
phrog_24325 | transcriptional regulator | transcription regulation | 94.0 | 0.0053 | 9-52 / 51-97 |
phrog_2439 | transcriptional regulator | transcription regulation | 96.4 | 4.1E-05 | 12-73 / 8-69 |
phrog_26445 | no annotation | unknown function | 90.1 | 0.063 | 20-48 / 14-42 |
phrog_268 | no annotation | unknown function | 91.7 | 0.03 | 19-47 / 13-40 |
phrog_2967 | transcriptional regulator | transcription regulation | 98.0 | 1.2E-08 | 7-74 / 5-73 |
phrog_296 | DNA transposition protein | integration and excision | 94.0 | 0.0056 | 11-48 / 2-39 |
phrog_3037 | transcriptional repressor | transcription regulation | 90.6 | 0.05 | 23-72 / 27-76 |
phrog_309 | terminase small subunit | head and packaging | 91.8 | 0.029 | 16-52 / 17-53 |
phrog_323 | transcriptional regulator, D5-like | transcription regulation | 94.1 | 0.0047 | 23-70 / 15-82 |
phrog_3377 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.9 | 0.044 | 25-56 / 105-134 |
phrog_34939 | no annotation | unknown function | 93.1 | 0.012 | 15-73 / 14-73 |
phrog_3557 | transcriptional regulator | transcription regulation | 95.8 | 0.00027 | 8-70 / 11-72 |
phrog_35 | transcriptional repressor | transcription regulation | 95.3 | 0.00081 | 23-72 / 13-64 |
phrog_3642 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 95.3 | 0.00079 | 21-65 / 18-62 |
phrog_38278 | no annotation | unknown function | 95.9 | 0.00021 | 14-66 / 1-52 |
phrog_3855 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.9 | 0.044 | 16-45 / 72-101 |
phrog_38620 | transcriptional regulator | transcription regulation | 91.6 | 0.032 | 15-75 / 6-67 |
phrog_3949 | transcriptional repressor | transcription regulation | 94.6 | 0.0025 | 11-72 / 16-76 |
phrog_3 | transcriptional repressor | transcription regulation | 98.3 | 6.9E-10 | 11-72 / 4-65 |
phrog_4268 | transcriptional repressor | transcription regulation | 90.8 | 0.046 | 10-66 / 35-89 |
phrog_4441 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 96.1 | 0.00014 | 25-71 / 20-66 |
phrog_4779 | transcriptional regulator | transcription regulation | 96.9 | 5.5E-06 | 12-49 / 3-40 |
phrog_4836 | CII-like regulator | transcription regulation | 92.3 | 0.021 | 8-76 / 80-148 |
phrog_4 | transcriptional repressor | transcription regulation | 96.4 | 4.5E-05 | 21-75 / 12-64 |
phrog_517 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.3 | 0.057 | 12-46 / 69-102 |
phrog_5823 | transcriptional regulator | transcription regulation | 95.5 | 0.00063 | 9-75 / 3-70 |
phrog_6156 | endonuclease | DNA, RNA and nucleotide metabolism | 91.3 | 0.037 | 14-48 / 26-59 |
phrog_6223 | transcriptional repressor | transcription regulation | 95.2 | 0.0011 | 20-48 / 14-42 |
phrog_6288 | no annotation | unknown function | 91.3 | 0.038 | 5-57 / 6-60 |
phrog_638 | transcriptional regulator | transcription regulation | 95.9 | 0.00021 | 24-69 / 17-62 |
phrog_6463 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.1 | 0.062 | 21-71 / 31-89 |
phrog_664 | DNA binding protein | DNA, RNA and nucleotide metabolism | 94.4 | 0.0034 | 17-52 / 62-96 |
phrog_6831 | transcriptional regulator | transcription regulation | 96.6 | 2.7E-05 | 14-48 / 6-40 |
phrog_686 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 91.8 | 0.029 | 7-49 / 21-63 |
phrog_7126 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 93.5 | 0.009 | 19-66 / 26-73 |
phrog_7241 | transcriptional regulator | transcription regulation | 97.5 | 2.1E-07 | 13-70 / 64-121 |
phrog_725 | CII-like regulator | transcription regulation | 95.4 | 0.00073 | 6-66 / 12-67 |
phrog_769 | transcriptional repressor | transcription regulation | 96.9 | 5.1E-06 | 12-73 / 14-72 |
phrog_8038 | no annotation | unknown function | 94.7 | 0.0024 | 14-49 / 6-39 |
phrog_8 | transcriptional regulator | transcription regulation | 97.6 | 1.8E-07 | 12-74 / 3-63 |
phrog_9103 | transcriptional repressor | transcription regulation | 95.9 | 0.00021 | 14-76 / 10-73 |
phrog_925 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 95.2 | 0.0011 | 12-67 / 6-61 |
phrog_9425 | transcriptional repressor | transcription regulation | 90.9 | 0.045 | 11-63 / 8-61 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 4.9E-09 | 23-86 / 7-76 |
PF13744.5 | Helix-turn-helix domain | 3.1E-08 | 24-86 / 16-79 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 1E-07 | 32-89 / 4-61 |
PF14590.5 | Domain of unknown function (DUF4447) | 1.5E-07 | 26-88 / 7-72 |
PF05339.10 | Protein of unknown function (DUF739) | 1.5E-07 | 29-86 / 6-63 |
PF01381.21 | Helix-turn-helix | 1.6E-07 | 34-84 / 4-54 |
PF12844.6 | Helix-turn-helix domain | 2.9E-07 | 32-88 / 5-61 |
PF04645.11 | Protein of unknown function, DUF603 | 3.4E-07 | 24-76 / 5-60 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 4E-07 | 33-88 / 4-62 |
PF13413.5 | Helix-turn-helix domain | 4.5E-07 | 33-83 / 3-59 |
PF13560.5 | Helix-turn-helix domain | 1.5E-06 | 28-85 / 3-63 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 1.5E-06 | 27-86 / 70-128 |
PF08667.9 | BetR domain | 1.9E-06 | 27-89 / 6-72 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 2.3E-06 | 35-88 / 5-57 |
PF05269.10 | Bacteriophage CII protein | 2.9E-06 | 32-88 / 16-70 |
PF08965.9 | Domain of unknown function (DUF1870) | 9.2E-06 | 28-86 / 3-66 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 2.8E-05 | 31-88 / 7-61 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 3.3E-05 | 33-85 / 4-52 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.00011 | 28-78 / 115-165 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.00016 | 26-79 / 7-64 |
PF12116.7 | Stage III sporulation protein D | 0.00016 | 38-81 / 18-62 |
PF02376.14 | CUT domain | 0.00026 | 26-88 / 7-68 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.00026 | 41-68 / 1-28 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.00066 | 36-64 / 77-105 |
PF08535.9 | KorB domain | 0.0082 | 38-64 / 2-28 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0043565 | sequence-specific DNA binding |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005634 | nucleus |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0003700 | DNA binding transcription factor activity |