Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
75.14 | 92 | 78 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p211020 | no NCBI prot ID | no annotation | VI_00698 | Bacilli_gi_507028670 | Viruses. |
p36954 | no NCBI prot ID | no annotation | VI_00613 | Bacilli_gi_505484080 | Viruses. |
p12643 | no NCBI prot ID | no annotation | VI_00424 | Bacilli_gi_423496617 | Viruses. |
p162437 | no NCBI prot ID | no annotation | VI_00743 | Bacilli_gi_452202137 | Viruses. |
p12744 | no NCBI prot ID | no annotation | VI_00425 | Bacilli_gi_423502290 | Viruses. |
p53672 | no NCBI prot ID | no annotation | VI_00422 | Bacilli_gi_423490892 | Viruses. |
p38579 | no NCBI prot ID | no annotation | VI_00405 | Bacilli_gi_423364338 | Viruses. |
p95617 | no NCBI prot ID | no annotation | VI_04403 | Bacilli_gi_196037087_0_45570 | Viruses. |
p61677 | no NCBI prot ID | no annotation | VI_00738 | Bacilli_gi_384183548 | Viruses. |
p54892 | no NCBI prot ID | no annotation | VI_00741 | Bacilli_gi_407708681 | Viruses. |
MF176161_p17 | ARW58267.1 | transcriptional regulator | MF176161 | Bacillus phage Deep-Purple | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p59444 | no NCBI prot ID | no annotation | VI_00699 | Bacilli_gi_507029665 | Viruses. |
p35160 | no NCBI prot ID | no annotation | VI_00711 | Bacilli_gi_507055493_2793767_2856861 | Viruses. |
p347318 | no NCBI prot ID | no annotation | VI_05372 | Bacilli_gi_545133188 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p301141 | no NCBI prot ID | no annotation | VI_04422 | Bacilli_gi_167641861 | Viruses. |
p316994 | no NCBI prot ID | no annotation | VI_04424 | Bacilli_gi_170709180 | Viruses. |
p309809 | no NCBI prot ID | no annotation | VI_04425 | Bacilli_gi_170689508 | Viruses. |
MF595878_p1 | ATB52688.1 | helix turn helix domain protein | MF595878 | Caldibacillus phage CBP1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p323196 | no NCBI prot ID | no annotation | VI_04407 | Bacilli_gi_190569304 | Viruses. |
p311060 | no NCBI prot ID | no annotation | VI_04423 | Bacilli_gi_167636592 | Viruses. |
p12646 | no NCBI prot ID | no annotation | VI_00424 | Bacilli_gi_423496617 | Viruses. |
p310995 | no NCBI prot ID | no annotation | VI_04421 | Bacilli_gi_165873068 | Viruses. |
p311329 | no NCBI prot ID | no annotation | VI_04427 | Bacilli_gi_177655428 | Viruses. |
p12747 | no NCBI prot ID | no annotation | VI_00425 | Bacilli_gi_423502290 | Viruses. |
p370358 | no NCBI prot ID | no annotation | VI_05200 | Bacilli_gi_564753172 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p35195 | no NCBI prot ID | no annotation | VI_00711 | Bacilli_gi_507055493_2793767_2856861 | Viruses. |
p53669 | no NCBI prot ID | no annotation | VI_00422 | Bacilli_gi_423490892 | Viruses. |
p71921 | no NCBI prot ID | no annotation | VI_05747 | Clostridia_gi_153883184 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Clostridium phage c-st. |
p258444 | no NCBI prot ID | no annotation | VI_05781 | Clostridia_gi_485044592 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_13440 | 7 | no annotation | unknown function | 7 | 0 | 1000 |
phrog_12246 | 8 | no annotation | unknown function | 7 | 8.30E-35 | 25.2 |
phrog_16113 | 6 | no annotation | unknown function | 6 | 0 | 1000 |
phrog_25713 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_27850 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_21622 | 4 | no annotation | unknown function | 3 | 1.07E-17 | 8.09 |
phrog_23844 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_36497 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1337 | DNA binding protein | DNA, RNA and nucleotide metabolism | 90.7 | 0.048 | 5-46 / 6-46 |
phrog_1729 | no annotation | unknown function | 94.9 | 0.0017 | 16-64 / 82-129 |
phrog_1969 | no annotation | unknown function | 92.1 | 0.024 | 14-64 / 50-99 |
phrog_2339 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 91.6 | 0.031 | 9-42 / 28-61 |
phrog_2474 | MerR-like transcriptional regulator | transcription regulation | 93.4 | 0.01 | 15-66 / 12-64 |
phrog_2528 | no annotation | unknown function | 93.3 | 0.011 | 6-68 / 13-79 |
phrog_2655 | excisionase | integration and excision | 96.0 | 0.00015 | 15-56 / 4-48 |
phrog_2907 | excisionase | integration and excision | 96.2 | 8.2E-05 | 15-63 / 2-54 |
phrog_38708 | no annotation | unknown function | 98.8 | 2.5E-12 | 1-70 / 1-70 |
phrog_3 | transcriptional repressor | transcription regulation | 91.5 | 0.034 | 8-43 / 6-40 |
phrog_409 | transcriptional regulator | transcription regulation | 93.8 | 0.0069 | 5-48 / 1-37 |
phrog_4745 | DNA binding protein | DNA, RNA and nucleotide metabolism | 94.8 | 0.0019 | 17-68 / 3-61 |
phrog_57 | terminase small subunit | head and packaging | 95.8 | 0.0003 | 18-46 / 2-30 |
phrog_6401 | DNA binding protein | DNA, RNA and nucleotide metabolism | 96.3 | 7.2E-05 | 17-69 / 8-60 |
phrog_6620 | transposase | integration and excision | 95.5 | 0.00061 | 17-62 / 2-48 |
phrog_668 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 92.9 | 0.014 | 13-64 / 31-81 |
phrog_66 | excisionase and transcriptional regulator | integration and excision | 97.6 | 1.1E-07 | 13-69 / 4-60 |
phrog_7338 | no annotation | unknown function | 94.8 | 0.0021 | 14-67 / 26-78 |
phrog_7735 | excisionase | integration and excision | 95.3 | 0.00092 | 18-64 / 17-63 |
phrog_8013 | no annotation | unknown function | 90.9 | 0.045 | 12-65 / 170-223 |
phrog_9452 | terminase small subunit | head and packaging | 92.9 | 0.014 | 15-72 / 2-58 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF11112.7 | Pyocin activator protein PrtN | 5.1E-11 | 25-80 / 9-70 |
PF06806.11 | Putative excisionase (DUF1233) | 7.3E-10 | 26-79 / 6-69 |
PF09035.9 | Excisionase from transposon Tn916 | 4.4E-09 | 26-80 / 12-67 |
PF12964.6 | Protein of unknown function (DUF3853) | 5.9E-09 | 26-78 / 42-95 |
PF07618.10 | Protein of unknown function (DUF1580) | 2E-08 | 31-79 / 4-56 |
PF10743.8 | Regulatory phage protein cox | 3E-08 | 26-82 / 8-69 |
PF12728.6 | Helix-turn-helix domain | 6.2E-08 | 30-78 / 2-50 |
PF07825.10 | Excisionase-like protein | 8.7E-08 | 29-72 / 2-48 |
PF05930.11 | Prophage CP4-57 regulatory protein (AlpA) | 1.6E-07 | 29-75 / 3-51 |
PF07278.10 | Protein of unknown function (DUF1441) | 2.5E-07 | 30-80 / 2-51 |
PF13591.5 | MerR HTH family regulatory protein | 2.7E-07 | 30-75 / 1-45 |
PF07471.11 | Phage DNA packaging protein Nu1 | 3.6E-07 | 29-81 / 2-58 |
PF13411.5 | MerR HTH family regulatory protein | 1.2E-06 | 30-75 / 1-47 |
PF17443.1 | Uncharacterized protein pXO2-72 | 2.6E-06 | 27-54 / 6-33 |
PF00376.22 | MerR family regulatory protein | 4.6E-06 | 31-58 / 1-28 |
PF01381.21 | Helix-turn-helix | 9.3E-06 | 26-53 / 6-33 |
PF04936.11 | Protein of unknown function (DUF658) | 0.00083 | 28-57 / 87-116 |
PF06322.10 | Phage NinH protein | 2.6E-05 | 23-55 / 10-42 |
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 2.7E-05 | 17-53 / 11-47 |
PF08822.10 | Protein of unknown function (DUF1804) | 2.8E-05 | 12-52 / 2-42 |
PF09607.9 | Brinker DNA-binding domain | 3.2E-05 | 12-53 / 5-49 |
PF07750.10 | GcrA cell cycle regulator | 3.3E-05 | 12-55 / 2-45 |
PF10654.8 | Protein of unknown function (DUF2481) | 4.9E-05 | 27-53 / 78-104 |
PF01710.15 | Transposase | 5.8E-05 | 12-53 / 2-42 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 5.8E-05 | 12-53 / 88-131 |
PF13309.5 | HTH domain | 8E-05 | 30-50 / 42-62 |
PF13413.5 | Helix-turn-helix domain | 9.1E-05 | 26-53 / 6-33 |
PF05339.10 | Protein of unknown function (DUF739) | 9.9E-05 | 25-54 / 12-41 |
PF06627.10 | Protein of unknown function (DUF1153) | 0.00012 | 12-52 / 29-69 |
PF08876.10 | Domain of unknown function (DUF1836) | 0.00013 | 29-74 / 10-61 |
PF10668.8 | Phage terminase small subunit | 0.00013 | 12-53 / 4-46 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.00015 | 13-53 / 8-48 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.00016 | 26-52 / 20-46 |
PF00292.17 | 'Paired box' domain | 0.00016 | 12-52 / 17-56 |
PF16677.4 | DNA-packaging protein gp3 | 0.00016 | 13-53 / 6-53 |
PF12116.7 | Stage III sporulation protein D | 0.00017 | 26-53 / 16-43 |
PF04645.11 | Protein of unknown function, DUF603 | 0.0002 | 17-56 / 8-50 |
PF13744.5 | Helix-turn-helix domain | 0.00021 | 19-53 / 21-55 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.00021 | 31-54 / 1-24 |
PF14590.5 | Domain of unknown function (DUF4447) | 0.00022 | 20-54 / 11-45 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.00022 | 18-53 / 21-55 |
PF13171.5 | Protein of unknown function (DUF4004) | 0.00023 | 29-78 / 2-57 |
PF12759.6 | InsA C-terminal domain | 0.00025 | 14-52 / 7-44 |
PF12844.6 | Helix-turn-helix domain | 0.00026 | 26-54 / 9-37 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.00026 | 27-53 / 10-36 |
PF02042.14 | RWP-RK domain | 0.00027 | 26-55 / 9-38 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 0.0003 | 26-52 / 7-34 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.00032 | 28-54 / 12-38 |
PF08535.9 | KorB domain | 0.00033 | 28-54 / 2-28 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 0.00034 | 28-54 / 10-37 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.00036 | 27-51 / 14-38 |
PF07453.12 | NUMOD1 domain | 0.00036 | 28-49 / 18-39 |
PF04552.12 | Sigma-54, DNA binding domain | 0.00038 | 26-53 / 45-72 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.00045 | 28-53 / 18-43 |
PF05225.15 | helix-turn-helix, Psq domain | 0.00046 | 26-52 / 13-40 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 0.00064 | 31-52 / 28-49 |
PF08765.10 | Mor transcription activator family | 0.00068 | 29-54 / 72-97 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.00078 | 28-52 / 16-40 |
PF06970.10 | Replication initiator protein A (RepA) N-terminus | 0.00079 | 31-51 / 53-73 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 0.00082 | 26-55 / 79-108 |
PF13404.5 | AsnC-type helix-turn-helix domain | 0.00088 | 27-51 / 15-39 |
PF08965.9 | Domain of unknown function (DUF1870) | 0.00095 | 22-54 / 7-41 |
PF01527.19 | Transposase | 0.00096 | 15-53 / 7-45 |
PF07037.10 | Putative transcription regulator (DUF1323) | 0.001 | 30-52 / 1-23 |
PF15978.4 | Tn7-like transposition protein D | 0.0013 | 15-52 / 189-226 |
PF06413.10 | Neugrin | 0.0013 | 11-53 / 9-53 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 0.0014 | 27-52 / 21-46 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.0018 | 28-51 / 20-43 |
PF05269.10 | Bacteriophage CII protein | 0.0022 | 26-52 / 20-46 |
PF13936.5 | Helix-turn-helix domain | 0.0022 | 27-51 / 18-42 |
PF16701.4 | Adenylate cyclase regulatory domain | 0.0024 | 28-56 / 57-86 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 0.0024 | 31-53 / 10-31 |
PF02650.13 | WhiA C-terminal HTH domain | 0.0024 | 25-52 / 50-79 |
PF13556.5 | PucR C-terminal helix-turn-helix domain | 0.0027 | 28-52 / 11-35 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.0028 | 28-53 / 54-79 |
PF00440.22 | Bacterial regulatory proteins, tetR family | 0.0032 | 30-53 / 16-39 |
PF13560.5 | Helix-turn-helix domain | 0.0033 | 25-54 / 10-39 |
PF06971.12 | Putative DNA-binding protein N-terminus | 0.0033 | 29-50 / 27-48 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.0035 | 25-52 / 11-38 |
PF08222.10 | CodY helix-turn-helix domain | 0.0035 | 28-52 / 3-27 |
PF07638.10 | ECF sigma factor | 0.0037 | 27-52 / 147-172 |
PF05331.10 | Protein of unknown function (DUF742) | 0.0038 | 28-52 / 52-76 |
PF13518.5 | Helix-turn-helix domain | 0.004 | 28-52 / 10-34 |
PF07506.10 | RepB plasmid partitioning protein | 0.004 | 27-53 / 19-45 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.004 | 27-49 / 8-29 |
PF05043.12 | Mga helix-turn-helix domain | 0.0041 | 26-52 / 27-53 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.0043 | 24-53 / 121-150 |
PF14493.5 | Helix-turn-helix domain | 0.0045 | 27-52 / 10-35 |
PF01371.18 | Trp repressor protein | 0.0048 | 26-54 / 45-73 |
PF13022.5 | Helix-turn-helix of insertion element transposase | 0.0058 | 29-53 / 25-49 |
PF08281.11 | Sigma-70, region 4 | 0.0067 | 27-52 / 24-49 |
PF08667.9 | BetR domain | 0.0068 | 23-54 / 12-47 |
PF02376.14 | CUT domain | 0.0068 | 21-52 / 12-44 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.0069 | 24-52 / 15-49 |
PF01022.19 | Bacterial regulatory protein, arsR family | 0.0073 | 28-52 / 15-39 |
PF12793.6 | Sugar transport-related sRNA regulator N-term | 0.0082 | 26-52 / 15-41 |
PF00325.19 | Bacterial regulatory proteins, crp family | 0.0085 | 31-51 / 4-24 |
PF11427.7 | Tc3 transposase | 0.0086 | 28-52 / 19-43 |
PF13384.5 | Homeodomain-like domain | 0.0091 | 29-52 / 17-40 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0000150 | recombinase activity |
GO:0006313 | transposition, DNA-mediated |
GO:0003700 | DNA binding transcription factor activity |
GO:0006310 | DNA recombination |
GO:0003677 | DNA binding |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0005667 | transcription factor complex |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0016987 | sigma factor activity |
GO:0005524 | ATP binding |
GO:0005634 | nucleus |
GO:0043565 | sequence-specific DNA binding |
GO:0004803 | transposase activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005737 | cytoplasm |
GO:0006352 | DNA-templated transcription, initiation |
GO:0051775 | response to redox state |
GO:0019069 | viral capsid assembly |