Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
425.34 | 1061 | 373 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p73956 | no NCBI prot ID | no annotation | VI_01292 | Clostridia_gi_512436369 | Viruses. |
p10575 | no NCBI prot ID | no annotation | VI_04724 | Bacilli_gi_418643491 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
NC_002321_p14 | NP_058453.1 | hypothetical protein | NC_002321 | Staphylococcus phage PVL | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Biseptimavirus; unclassified Biseptimavirus. |
p260002 | no NCBI prot ID | no annotation | VI_06031 | Clostridia_gi_545019888 | Viruses. |
p346867 | no NCBI prot ID | no annotation | VI_04777 | Bacilli_gi_418931725 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p291307 | no NCBI prot ID | no annotation | VI_00378 | Bacilli_gi_282914756 | Viruses. |
p222382 | no NCBI prot ID | no annotation | VI_00374 | Bacilli_gi_282924532_0_34588 | Viruses. |
p184789 | no NCBI prot ID | no annotation | VI_00824 | Bacilli_gi_257436456_0_37773 | Viruses. |
NC_008689_p49 | YP_918939.1 | tail length tape measure protein1 | NC_008689 | Staphylococcus virus 108PVL (Staphylococcus aureus bacteriophage phiPVL(108)) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Biseptimavirus. |
p227026 | no NCBI prot ID | no annotation | VI_00376 | Bacilli_gi_293530869_0_34116 | Viruses. |
p90054 | no NCBI prot ID | no annotation | VI_00958 | Bacilli_gi_532358222_1459948_1506272 | Viruses. |
p113800 | no NCBI prot ID | no annotation | VI_00114 | Bacilli_gi_545383209 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; unclassified Caudovirales. |
p326642 | no NCBI prot ID | no annotation | VI_05833 | Clostridia_gi_544954871 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Clostridium phage phiCD6356. |
p380621 | no NCBI prot ID | no annotation | VI_05479 | Bacilli_gi_493978186 | Viruses. |
p152434 | no NCBI prot ID | no annotation | VI_00436 | Bacilli_gi_423584588_368833_409419 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY963369_p13 | ARW58401.1 | tail length tape-measure protein | KY963369 | Bacillus phage Tavor_SA | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Wbetavirus; unclassified Wbetavirus. |
p108581 | no NCBI prot ID | no annotation | VI_00689 | Bacilli_gi_507027221_2388773_2433538 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p433859 | no NCBI prot ID | no annotation | VI_05232 | Bacilli_gi_481031663 | Viruses; unclassified bacterial viruses. |
p145219 | no NCBI prot ID | no annotation | VI_05454 | Bacilli_gi_565885379 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p144350 | no NCBI prot ID | no annotation | VI_05315 | Bacilli_gi_510932048_827932_869296 | Viruses. |
p173583 | no NCBI prot ID | no annotation | VI_04416 | Bacilli_gi_163805793 | Viruses. |
p142513 | no NCBI prot ID | no annotation | VI_00726 | Bacilli_gi_510799013_332654_374213 | Viruses. |
p55677 | no NCBI prot ID | no annotation | VI_05242 | Bacilli_gi_458798330_349456_403365 | Viruses. |
p323256 | no NCBI prot ID | no annotation | VI_05817 | Clostridia_gi_544704120 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p217277 | no NCBI prot ID | no annotation | VI_04717 | Bacilli_gi_418604393_14973_50087 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p88164 | no NCBI prot ID | no annotation | VI_00840 | Bacilli_gi_387601291_1596549_1643210 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p201598 | no NCBI prot ID | no annotation | VI_04527 | Bacilli_gi_336232957 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p136135 | no NCBI prot ID | no annotation | VI_05471 | Bacilli_gi_395239076 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p432534 | no NCBI prot ID | no annotation | VI_05235 | Bacilli_gi_481031694 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_187 | 566 | head-tail adaptor | connector | 9 | 2.09E-22 | 12.8 |
phrog_4070 | 34 | tail length tape measure protein | tail | 8 | 2.61E-31 | 21.7 |
phrog_1533 | 98 | tail length tape measure protein | tail | 5 | 3.67E-17 | 7.56 |
phrog_8548 | 13 | no annotation | unknown function | 4 | 8.27E-19 | 9.2 |
phrog_13339 | 7 | tail length tape measure protein | tail | 2 | 7.14E-12 | 2.27 |
phrog_10068 | 10 | no annotation | unknown function | 2 | 2.45E-11 | 1.73 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 98.7 | 1E-11 | 146-370 / 131-369 |
phrog_1047 | tail associated lysin | tail | 95.2 | 0.00097 | 215-348 / 362-505 |
phrog_10613 | tail length tape measure protein | tail | 97.0 | 3.1E-06 | 22-177 / 14-159 |
phrog_10780 | tail length tape measure protein | tail | 97.8 | 2.8E-08 | 180-371 / 58-189 |
phrog_10871 | tail length tape measure protein | tail | 94.4 | 0.0037 | 186-322 / 2-119 |
phrog_1204 | tail protein | tail | 97.5 | 1.9E-07 | 194-339 / 80-207 |
phrog_12051 | no annotation | unknown function | 94.8 | 0.002 | 247-289 / 1-43 |
phrog_12185 | no annotation | unknown function | 95.0 | 0.0014 | 277-323 / 1-47 |
phrog_1272 | tail length tape measure protein | tail | 94.5 | 0.003 | 162-357 / 34-189 |
phrog_1293 | tail length tape measure protein | tail | 97.8 | 2.7E-08 | 12-307 / 19-313 |
phrog_13137 | tail length tape measure protein | tail | 97.4 | 5.7E-07 | 195-338 / 356-524 |
phrog_13268 | no annotation | unknown function | 99.5 | 7E-18 | 1-72 / 1-72 |
phrog_13339 | tail length tape measure protein | tail | 93.9 | 0.006 | 5-277 / 4-249 |
phrog_13572 | tail protein with lysin activity | tail | 93.5 | 0.009 | 178-328 / 201-358 |
phrog_14441 | tail length tape measure protein | tail | 99.8 | 2.2E-24 | 153-351 / 39-235 |
phrog_14917 | tail length tape measure protein | tail | 97.9 | 1.8E-08 | 114-366 / 257-507 |
phrog_15002 | no annotation | unknown function | 98.6 | 5.3E-11 | 1-155 / 1-130 |
phrog_1533 | tail length tape measure protein | tail | 97.6 | 1.5E-07 | 16-331 / 23-379 |
phrog_16017 | no annotation | unknown function | 92.8 | 0.015 | 26-98 / 32-103 |
phrog_16692 | no annotation | unknown function | 99.9 | 5.5E-30 | 163-370 / 141-357 |
phrog_167 | tail length tape measure protein | tail | 97.7 | 6E-08 | 29-257 / 100-398 |
phrog_17321 | no annotation | unknown function | 99.7 | 1.9E-22 | 123-370 / 17-271 |
phrog_17594 | tail length tape measure protein | tail | 96.7 | 1.5E-05 | 194-370 / 176-352 |
phrog_18863 | no annotation | unknown function | 92.9 | 0.015 | 4-342 / 6-302 |
phrog_19074 | no annotation | unknown function | 100.0 | 5.8E-40 | 188-373 / 136-321 |
phrog_19166 | no annotation | unknown function | 95.9 | 0.00019 | 136-331 / 12-202 |
phrog_19282 | no annotation | unknown function | 93.9 | 0.0063 | 178-367 / 126-321 |
phrog_21157 | minor tail protein | tail | 98.3 | 1E-09 | 2-98 / 2-98 |
phrog_23013 | tail length tape measure protein | tail | 99.0 | 1.3E-13 | 120-367 / 78-307 |
phrog_23108 | tail length tape measure protein | tail | 96.1 | 0.00013 | 30-372 / 268-627 |
phrog_23464 | no annotation | unknown function | 97.4 | 6.1E-07 | 5-262 / 4-229 |
phrog_24320 | tail length tape measure protein | tail | 90.2 | 0.06 | 12-218 / 12-220 |
phrog_26705 | no annotation | unknown function | 99.0 | 1.3E-13 | 196-366 / 306-476 |
phrog_2723 | tail length tape measure protein | tail | 98.8 | 5.3E-12 | 168-370 / 147-357 |
phrog_28420 | no annotation | unknown function | 99.8 | 5.7E-24 | 179-368 / 29-223 |
phrog_28775 | tail length tape measure protein | tail | 93.4 | 0.0099 | 189-320 / 47-138 |
phrog_28 | tail length tape measure protein | tail | 96.2 | 9.9E-05 | 215-355 / 169-314 |
phrog_29312 | tail length tape measure protein | tail | 94.2 | 0.0043 | 114-345 / 200-440 |
phrog_30543 | tail length tape measure protein | tail | 97.0 | 4.6E-06 | 176-369 / 48-251 |
phrog_33100 | no annotation | unknown function | 98.0 | 8.8E-09 | 221-288 / 3-70 |
phrog_34270 | tail length tape measure protein | tail | 94.4 | 0.0036 | 183-301 / 64-182 |
phrog_34405 | tail length tape measure protein | tail | 91.3 | 0.037 | 117-365 / 84-345 |
phrog_35707 | tail length tape measure protein | tail | 93.2 | 0.011 | 180-368 / 61-253 |
phrog_36688 | tail length tape measure protein | tail | 98.6 | 4.8E-11 | 184-369 / 47-229 |
phrog_36752 | no annotation | unknown function | 99.4 | 2.2E-17 | 164-373 / 43-254 |
phrog_37649 | tail length tape measure protein | tail | 99.6 | 6.6E-19 | 182-370 / 318-507 |
phrog_38390 | tail length tape measure protein | tail | 99.8 | 8E-24 | 183-369 / 47-233 |
phrog_4211 | tail length tape measure protein | tail | 98.8 | 2.2E-12 | 148-367 / 382-606 |
phrog_4372 | tail length tape measure protein | tail | 92.0 | 0.026 | 163-361 / 82-261 |
phrog_5218 | no annotation | unknown function | 98.0 | 8.9E-09 | 25-364 / 4-332 |
phrog_5448 | tail length tape measure protein | tail | 99.1 | 3.8E-14 | 158-371 / 235-482 |
phrog_5493 | tail length tape measure protein | tail | 99.9 | 6.9E-28 | 159-371 / 32-243 |
phrog_5755 | tail length tape measure protein | tail | 99.0 | 1.3E-13 | 1-343 / 1-396 |
phrog_58 | tail length tape measure protein | tail | 98.7 | 8.2E-12 | 155-357 / 45-195 |
phrog_6900 | tail length tape measure protein | tail | 95.8 | 0.00032 | 155-321 / 51-184 |
phrog_794 | tail length tape measure protein | tail | 98.7 | 6.8E-12 | 105-368 / 74-342 |
phrog_8927 | tail length tape measure protein | tail | 95.2 | 0.00097 | 144-322 / 161-313 |
phrog_9228 | tail length tape measure protein | tail | 99.5 | 1.9E-18 | 68-370 / 53-383 |
phrog_9696 | tail length tape measure protein | tail | 100.0 | 5.1E-47 | 151-371 / 34-256 |
phrog_973 | tail length tape measure protein | tail | 96.5 | 2.9E-05 | 147-289 / 37-184 |
phrog_991 | tail length tape measure protein | tail | 99.9 | 2E-32 | 158-372 / 61-274 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07888.10 | Calcium binding and coiled-coil domain (CALCOCO1) like | 1.3E-10 | 24-40 / 215-231 |
PF09726.8 | Macoilin family | 2.9E-07 | 169-234 / 554-619 |
PF15818.4 | Coiled-coil domain-containing protein 73 family | 5.7E-08 | 50-69 / 29-48 |
PF15070.5 | Putative golgin subfamily A member 2-like protein 5 | 4.5E-10 | 24-60 / 25-61 |
PF15254.5 | Coiled-coil domain-containing protein 14 | 7.1E-10 | 150-218 / 485-553 |
PF15921.4 | Coiled-coil domain-containing protein 158 | 2.9E-09 | 19-35 / 424-440 |
PF07111.11 | Alpha helical coiled-coil rod protein (HCR) | 3E-09 | 19-29 / 174-184 |
PF15742.4 | Domain of unknown function (DUF4686) | 1.5E-08 | 16-61 / 16-61 |
PF14662.5 | Coiled-coil region of CCDC155 or KASH | 6.3E-06 | 77-93 / 8-24 |
PF06637.10 | PV-1 protein (PLVAP) | 0.00072 | 71-92 / 59-80 |
PF05701.10 | Weak chloroplast movement under blue light | 2.1E-08 | 25-60 / 39-74 |
PF15934.4 | Yuri gagarin | 8.5E-08 | 23-48 / 119-144 |
PF00261.19 | Tropomyosin | 9.5E-08 | 22-52 / 23-53 |
PF05483.11 | Synaptonemal complex protein 1 (SCP-1) | 1.5E-06 | 15-26 / 406-417 |
PF14915.5 | CCDC144C protein coiled-coil region | 1.5E-07 | 23-37 / 33-47 |
PF00038.20 | Intermediate filament protein | 1.3E-05 | 32-56 / 8-32 |
PF12718.6 | Tropomyosin like | 2E-05 | 28-68 / 14-54 |
PF09755.8 | Uncharacterized conserved protein H4 (DUF2046) | 0.00032 | 17-38 / 40-61 |
PF09789.8 | Uncharacterized coiled-coil protein (DUF2353) | 5.5E-05 | 16-36 / 18-38 |
PF15967.4 | Nucleoporin FG repeated region | 0.0002 | 170-196 / 398-424 |
PF07058.10 | Microtubule-associated protein 70 | 0.0001 | 17-41 / 12-36 |
PF08317.10 | Spc7 kinetochore protein | 0.00012 | 24-35 / 78-89 |
PF15905.4 | Hyaluronan mediated motility receptor N-terminal | 0.00021 | 19-56 / 101-138 |
PF17078.4 | SWI5-dependent HO expression protein 3 | 0.00065 | 131-141 / 8-18 |
PF10481.8 | Cenp-F N-terminal domain | 0.00065 | 15-46 / 19-50 |
PF03528.14 | Rabaptin | 0.0012 | 18-39 / 12-33 |
PF14992.5 | TMCO5 family | 0.0017 | 7-45 / 3-41 |
PF15619.5 | Ciliary protein causing Leber congenital amaurosis disease | 0.0039 | 11-94 / 15-104 |
PF15066.5 | Cancer-associated gene protein 1 family | 0.004 | 22-39 / 328-345 |
PF10212.8 | Predicted coiled-coil domain-containing protein | 0.0046 | 189-204 / 497-512 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0008017 | microtubule binding |
GO:0007130 | synaptonemal complex assembly |
GO:0051028 | mRNA transport |
GO:0048309 | endoplasmic reticulum inheritance |
GO:0016021 | integral component of membrane |
GO:0000795 | synaptonemal complex |
GO:0005096 | GTPase activator activity |
GO:0030154 | cell differentiation |
GO:0007010 | cytoskeleton organization |
GO:0005794 | Golgi apparatus |
GO:0008083 | growth factor activity |